Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
T. Acuff G RUT Tyson Acuff G RUT 12 0 11.4 3 11 14 1.2
B. Appelhans G NMEX Braden Appelhans G NMEX 12 1 12.8 2 12 14 1.2
C. Ashby G QUEENC Chris Ashby G QUEENC 13 13 26.6 4 11 15 1.2
J. Baldwin G CORN Josh Baldwin G CORN 5 1 11.2 2 4 6 1.2
L. Bettis G NWST Love Bettis G NWST 11 0 19.2 4 9 13 1.2
J. Blackmon G MIAMI Jalen Blackmon G MIAMI 12 7 22.5 3 11 14 1.2
T. Buttry G EKY Turner Buttry G EKY 12 0 19 4 10 14 1.2
P. Carter G MEMP PJ Carter G MEMP 12 0 11.9 3 11 14 1.2
J. Cuello G UMES Jose Cuello G UMES 14 9 16.6 4 13 17 1.2
T. Davis G CREIGH Ty Davis G CREIGH 13 1 9.4 0 15 15 1.2
C. Dillion G BRAD Connor Dillion G BRAD 10 0 11.6 4 8 12 1.2
M. Downing-Rivers G MOST Mozae Downing-Rivers G MOST 10 0 15.6 3 9 12 1.2
K. Farmer G HOFSTRA Khalil Farmer G HOFSTRA 9 1 14.2 0 11 11 1.2
D. Harris G DUKE Darren Harris G DUKE 6 0 6.3 3 4 7 1.2
J. Hudson G GWEBB Jacob Hudson G GWEBB 10 0 12.2 4 8 12 1.2
C. Johnson G NAVY Carnegie Johnson G NAVY 11 0 8.3 4 9 13 1.2
M. Joses F DAVID Manie Joses F DAVID 5 0 6 4 2 6 1.2
E. Klafke G MISS Eduardo Klafke G MISS 12 0 13.1 3 11 14 1.2
B. Knapper G SNCLRA Brenton Knapper G SNCLRA 13 1 13.5 5 11 16 1.2
A. McConnell G USCUP Andrew McConnell G USCUP 15 1 13.9 2 16 18 1.2
S. McMahon G NORFLK Sin'Cere McMahon G NORFLK 14 0 19 3 14 17 1.2
J. Milicevic F NMEX Jovan Milicevic F NMEX 11 0 6.3 4 9 13 1.2
J. Morris G FDU Jameel Morris G FDU 13 0 12 3 13 16 1.2
Q. Nielsen F BU Quinn Nielsen F BU 5 0 2.8 2 4 6 1.2
C. O'Hara G WISGB C.J. O'Hara G WISGB 14 0 10.1 7 10 17 1.2
B. Oboye C SNCLRA Bukky Oboye C SNCLRA 11 0 3.9 5 8 13 1.2
C. Pendleton F CALSD Cade Pendleton F CALSD 6 0 6.3 3 4 7 1.2
G. Perryman G UVM Gavin Perryman G UVM 6 0 9.5 3 4 7 1.2
Q. Pettaway G PRESBY Quadir Pettaway G PRESBY 13 0 13.7 2 14 16 1.2
T. Pierre-Justin F DEPAUL Theo Pierre-Justin F DEPAUL 5 0 2.8 2 4 6 1.2
M. Rafiq G CORN Mateen Rafiq G CORN 5 0 4.6 1 5 6 1.2
N. Romanelli G CLMB Nicolo Romanelli G CLMB 5 0 14.6 3 3 6 1.2
D. Ryan F HOLY Declan Ryan F HOLY 5 0 4.2 2 4 6 1.2
I. Sacko F NMEX Ibrahima Sacko F NMEX 9 0 7.4 1 10 11 1.2
D. Salery F MVSU Darrion Salery F MVSU 12 1 8.8 2 12 14 1.2
D. Shepherd G DELST Dean Shepherd G DELST 11 0 6.4 8 5 13 1.2
J. Shirer Jr. G LIB JC Shirer Jr. G LIB 6 0 6.3 2 5 7 1.2
J. Simon F DAYTON Jaiun Simon F DAYTON 11 0 4.5 3 10 13 1.2
D. Thompson F STBON Duane Thompson F STBON 12 1 8 2 12 14 1.2
D. Tingler G EMICH Dillon Tingler G EMICH 11 2 10.3 5 8 13 1.2
M. Triplett F BYU Max Triplett F BYU 5 0 1.8 3 3 6 1.2
E. Van Der Heijden F CAMP Eric Van Der Heijden F CAMP 12 3 9.5 5 9 14 1.2
D. Vanterpool G FAU Devin Vanterpool G FAU 10 0 9.8 4 8 12 1.2
A. Welage G WRIGHT Andrew Welage G WRIGHT 14 0 11.5 5 12 17 1.2
M. Williams III G LSU Mike Williams III G LSU 5 0 7.4 0 6 6 1.2
Z. Yates F LIB Zander Yates F LIB 11 0 7.5 3 10 13 1.2
L. Fields G UL London Fields G UL 12 2 9.8 2 11 13 1.1
C. McKenzie G SCST Colin McKenzie G SCST 14 13 16.4 3 13 16 1.1
Y. Singare C UCONN Youssouf Singare C UCONN 11 0 3.4 3 9 12 1.1
D. Thomas G DEPAUL David Thomas G DEPAUL 9 0 7.9 4 6 10 1.1