Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
G. Beale Jr. G HAMP George Beale Jr. G HAMP 12 0 21.7 10 16 26 2.2
C. Boser F ILLST Caden Boser F ILLST 12 0 13.8 6 20 26 2.2
K. Brown G CSFULL Kaleb Brown G CSFULL 13 4 20.4 5 23 28 2.2
V. Delano G PORT Vincent Delano G PORT 13 3 24.9 5 23 28 2.2
D. Dissette G NDAKST Darik Dissette G NDAKST 14 1 14.4 14 17 31 2.2
J. Dixon G UCIRV Jurian Dixon G UCIRV 12 3 16.4 5 21 26 2.2
C. Fletcher F XAVIER Cam Fletcher F XAVIER 5 0 6.4 1 10 11 2.2
K. Foman G ALCORN Kameron Foman G ALCORN 11 1 10.2 7 17 24 2.2
C. Gunn G DEPAUL CJ Gunn G DEPAUL 10 0 17.6 7 15 22 2.2
H. Huff G CHATT Honor Huff G CHATT 13 12 33.8 5 23 28 2.2
A. Mason G ARIZST Alston Mason G ARIZST 11 11 33.2 1 23 24 2.2
J. Meo G CSTCAR Joshua Meo G CSTCAR 12 12 30.8 5 21 26 2.2
J. Miller G ORAL Jalen Miller G ORAL 12 12 27.2 9 17 26 2.2
C. Moncrief G SFTRPA Chris Moncrief G SFTRPA 14 0 10.4 8 23 31 2.2
G. Natsvishvili F NDAK George Natsvishvili F NDAK 12 0 8.8 15 11 26 2.2
A. Plintauskas G MERMAK Armandas Plintauskas G MERMAK 11 0 16.5 2 22 24 2.2
A. Rubio G NCASHV Aidan Rubio G NCASHV 6 1 14 5 8 13 2.2
C. Tanner G RICH Collin Tanner G RICH 12 4 16.7 5 21 26 2.2
B. Abdur-Rahman G ALAM Bilal Abdur-Rahman G ALAM 10 0 12.8 4 17 21 2.1
A. Alston G APPST Anthony Alston G APPST 8 0 13.5 2 15 17 2.1
A. Ball G MNMTH Andrew Ball G MNMTH 12 0 8.3 10 15 25 2.1
R. Bello G IPFW Rasheed Bello G IPFW 14 14 29.9 4 25 29 2.1
J. Blacksher Jr. G CAL Jovan Blacksher Jr. G CAL 9 8 30.6 4 15 19 2.1
M. Butler G LAFAY Mark Butler G LAFAY 12 12 27.9 7 18 25 2.1
G. Carter F TEXSO Grayson Carter F TEXSO 7 5 18.6 3 12 15 2.1
D. Coit G KANSAS David Coit G KANSAS 11 3 18 1 22 23 2.1
J. Harris G WAKE Juke Harris G WAKE 12 0 16 6 19 25 2.1
T. House G FURMAN Tom House G FURMAN 13 2 17.4 6 21 27 2.1
C. Ings G NORFLK Christian Ings G NORFLK 14 14 28.2 5 25 30 2.1
J. Jenkins G BROWN Jeremiah Jenkins G BROWN 11 2 19.8 7 16 23 2.1
C. Jones G ARKPB Caleb Jones G ARKPB 12 5 25.3 4 21 25 2.1
D. Jones G FDU Dylan Jones G FDU 14 14 26.5 9 21 30 2.1
C. Kuhl F GASOU Collin Kuhl F GASOU 10 0 7.1 11 10 21 2.1
B. Kuir F ALAM Bol Kuir F ALAM 10 0 8.1 10 11 21 2.1
T. Lewis G FAMU Trey Lewis G FAMU 9 3 15.8 1 18 19 2.1
T. Lipsey G IOWAST Tamin Lipsey G IOWAST 11 11 26.9 11 12 23 2.1
M. Matthews G FAMU Milton Matthews G FAMU 10 9 22.4 6 15 21 2.1
J. Moore G LOYCHI Justin Moore G LOYCHI 9 9 24 3 16 19 2.1
J. Morrow F SCST James Morrow F SCST 14 0 9.7 7 23 30 2.1
M. Nelson F IPFW Maximus Nelson F IPFW 14 14 22.4 7 23 30 2.1
N. Njoku F NOVA Nnanna Njoku F NOVA 10 0 9.4 4 17 21 2.1
T. Oboh C BUFF Tim Oboh C BUFF 11 11 11.8 6 17 23 2.1
S. Sharp G SILL Sheridan Sharp G SILL 7 2 23.1 1 14 15 2.1
D. Steffe G SILL Drew Steffe G SILL 12 0 18.3 8 17 25 2.1
J. Sumlin G KENTST Jamal Sumlin G KENTST 10 0 15.6 5 16 21 2.1
A. Ulis G NEB Ahron Ulis G NEB 9 0 15.3 6 13 19 2.1
J. Vide G LOYMRY Jan Vide G LOYMRY 12 0 18.9 4 21 25 2.1
C. Wagner F INDST Camp Wagner F INDST 11 7 19.2 2 21 23 2.1
C. Wells F UTVALL Cory Wells F UTVALL 13 0 16 14 13 27 2.1
R. Wright III G BAYLOR Robert O. Wright III G BAYLOR 10 2 27.6 8 13 21 2.1