Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
C. Baker-Mazara G AUBURN Chad Baker-Mazara G AUBURN 12 12 22.6 9 34 43 3.6
D. Claude G USC Desmond Claude G USC 13 12 31.1 7 40 47 3.6
D. Gittens G FIU Dashon Gittens G FIU 12 11 27 12 31 43 3.6
A. Huibregtse G WRIGHT Alex Huibregtse G WRIGHT 14 14 34.4 4 47 51 3.6
C. Manon G VANDY Chris Manon G VANDY 12 5 15.3 16 27 43 3.6
B. Michaels F BUFF Ben Michaels F BUFF 10 2 24.2 10 26 36 3.6
R. Pettus II G NKY Randall Pettus II G NKY 13 5 24.2 20 27 47 3.6
O. Agbim G WYO Obi Agbim G WYO 12 11 33.5 5 37 42 3.5
T. Arceneaux G HOU Terrance Arceneaux G HOU 11 1 21.5 12 27 39 3.5
T. Brelsford G MOREHD Tyler Brelsford G MOREHD 12 12 25.9 8 34 42 3.5
D. Cambridge F TXTECH Devan Cambridge F TXTECH 6 2 17.5 7 14 21 3.5
K. Carter F WILL Kayden Carter F WILL 12 10 21.3 21 21 42 3.5
B. Chatfield F IOWAST Brandton Chatfield F IOWAST 11 0 13.5 20 19 39 3.5
B. Cummins G COLG Brady Cummins G COLG 13 13 26.8 15 31 46 3.5
K. Davis G WESTGA Kyric Davis G WESTGA 13 10 25 11 35 46 3.5
V. Davis F KENTST VonCameron Davis F KENTST 11 11 27.9 16 22 38 3.5
K. Davis G CIT Keynan Davis G CIT 11 10 24.5 4 34 38 3.5
L. Erold G BROWN Lyndel Erold G BROWN 11 8 24.4 8 30 38 3.5
T. Gadsden G HOFSTRA TJ Gadsden G HOFSTRA 11 10 21.2 5 33 38 3.5
T. Hupstead F TXARL Troy Hupstead F TXARL 13 4 10.8 17 29 46 3.5
K. Johnson G GMASON K.D. Johnson G GMASON 11 1 20.5 4 34 38 3.5
K. Jones G USCUP Kanye Jones G USCUP 2 1 21.5 2 5 7 3.5
C. Kenney F HOLY Caleb Kenney F HOLY 11 8 24 17 22 39 3.5
J. Long G APPST Jonah Long G APPST 2 0 6 0 7 7 3.5
E. Lowndes F SEMO Elliot Lowndes F SEMO 12 8 12.3 9 33 42 3.5
D. Manyiel Dut F GAST Dhiaukuei Manyiel Dut F GAST 2 0 13.5 3 4 7 3.5
S. Mohammed G ND Sir Mohammed G ND 2 0 13 2 5 7 3.5
A. Morales F KENTST Anthony Morales F KENTST 11 0 17.2 14 24 38 3.5
D. Neskovic F RICH Dusan Neskovic F RICH 12 7 21.8 5 37 42 3.5
K. Noland G CLMB Kenny Noland G CLMB 11 11 27 8 30 38 3.5
Z. Nutter F GAST Zarique Nutter F GAST 11 11 29.5 15 23 38 3.5
C. Pennebaker G LAMAR Cody Pennebaker G LAMAR 11 10 28.6 9 30 39 3.5
S. Pissis G NH Sami Pissis G NH 13 9 24.5 4 42 46 3.5
J. Rishwain G UNLV Julian Rishwain G UNLV 11 8 30.8 7 32 39 3.5
G. Rubio De La Rosa G CLMB Geronimo Rubio De La Rosa G CLMB 11 11 29.6 6 33 39 3.5
D. Shepherd G LSALLE Daeshon Shepherd G LSALLE 13 13 30.2 13 32 45 3.5
R. Smith G DELST Robert Smith G DELST 13 13 27.7 6 39 45 3.5
J. Smith G NIAGARA Justice Smith G NIAGARA 12 7 24.3 6 36 42 3.5
E. Stephen C ARIZ Emmanuel Stephen C ARIZ 2 0 5.5 1 6 7 3.5
J. Stevenson F BAMA Jarin Stevenson F BAMA 12 8 15.8 10 32 42 3.5
K. Stuckey F VMI Kaden Stuckey F VMI 13 12 15.5 23 22 45 3.5
D. Sykes G SILL Davion Sykes G SILL 12 1 16.9 12 30 42 3.5
W. Taylor IV G TEXAM Wade Taylor IV G TEXAM 11 11 30.7 1 37 38 3.5
J. Vincent G NORL Jamond Vincent G NORL 11 5 22.8 14 25 39 3.5
I. West-Ingram F RIDER Ife West-Ingram F RIDER 13 7 17.6 17 29 46 3.5
B. Wieland G CHATT Bash Wieland G CHATT 11 10 23.2 9 30 39 3.5
J. Wildy F LINDEN Jordan Wildy F LINDEN 13 0 18.3 15 31 46 3.5
D. Williams G HIGHPT D'Maurian Williams G HIGHPT 14 14 28.4 9 40 49 3.5
T. Yildizoglu G VMI Tan Yildizoglu G VMI 11 11 26.2 5 34 39 3.5
M. Zuzic G TNMART Matija Zuzic G TNMART 13 12 25.1 11 35 46 3.5