Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
F. King C MURYST Fred King C MURYST 14 13 23.9 49 70 119 8.5
I. Scott F INDST Ian Scott F INDST 15 15 28.9 20 86 106 7.1
S. Tupuola C VALPO Shon Tupuola C VALPO 14 14 23.2 38 59 97 6.9
R. Aligbe F SILL Rolyns Aligbe F SILL 15 15 22.5 33 69 102 6.8
S. Orme F BELMONT Sam Orme F BELMONT 13 13 27.4 17 71 88 6.8
C. Turnbull F EVAN Connor Turnbull F EVAN 13 13 20.9 21 63 84 6.5
O. Federiko F DRAKE Okku Federiko F DRAKE 14 14 24.8 31 54 85 6.1
D. Scharnowski F BELMONT Drew Scharnowski F BELMONT 13 7 21.6 28 51 79 6.1
M. Lowery G ILLCHI Mekhi Lowery G ILLCHI 14 14 26.7 28 56 84 6.0
L. Bond III G NIOWA Leon Bond III G NIOWA 14 14 32.5 12 71 83 5.9
P. Aligbe F SILL Prince Aligbe F SILL 13 12 23.2 27 48 75 5.8
J. Pettigrew F VALPO JT Pettigrew F VALPO 14 12 24.2 37 43 80 5.7
T. Smith F NIOWA Tristan Smith F NIOWA 14 14 25.1 26 54 80 5.7
A. Casey F EVAN AJ Casey F EVAN 15 4 25.4 38 45 83 5.5
C. Walker F ILLST Chase Walker F ILLST 14 14 22.6 26 50 76 5.4
W. Exacte F DRAKE Wilguens Jr. Exacte F DRAKE 14 13 23.3 20 54 74 5.3
B. Lieb F ILLST Brandon Lieb F ILLST 15 1 13.7 21 58 79 5.3
J. Nathaniel F ILLCHI Jayce Nathaniel F ILLCHI 14 6 22.4 42 32 74 5.3
E. St. Bernard F INDST Enel St. Bernard F INDST 15 0 16.4 26 53 79 5.3
J. Hughes F EVAN Joshua Hughes F EVAN 15 15 24.9 29 49 78 5.2
A. Smith F BRAD AJ Smith F BRAD 15 14 24.1 25 53 78 5.2
R. Washington Jr. G ILLCHI Rashund Washington Jr. G ILLCHI 14 11 24.3 22 51 73 5.2
J. Jenkins G BELMONT Jabez Jenkins G BELMONT 15 15 25.8 22 54 76 5.1
C. Wagner G INDST Camp Wagner G INDST 15 15 30.6 13 62 75 5.0
A. Jonovic C BRAD Ahmet Jonovic C BRAD 15 14 22.8 16 54 70 4.7
T. Pence G ILLST Ty Pence G ILLST 15 15 23.8 19 51 70 4.7
D. Sykes G SILL Davion Sykes G SILL 15 3 19.2 17 53 70 4.7
L. Wolf G ILLST Landon Wolf G ILLST 15 0 18.3 21 50 71 4.7
R. Domon G MURYST Roman Domon G MURYST 15 0 20.6 17 52 69 4.6
B. Rogers F BELMONT Brigham Rogers F BELMONT 15 10 19.8 25 42 67 4.5
B. Skunberg G ILLST Boden Skunberg G ILLST 15 15 26.1 12 55 67 4.5
J. Traynor F MURYST JJ Traynor F MURYST 15 15 23.1 27 40 67 4.5
N. McClain G BELMONT Nic McClain G BELMONT 15 15 25.3 10 54 64 4.3
D. Vorst C INDST Derek Vorst C INDST 11 7 22.1 19 28 47 4.3
W. Hornseth F NIOWA Will Hornseth F NIOWA 14 14 24.2 15 43 58 4.1
J. Johnson G BRAD Jaquan Johnson G BRAD 15 15 29.6 18 43 61 4.1
M. Miller F MURYST Mason Miller F MURYST 15 14 23.1 17 45 62 4.1
B. Schwieger G NIOWA Ben Schwieger G NIOWA 14 5 26.9 4 53 57 4.1
E. Shetlar G DRAKE Eli Shetlar G DRAKE 14 1 22.1 8 49 57 4.1
C. Thomas F BRAD Corey Thomas F BRAD 15 4 17.2 22 39 61 4.1
J. Quinn G DRAKE Jalen Quinn G DRAKE 14 13 31.9 10 46 56 4.0
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 15 4 22.2 20 40 60 4.0
S. Silverstein G ILLCHI Sam Silverstein G ILLCHI 14 3 20.9 20 34 54 3.9
A. Huibregtse G BRAD Alex Huibregtse G BRAD 15 15 30.4 7 50 57 3.8
J. Moreno F SILL Jorge Moreno F SILL 15 0 12.5 24 31 55 3.7
A. Momoh F ILLCHI Abdul Momoh F ILLCHI 14 3 22 29 22 51 3.6
O. Dease F VALPO Owen Dease F VALPO 13 3 22.8 13 32 45 3.5
T. Campbell G NIOWA Trey Campbell G NIOWA 14 14 31.9 7 41 48 3.4
R. Chaney G VALPO Rakim Chaney G VALPO 14 12 26.6 8 40 48 3.4
J. Dyson-Merwe F EVAN James Dyson-Merwe F EVAN 12 0 12 17 21 38 3.2