Skip to Main Content

Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
D. Anglin G IONA Denver Anglin G IONA 16 14 25.1 2 27 29 1.8
A. Arrington G MOUNT Anthony Arrington G MOUNT 6 0 19 1 10 11 1.8
A. Bakare G STPETE Adetokunbo Bakare G STPETE 10 3 13.3 8 10 18 1.8
D. Dinkins G MANH Devin Dinkins G MANH 16 16 34.9 7 22 29 1.8
D. Helterhoff F RIDER Daniel Helterhoff F RIDER 8 0 9.9 4 10 14 1.8
M. Lawlor F MANH Michael Lawlor F MANH 4 0 4.8 4 3 7 1.8
A. Marrero G MERMAK Andres Marrero G MERMAK 16 16 25.5 4 25 29 1.8
E. Mejia G FAIR Eric Mejia G FAIR 16 6 18.8 7 22 29 1.8
K. Tshibangu C NIAGARA Kabeya Tshibangu C NIAGARA 13 0 12.8 14 10 24 1.8
D. Turner G FAIR Deuce Turner G FAIR 16 11 21.3 4 24 28 1.8
J. Gabriel C MARIST Jordan Gabriel C MARIST 10 0 8.1 7 10 17 1.7
F. Gueye G SACHRT Fallou Gueye G SACHRT 14 3 16.6 16 8 24 1.7
L. Jungers F IONA Luke Jungers F IONA 15 0 13.4 2 24 26 1.7
N. Rodriguez G FAIR Nasir Rodriguez G FAIR 13 0 8.5 9 13 22 1.7
A. Wilson G RIDER Antwan Wilson G RIDER 10 3 14.5 5 12 17 1.7
C. Estevez G FAIR Cam Estevez G FAIR 12 3 15.9 7 12 19 1.6
K. Ijeoma F CAN King Ijeoma F CAN 14 0 8.6 11 12 23 1.6
M. Jusianiec G CAN Max Jusianiec G CAN 12 0 13.6 3 16 19 1.6
E. Perkins G STPETE Elijah Perkins G STPETE 7 5 22.3 3 8 11 1.6
M. Rogan G FAIR Michael Rogan G FAIR 8 0 8.5 5 7 12 1.5
T. Williams G FAIR Tony Williams G FAIR 16 6 15.3 5 19 24 1.5
R. Zan F FAIR Ryan Zan F FAIR 10 0 8.2 2 13 15 1.5
A. Cisse F MERMAK Aliou Cisse F MERMAK 10 0 8.7 8 6 14 1.4
R. Giles Jr. G QUINN Ronell Giles Jr. G QUINN 9 0 7.9 3 10 13 1.4
B. Griffith G NIAGARA Brian Griffith G NIAGARA 13 0 14.8 3 14 17 1.3
D. Williams G RIDER Devean Williams G RIDER 9 0 11.6 3 9 12 1.3
E. van der Plas F CAN Evan van der Plas F CAN 10 1 6.5 4 9 13 1.3
E. Espinosa F MOUNT Elijah Espinosa F MOUNT 9 0 6.2 3 8 11 1.2
C. Kumu G CAN Chris Kumu G CAN 15 4 12.9 6 12 18 1.2
O. Schlager G SIENA Owen Schlager G SIENA 5 0 10 2 4 6 1.2
S. Simpson G STPETE Shaedon Simpson G STPETE 10 4 11.3 3 9 12 1.2
A. Benard G CAN Anthony Benard G CAN 12 3 14.5 3 10 13 1.1
J. Edwards G CAN Javante Edwards G CAN 13 5 18.9 2 12 14 1.1
M. Reed F IONA Matt Reed F IONA 11 0 7.5 5 7 12 1.1
M. Edmead G MERMAK Malik Edmead G MERMAK 7 0 9.7 3 4 7 1.0
J. Ganton G FAIR Joe Ganton G FAIR 2 0 2.5 0 2 2 1.0
J. Jacobs G SACHRT Jeremiah Jacobs G SACHRT 1 0 3 0 1 1 1.0
O. Moore G MANH Omari Moore G MANH 6 0 5 2 4 6 1.0
C. Nadler G SIENA Cooper Nadler G SIENA 2 0 3.5 0 2 2 1.0
P. Haigh G MOUNT Patrick Haigh G MOUNT 11 0 12.7 0 10 10 0.9
I. Henderson F SIENA Isaiah Henderson F SIENA 11 0 10.4 2 8 10 0.9
C. Cormier G IONA Chase Cormier G IONA 16 0 9.1 3 10 13 0.8
C. Jones G SIENA Christian Jones G SIENA 15 0 19.1 3 9 12 0.8
K. Kepezinskas G RIDER Kristupas Kepezinskas G RIDER 8 0 14.6 2 4 6 0.8
A. McBride G NIAGARA AJ McBride G NIAGARA 5 0 4.6 0 4 4 0.8
E. Morgan Jr. G STPETE Eric Morgan Jr. G STPETE 11 0 11.7 4 5 9 0.8
S. Reilly G QUINN Samson Reilly G QUINN 16 2 11.9 1 11 12 0.8
J. Stinson G MERMAK Jaylen Stinson G MERMAK 13 0 7 2 8 10 0.8
B. Ritvo F QUINN Braylan Ritvo F QUINN 3 0 8.3 2 0 2 0.7
T. Salton F MARIST Trace Salton F MARIST 12 1 4.8 3 5 8 0.7