Skip to Main Content

Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
I. Abraham F GTOWN Isaiah Abraham F GTOWN 9 9 5 0.6 1 0.1 5.0
A. Achor F MISSST Achor Achor F MISSST 9 7 5 0.6 11 1.2 0.5
A. Alston F MD Aleks Alston F MD 8 0 5 0.6 6 0.8 0.8
A. Ball G MNMTH Andrew Ball G MNMTH 10 3 6 0.6 11 1.1 0.5
C. Barnes F ILLST Cameron Barnes F ILLST 7 0 4 0.6 6 0.9 0.7
C. Bean G INDST Cooper Bean G INDST 7 0 4 0.6 2 0.3 2.0
A. Boateng G MIZZOU Annor Boateng G MIZZOU 5 1 3 0.6 6 1.2 0.5
L. Bond G IDST Louis Bond G IDST 5 0 3 0.6 3 0.6 1.0
E. Borio F JVILLE Enrico Borio F JVILLE 8 0 5 0.6 10 1.3 0.5
J. Bulajic F LAMAR Janko Bulajic F LAMAR 8 0 5 0.6 7 0.9 0.7
P. Carmichael F BOISE Pearson Carmichael F BOISE 9 1 5 0.6 10 1.1 0.5
T. Chatman G OHIOST Taison Chatman G OHIOST 7 0 4 0.6 6 0.9 0.7
J. Clark G UMKC Jamaria Clark G UMKC 9 0 5 0.6 5 0.6 1.0
Z. Clark G UCSB Zachiah Clark G UCSB 5 0 3 0.6 1 0.2 3.0
N. Codie F TEXAS Nic Codie F TEXAS 7 4 4 0.6 6 0.9 0.7
R. Conway G TOWSON Ryan Conway G TOWSON 7 0 4 0.6 1 0.1 4.0
K. Cooper G LATECH Kaden Cooper G LATECH 8 2 5 0.6 11 1.4 0.5
Q. Duncan G NJTECH Quentin Duncan G NJTECH 10 0 6 0.6 5 0.5 1.2
E. Elmer G MIAOH Eian Elmer G MIAOH 8 8 5 0.6 9 1.1 0.6
M. Folarin F TAMC Michael Folarin F TAMC 9 0 5 0.6 13 1.4 0.4
A. Franklin G MILW Aaron Franklin G MILW 9 0 5 0.6 3 0.3 1.7
D. Grant F RUT Dylan Grant F RUT 10 10 6 0.6 17 1.7 0.4
P. Hartman F LAMON Przemek Hartman F LAMON 9 2 5 0.6 12 1.3 0.4
L. Hobin F AF Lucas Hobin F AF 11 8 7 0.6 13 1.2 0.5
J. Hurlburt F DAVID Joe Hurlburt F DAVID 5 1 3 0.6 3 0.6 1.0
J. Johnson G BCU Jordan Johnson G BCU 9 7 5 0.6 7 0.8 0.7
F. Jovic F AUBURN Filip Jovic F AUBURN 9 3 5 0.6 9 1.0 0.6
M. Klapper G IDAHO Miles Klapper G IDAHO 7 0 4 0.6 2 0.3 2.0
A. Martinez G MNMTH Anthony Martinez G MNMTH 10 3 6 0.6 4 0.4 1.5
A. Massey F WILL Antwaun Massey F WILL 8 8 5 0.6 20 2.5 0.3
J. Matteoni F IOWA Joey Matteoni F IOWA 5 0 3 0.6 2 0.4 1.5
A. Mawien G NCOLO Ariik Mawien G NCOLO 10 4 6 0.6 6 0.6 1.0
W. Mbatch F MONST Waka Mbatch F MONST 10 0 6 0.6 8 0.8 0.8
M. Nelson F IPFW Maximus Nelson F IPFW 11 11 7 0.6 6 0.5 1.2
M. Newton F CAMP Muneer Newton F CAMP 9 6 5 0.6 12 1.3 0.4
C. Pennyfeather F ARKLR Caleb Pennyfeather F ARKLR 9 3 5 0.6 6 0.7 0.8
X. Pintelon F FAU Xander Pintelon F FAU 9 9 5 0.6 9 1.0 0.6
M. Robinson G CHIST Malek Robinson G CHIST 10 0 6 0.6 9 0.9 0.7
J. Sanon G STJOHN Joson Sanon G STJOHN 8 6 5 0.6 11 1.4 0.5
S. Springer F LOYMD Sam Springer F LOYMD 10 10 6 0.6 11 1.1 0.5
J. St. Germain III G HOLY John St. Germain III G HOLY 8 0 5 0.6 9 1.1 0.6
Z. Stanford G NOVA Zion Stanford G NOVA 5 0 3 0.6 4 0.8 0.8
E. Steele F IDAHO Ewan Steele F IDAHO 5 0 3 0.6 0 0.0
R. Stirling F WOFF Rex Stirling F WOFF 8 4 5 0.6 9 1.1 0.6
A. Taylor F KENSAW Amir Taylor F KENSAW 8 3 5 0.6 6 0.8 0.8
T. Toolson G TCU Tanner Toolson G TCU 9 0 5 0.6 4 0.4 1.3
K. Turner F NWST Kordrick Turner F NWST 9 6 5 0.6 7 0.8 0.7
C. White G NCOLO Chancellor White G NCOLO 5 0 3 0.6 5 1.0 0.6
A. Wills G HOFSTRA A.J. Wills G HOFSTRA 9 0 5 0.6 6 0.7 0.8
A. Yadd F SACHRT Abdou Yadd F SACHRT 9 0 5 0.6 12 1.3 0.4