Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
J. Amadi F TULSA Justin Amadi F TULSA 9 0 1 0.1 9 1.0 0.1
M. Bekelja G KENTST Mike Bekelja G KENTST 9 6 1 0.1 1 0.1 1.0
J. Bradtke F MNTNA Jensen Bradtke F MNTNA 7 1 1 0.1 5 0.7 0.2
C. Carr F MICHST Coen Carr F MICHST 10 0 1 0.1 11 1.1 0.1
P. Carter G MEMP PJ Carter G MEMP 9 0 1 0.1 6 0.7 0.2
B. Chatfield F IOWAST Brandton Chatfield F IOWAST 8 0 1 0.1 4 0.5 0.3
M. Christie G OAK Malcolm Christie G OAK 8 0 1 0.1 4 0.5 0.3
S. Cook F OREG Supreme Cook F OREG 7 0 1 0.1 4 0.6 0.3
B. Crump F ELON Brayden Crump F ELON 7 0 1 0.1 2 0.3 0.5
H. Dan C SEATTLE Houran Dan C SEATTLE 9 0 1 0.1 8 0.9 0.1
T. Dixon Jr. F LAMAR Terrance Dixon Jr. F LAMAR 7 0 1 0.1 2 0.3 0.5
D. Elisee F IPFW Deangelo Elisee F IPFW 11 0 1 0.1 3 0.3 0.3
C. Ford F ROBERT Chris Ford F ROBERT 9 0 1 0.1 2 0.2 0.5
D. Gibbs-Lawhorn G ILL Dra Gibbs-Lawhorn G ILL 9 0 1 0.1 4 0.4 0.3
B. Hardman G AKRON Bowen Hardman G AKRON 8 1 1 0.1 0 0.0
A. Jacobs F HAWAII Akira Jacobs F HAWAII 7 4 1 0.1 3 0.4 0.3
R. Jennings II F OKLAST Robert Jennings II F OKLAST 8 8 1 0.1 9 1.1 0.1
O. Kojenets F WYO Oleg Kojenets F WYO 9 2 1 0.1 5 0.6 0.2
D. Loos F PEAY Daniel Loos F PEAY 8 2 1 0.1 2 0.3 0.5
P. N'Diaye F UNLV Pape N'Diaye F UNLV 7 0 1 0.1 6 0.9 0.2
J. Ngopot F LAMON Jerry Ngopot F LAMON 11 9 1 0.1 8 0.7 0.1
E. Nnaji F GRAM Emeka Nnaji F GRAM 7 0 1 0.1 3 0.4 0.3
K. Parker G MVSU Kendal Parker G MVSU 8 0 1 0.1 3 0.4 0.3
C. Reid G USM Christian Reid G USM 7 0 1 0.1 1 0.1 1.0
J. Roche G RICH Jason Roche G RICH 9 4 1 0.1 4 0.4 0.3
M. Seck C FRESNO Mor Seck C FRESNO 9 5 1 0.1 5 0.6 0.2
D. Thomas C STHRN Dionjahe Thomas C STHRN 9 3 1 0.1 11 1.2 0.1
X. Wedlow F STBON Xander Wedlow F STBON 8 0 1 0.1 3 0.4 0.3
C. Wright F COLG Cooper Wright F COLG 7 0 1 0.1 1 0.1 1.0
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 7 0 1 0.1 1 0.1 1.0
S. Akot G BUFF Sam Akot G BUFF 4 0 0 0.0 1 0.3 0.0
J. ArauzMoore G GONZAG Joaquim ArauzMoore G GONZAG 2 0 0 0.0 0 0.0
J. Benson F MISS Ja'Von Benson F MISS 5 0 0 0.0 2 0.4 0.0
C. Brown G WCAR Carson Brown G WCAR 1 0 0 0.0 0 0.0
M. Davis G DREXEL Max Davis G DREXEL 1 0 0 0.0 1 1.0 0.0
C. Hodges F WISC Chris Hodges F WISC 5 0 0 0.0 0 0.0
C. Kuhl F GASOU Collin Kuhl F GASOU 7 0 0 0.0 1 0.1 0.0
P. Lewis G TXSA Paul Lewis G TXSA 2 0 0 0.0 1 0.5 0.0
J. Long G APPST Jonah Long G APPST 2 0 0 0.0 0 0.0
J. Lucas G MARQET Jonah Lucas G MARQET 3 0 0 0.0 0 0.0
A. McCool G LVILLE Aidan McCool G LVILLE 3 0 0 0.0 0 0.0
G. Moss F DEL Gabe Moss F DEL 2 0 0 0.0 1 0.5 0.0
J. Murphy G NCWILM Jake Murphy G NCWILM 2 0 0 0.0 2 1.0 0.0
J. Pope G JMAD Jarrell Pope G JMAD 3 0 0 0.0 1 0.3 0.0
Z. Reed G BELLAR Zach Reed G BELLAR 3 0 0 0.0 2 0.7 0.0
J. Roberts G CARK J.D. Roberts G CARK 1 0 0 0.0 0 0.0
A. Sellars G ARKPB Anthony Sellars G ARKPB 1 0 0 0.0 0 0.0
A. Stewart C TCU Adam Stewart C TCU 1 0 0 0.0 0 0.0
A. Vukovic F OKLAST Andrija Vukovic F OKLAST 1 0 0 0.0 1 1.0 0.0
L. Weaver G RICH Liam Weaver G RICH 1 0 0 0.0 0 0.0