Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
O. Adegbola G BAYLOR Omar Adegbola G BAYLOR 6 0 1 0.2 0 0.0
L. Blocker G LATECH Landren Blocker G LATECH 5 0 1 0.2 2 0.4 0.5
C. Clark F CSBAK Cameron Clark F CSBAK 9 0 2 0.2 5 0.6 0.4
C. Davis G RADFRD Chace Davis G RADFRD 13 0 3 0.2 6 0.5 0.5
D. Dissette G NDAKST Darik Dissette G NDAKST 14 1 3 0.2 6 0.4 0.5
N. Ferguson F DRAKE Nate Ferguson F DRAKE 11 0 2 0.2 9 0.8 0.2
T. Foster F UMASS Tarique Foster F UMASS 10 0 2 0.2 2 0.2 1.0
A. Hopkins G TNMART AJ Hopkins G TNMART 9 3 2 0.2 2 0.2 1.0
P. Kabamba F MARIST Parby Kabamba F MARIST 9 0 2 0.2 5 0.6 0.4
M. Keita C TEMPLE Mohamed Keita C TEMPLE 5 0 1 0.2 0 0.0
M. Krass G TRLST Matt Krass G TRLST 11 1 2 0.2 12 1.1 0.2
J. McKie G NCAT Jalal McKie G NCAT 13 3 3 0.2 3 0.2 1.0
T. McMorris F EILL Terry McMorris F EILL 6 0 1 0.2 1 0.2 1.0
K. Miller G SACHRT Keyishon Miller G SACHRT 5 0 1 0.2 2 0.4 0.5
E. Mulder F IPFW Eric Mulder F IPFW 13 13 3 0.2 4 0.3 0.8
B. Muller F BUCK Brady Muller F BUCK 9 0 2 0.2 3 0.3 0.7
R. Payne F WILL Rodrick Payne F WILL 11 0 2 0.2 6 0.5 0.3
R. Prey F STJOHN Ruben Prey F STJOHN 11 0 2 0.2 1 0.1 2.0
T. Stewart G BYU Trey Stewart G BYU 5 0 1 0.2 1 0.2 1.0
M. Sullivan C UTVALL Majer Sullivan C UTVALL 5 0 1 0.2 1 0.2 1.0
J. Thomas G WMICH Josh Thomas G WMICH 5 0 1 0.2 1 0.2 1.0
D. Tubek F SETON David Tubek F SETON 10 0 2 0.2 2 0.2 1.0
T. Tut F SELOU Thomas Tut F SELOU 10 4 2 0.2 9 0.9 0.2
M. Valentine G MOST Makhai Valentine G MOST 5 0 1 0.2 1 0.2 1.0
V. Zygas G ODU Vytautas Zygas G ODU 6 0 1 0.2 1 0.2 1.0
K. Akametu G SNCLRA Kosy Akametu G SNCLRA 7 0 1 0.1 7 1.0 0.1
C. Booth F ILL Carey Booth F ILL 8 0 1 0.1 3 0.4 0.3
C. Carr F MICHST Coen Carr F MICHST 12 0 1 0.1 11 0.9 0.1
P. Carter G MEMP PJ Carter G MEMP 12 0 1 0.1 6 0.5 0.2
A. Curry F MANH Alijah Curry F MANH 9 0 1 0.1 3 0.3 0.3
M. Entenmann F KENTST Magnus Entenmann F KENTST 7 0 1 0.1 1 0.1 1.0
M. Graham F HOFSTRA Michael Graham F HOFSTRA 12 12 1 0.1 14 1.2 0.1
R. Jennings II F OKLAST Robert Jennings II F OKLAST 10 10 1 0.1 13 1.3 0.1
K. Johnson F ARKST Kameron Johnson F ARKST 7 0 1 0.1 2 0.3 0.5
C. Kingsbury G IOWA Carter Kingsbury G IOWA 7 0 1 0.1 1 0.1 1.0
L. Laku F NWST Lado Laku F NWST 8 1 1 0.1 3 0.4 0.3
C. Lath C HOU Cedric Lath C HOU 9 0 1 0.1 1 0.1 1.0
C. Lemon G WCAR Cinque Lemon G WCAR 7 0 1 0.1 4 0.6 0.3
D. Loos F PEAY Daniel Loos F PEAY 9 2 1 0.1 5 0.6 0.2
M. Marsh C OREGST Matthew Marsh C OREGST 10 0 1 0.1 7 0.7 0.1
D. Murray F MERMAK David Murray F MERMAK 11 1 1 0.1 10 0.9 0.1
R. Passmore G KANSAS Rakease Passmore G KANSAS 9 0 1 0.1 9 1.0 0.1
K. Powell F WILL Kiyron Powell F WILL 12 0 1 0.1 3 0.3 0.3
L. Rickwood-Pitt F NAU Leigh Rickwood-Pitt F NAU 10 0 1 0.1 6 0.6 0.2
J. Sirtautas F RADFRD Jonas Sirtautas F RADFRD 10 0 1 0.1 2 0.2 0.5
M. Vassel F UMES Maurice Vassel F UMES 15 7 2 0.1 15 1.0 0.1
J. Vinson F TEXAS Jamie Vinson F TEXAS 8 0 1 0.1 0 0.0
M. Vokietaitis C FAU Matas Vokietaitis C FAU 13 13 1 0.1 16 1.2 0.1
C. Wright F COLG Cooper Wright F COLG 7 0 1 0.1 1 0.1 1.0
T. van der Knaap G BRAD Timoty van der Knaap G BRAD 8 0 1 0.1 1 0.1 1.0