Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
H. Elezovic F WVU Haris Elezovic F WVU 9 0 2 0.2 3 0.3 0.7
T. Gorener F SMU Tibet Gorener F SMU 14 0 3 0.2 4 0.3 0.8
P. Marshall C MIZZOU Peyton Marshall C MIZZOU 13 0 3 0.2 8 0.6 0.4
N. Njoku F NOVA Nnanna Njoku F NOVA 10 0 2 0.2 4 0.4 0.5
F. Okpara F TENN Felix Okpara F TENN 17 17 4 0.2 20 1.2 0.2
F. Anselem-Ibe C LVILLE Frank Anselem-Ibe C LVILLE 12 0 1 0.1 1 0.1 1.0
F. Bidunga F KANSAS Flory Bidunga F KANSAS 16 0 2 0.1 11 0.7 0.2
C. Booth F ILL Carey Booth F ILL 14 0 1 0.1 5 0.4 0.2
A. Bradshaw F OHIOST Aaron Bradshaw F OHIOST 10 4 1 0.1 1 0.1 1.0
J. Butler F SC Jordan Butler F SC 14 0 2 0.1 1 0.1 2.0
E. DeLaurier F PROV Eli DeLaurier F PROV 11 0 1 0.1 3 0.3 0.3
J. Foumena C MISSST Jeremy Foumena C MISSST 8 0 1 0.1 1 0.1 1.0
M. Keita C TEMPLE Mohamed Keita C TEMPLE 7 0 1 0.1 1 0.1 1.0
O. Kojenets F WYO Oleg Kojenets F WYO 12 2 1 0.1 5 0.4 0.2
C. Lath C HOU Cedric Lath C HOU 13 0 1 0.1 1 0.1 1.0
R. Mulvey F IOWA Riley Mulvey F IOWA 7 0 1 0.1 2 0.3 0.5
P. N'Diaye F UNLV Pape N'Diaye F UNLV 16 0 2 0.1 9 0.6 0.2
K. Nzeh F PSU Kachi Nzeh F PSU 16 0 1 0.1 3 0.2 0.3
U. Onyenso C KSTATE Ugonna Onyenso C KSTATE 9 0 1 0.1 1 0.1 1.0
C. Reeves C CLEM Christian Reeves C CLEM 18 1 2 0.1 8 0.4 0.3
J. Roberts F VANDY JaQualon Roberts F VANDY 10 0 1 0.1 1 0.1 1.0
W. Shaver F UAB Will Shaver F UAB 9 0 1 0.1 2 0.2 0.5
Y. Singare C UCONN Youssouf Singare C UCONN 11 0 1 0.1 2 0.2 0.5
E. Ugbo F BOISE Emmanuel Ugbo F BOISE 17 1 1 0.1 9 0.5 0.1
J. Vinson F TEXAS Jamie Vinson F TEXAS 8 0 1 0.1 0 0.0
M. Vokietaitis C FAU Matas Vokietaitis C FAU 18 14 1 0.1 23 1.3 0.0
P. Wessler C VATECH Patrick Wessler C VATECH 17 0 2 0.1 9 0.5 0.2
Y. Basa-Ama F MIAMI Yussif Basa-Ama F MIAMI 5 0 0 0.0 0 0.0
J. Benson F MISS Ja'Von Benson F MISS 9 0 0 0.0 3 0.3 0.0
J. Bol F MISS John Bol F MISS 12 0 0 0.0 3 0.3 0.0
S. Cicic C TULANE Stefan Cicic C TULANE 3 0 0 0.0 0 0.0
J. Coleman F NEVADA Jeriah Coleman F NEVADA 1 0 0 0.0 0 0.0
N. Djapa C COLOST Nikola Djapa C COLOST 7 0 0 0.0 3 0.4 0.0
M. Dubravcic F BAYLOR Marino Dubravcic F BAYLOR 8 0 0 0.0 3 0.4 0.0
H. Dzellat F CINCY Halvine Dzellat F CINCY 7 0 0 0.0 0 0.0
J. Garcia F TULSA Jared Garcia F TULSA 1 0 0 0.0 3 3.0 0.0
G. Gerhardt F COLO Greg Gerhardt F COLO 1 0 0 0.0 0 0.0
C. Hodges F WISC Chris Hodges F WISC 8 0 0 0.0 0 0.0
K. Huie F MIAMI Kiree Huie F MIAMI 1 0 0 0.0 1 1.0 0.0
K. Ibekwe C WASH KC Ibekwe C WASH 9 0 0 0.0 4 0.4 0.0
D. Jacobsen C PURDUE Daniel Jacobsen C PURDUE 2 2 0 0.0 1 0.5 0.0
D. Johnson Jr. F SDGST Demarshay Johnson Jr. F SDGST 6 0 0 0.0 2 0.3 0.0
R. Jones Jr. F VATECH Ryan Jones Jr. F VATECH 5 0 0 0.0 0 0.0
F. Kepnang C WASH Franck Kepnang C WASH 2 2 0 0.0 1 0.5 0.0
M. Kocanas C FAU Mantas Kocanas C FAU 2 0 0 0.0 1 0.5 0.0
J. Roberts F CLEM Jackson Roberts F CLEM 3 0 0 0.0 0 0.0
A. Robinson F UVA Anthony Robinson F UVA 13 0 0 0.0 3 0.2 0.0
A. Vukovic F OKLAST Andrija Vukovic F OKLAST 4 0 0 0.0 1 0.3 0.0
C. Walker Jr. F SFLA Corey Walker Jr. F SFLA 8 0 0 0.0 0 0.0
D. Wilhite F KANSAS Dillon Wilhite F KANSAS 4 0 0 0.0 0 0.0