Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
M. Henry F NCGRN Malik Henry F NCGRN 11 0 6 0.5 6 0.5 1.0
J. Hughes F SAMFORD Joshua Hughes F SAMFORD 2 0 1 0.5 0 0.0
M. Johnson G ETNST Maki Johnson G ETNST 12 0 6 0.5 5 0.4 1.2
J. Livingston G WCAR Jamar Livingston G WCAR 11 2 6 0.5 19 1.7 0.3
C. Mauldin F FURMAN Clyde Mauldin F FURMAN 4 0 2 0.5 0 0.0
N. Melson G CHATT Noah Melson G CHATT 11 0 6 0.5 14 1.3 0.4
P. Robison G CHATT Parker Robison G CHATT 8 0 4 0.5 4 0.5 1.0
B. White C WCAR Brandon White C WCAR 2 0 1 0.5 0 0.0
T. Fasehun G ETNST Timmy Fasehun G ETNST 5 0 2 0.4 2 0.4 1.0
D. Kauzonas F NCGRN Domas Kauzonas F NCGRN 5 0 2 0.4 2 0.4 1.0
Z. Wilburn G SAMFORD Zion Wilburn G SAMFORD 11 0 4 0.4 7 0.6 0.6
A. Ahemed G NCGRN Akrum Ahemed G NCGRN 11 0 3 0.3 5 0.5 0.6
C. Alexander F CIT Cole Alexander F CIT 4 0 1 0.3 1 0.3 1.0
D. Commisso F CIT Dominic Commisso F CIT 7 0 2 0.3 0 0.0
D. Douglass F WOFF Don Douglass F WOFF 3 0 1 0.3 1 0.3 1.0
H. Holland G CHATT Houston Holland G CHATT 4 0 1 0.3 0 0.0
C. Hyde F VMI Cyprian Hyde F VMI 4 0 1 0.3 6 1.5 0.2
K. Jones G WCAR Kamari Jones G WCAR 4 0 1 0.3 1 0.3 1.0
D. Kearse F CIT Dante Kearse F CIT 7 0 2 0.3 2 0.3 1.0
J. Morgan F FURMAN Jayson Morgan F FURMAN 4 0 1 0.3 3 0.8 0.3
H. Olayinka F SAMFORD Hamed Olayinka F SAMFORD 12 0 4 0.3 7 0.6 0.6
R. Peters F VMI Robert Peters F VMI 12 2 4 0.3 10 0.8 0.4
L. Vitters G CHATT Liam Vitters G CHATT 3 0 1 0.3 1 0.3 1.0
C. Efinda F NCGRN Clinton Efinda F NCGRN 5 0 1 0.2 3 0.6 0.3
M. Overstreet F MERCER Marcus Overstreet F MERCER 11 0 2 0.2 11 1.0 0.2
C. Lemon G WCAR Cinque Lemon G WCAR 7 0 1 0.1 4 0.6 0.3
R. Wheeler F ETNST Roosevelt Wheeler F ETNST 8 0 1 0.1 3 0.4 0.3
C. Bailey II G NCGRN Clyde Bailey II G NCGRN 4 0 0 0.0 0 0.0
B. Boyer G SAMFORD Brody Boyer G SAMFORD 5 0 0 0.0 1 0.2 0.0
C. Brown G WCAR Carson Brown G WCAR 1 0 0 0.0 0 0.0
C. Brown G SAMFORD Corey Brown G SAMFORD 2 0 0 0.0 0 0.0
G. Eikenberry C CIT Graham Eikenberry C CIT 3 0 0 0.0 0 0.0
J. Jones G ETNST Jaxson Jones G ETNST 5 0 0 0.0 0 0.0
T. Kizer G SAMFORD Thomas Kizer G SAMFORD 2 0 0 0.0 1 0.5 0.0
A. Koch C MERCER Alex Koch C MERCER 2 0 0 0.0 1 0.5 0.0
D. Meriwether C ETNST David Meriwether C ETNST 3 0 0 0.0 1 0.3 0.0
C. Richards F WOFF Cannon Richards F WOFF 2 0 0 0.0 0 0.0
B. Smith G CIT Braylen Smith G CIT 2 0 0 0.0 2 1.0 0.0
T. Tillman F FURMAN Thomas Tillman F FURMAN 4 0 0 0.0 0 0.0
G. Walters F SAMFORD Grayson Walters F SAMFORD 2 0 0 0.0 0 0.0
K. Webb G NCGRN Keyon Webb G NCGRN 3 0 0 0.0 0 0.0