Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
J. Aidoo F ARK Jonas Aidoo F ARK 8 3 2 0.3 5 0.6 0.4
A. Almonor F UK Ansley Almonor F UK 11 0 3 0.3 2 0.2 1.5
T. Barrett G MIZZOU T.O. Barrett G MIZZOU 6 0 2 0.3 3 0.5 0.7
A. Benhayoune G LSU Adam Benhayoune G LSU 4 0 1 0.3 0 0.0
A. Boateng G MIZZOU Annor Boateng G MIZZOU 8 7 2 0.3 8 1.0 0.3
M. Brown-Jones F MISS Mikeal Brown-Jones F MISS 11 1 3 0.3 13 1.2 0.2
C. Chandler G UK Collin Chandler G UK 9 0 3 0.3 6 0.7 0.5
P. Clark F TEXAS Preston Clark F TEXAS 4 0 1 0.3 1 0.3 1.0
N. Codie F TEXAS Nic Codie F TEXAS 7 0 2 0.3 3 0.4 0.7
H. Coleman III F TEXAM Henry Coleman III F TEXAM 12 6 4 0.3 12 1.0 0.3
R. Cowherd G MISS Robert Cowherd G MISS 6 0 2 0.3 1 0.2 2.0
D. Dubar G TENN Darlinstone Dubar G TENN 6 0 2 0.3 5 0.8 0.4
J. Estrella F TENN J.P. Estrella F TENN 3 0 1 0.3 0 0.0
J. Lee G TEXAM Jaelyn Lee G TEXAM 3 0 1 0.3 0 0.0
H. Mallette G BAMA Houston Mallette G BAMA 3 0 1 0.3 0 0.0
P. Marshall C MIZZOU Peyton Marshall C MIZZOU 10 0 3 0.3 6 0.6 0.5
B. Muschalek G AUBURN Blake Muschalek G AUBURN 6 0 2 0.3 0 0.0
L. Northweather F OKLA Luke Northweather F OKLA 10 0 3 0.3 0 0.0
Z. Onyema F TEXAS Ze'Rik Onyema F TEXAS 12 0 4 0.3 5 0.4 0.8
T. Pierce G MIZZOU Trent Pierce G MIZZOU 10 0 3 0.3 5 0.5 0.6
J. Butler F SC Jordan Butler F SC 9 0 2 0.2 1 0.1 2.0
G. Chol C MISSST Gai Chol C MISSST 9 0 2 0.2 3 0.3 0.7
J. Foumena C MISSST Jeremy Foumena C MISSST 6 0 1 0.2 1 0.2 1.0
G. Hurst G TENN Grant Hurst G TENN 6 0 1 0.2 1 0.2 1.0
M. Keeffe G VANDY Miles Keeffe G VANDY 6 0 1 0.2 0 0.0
T. Noah F UK Trent Noah F UK 6 0 1 0.2 2 0.3 0.5
B. Bosmans-Verdonk F SC Benjamin Bosmans-Verdonk F SC 9 0 1 0.1 3 0.3 0.3
D. Collins F LSU Daimion Collins F LSU 9 3 1 0.1 11 1.2 0.1
F. Okpara F TENN Felix Okpara F TENN 11 11 1 0.1 17 1.5 0.1
T. Perry G UK Travis Perry G UK 8 0 1 0.1 2 0.3 0.5
J. Roberts F VANDY JaQualon Roberts F VANDY 8 0 1 0.1 1 0.1 1.0
J. Vinson F TEXAS Jamie Vinson F TEXAS 8 0 1 0.1 0 0.0
B. Andersen G FLA Bennett Andersen G FLA 3 0 0 0.0 0 0.0
N. Boyde F LSU Noah Boyde F LSU 2 0 0 0.0 1 0.5 0.0
G. Calton G VANDY Graham Calton G VANDY 6 0 0 0.0 0 0.0
C. Duncan G TENN Campbell Duncan G TENN 3 0 0 0.0 0 0.0
B. Goodine G OKLA Brycen Goodine G OKLA 8 1 0 0.0 1 0.1 0.0
J. Howard F AUBURN Jahki Howard F AUBURN 5 0 0 0.0 2 0.4 0.0
T. Jackson III G MISSST Trey Jackson III G MISSST 4 0 0 0.0 0 0.0
C. Josefsberg G FLA Cooper Josefsberg G FLA 2 0 0 0.0 0 0.0
J. Karuletwa G ARK Jaden Karuletwa G ARK 1 0 0 0.0 0 0.0
C. McDermott F TEXAM Chris McDermott F TEXAM 3 0 0 0.0 1 0.3 0.0
J. Newell F UGA Jaden Newell F UGA 5 0 0 0.0 0 0.0
G. Paull G TENN Gavin Paull G TENN 3 0 0 0.0 0 0.0
K. Pazmino G FLA Kevin Pazmino G FLA 3 0 0 0.0 2 0.7 0.0
M. Sanchez G ARK Melo Sanchez G ARK 2 0 0 0.0 0 0.0
J. Sanchez G MIZZOU Jeremy Sanchez G MIZZOU 2 0 0 0.0 0 0.0
M. Scharnowski F BAMA Max Scharnowski F BAMA 1 0 0 0.0 0 0.0
H. Smith G VANDY Hollman Smith G VANDY 4 0 0 0.0 0 0.0
T. Young G LSU Trace Young G LSU 4 0 0 0.0 1 0.3 0.0