Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
M. Amzil F NMEX Mustapha Amzil F NMEX 8 8 10 1.3 14 1.8 0.7
J. Bowie G BOISE Julian Bowie G BOISE 7 0 9 1.3 3 0.4 3.0
B. Davis G SDGST BJ Davis G SDGST 6 6 8 1.3 5 0.8 1.6
C. Henry F WYO Cole Henry F WYO 6 5 8 1.3 7 1.2 1.1
J. Buchanan F BOISE Javan Buchanan F BOISE 7 0 8 1.1 3 0.4 2.7
B. Hicks G UNLV Brooklyn Hicks G UNLV 7 0 8 1.1 9 1.3 0.9
J. Uduje G SJST Josh Uduje G SJST 9 9 10 1.1 14 1.6 0.7
K. Williams G COLOST Keshawn Williams G COLOST 7 0 8 1.1 5 0.7 1.6
D. Anderson F BOISE Dylan Anderson F BOISE 7 7 7 1.0 9 1.3 0.8
B. Becker F AF Beau Becker F AF 1 0 1 1.0 0 0.0
F. Borovicanin F NMEX Filip Borovicanin F NMEX 8 4 8 1.0 6 0.8 1.3
J. Crocker-Johnson F COLOST Jaylen Crocker-Johnson F COLOST 7 4 7 1.0 7 1.0 1.0
D. Foster G NEVADA Daniel Foster G NEVADA 1 0 1 1.0 1 1.0 1.0
J. Gatete F AF Josh Gatete F AF 1 0 1 1.0 0 0.0
M. Gwath F SDGST Magoon Gwath F SDGST 6 6 6 1.0 6 1.0 1.0
K. Jorgensen F COLOST Kyle Jorgensen F COLOST 7 3 7 1.0 6 0.9 1.2
K. Marshall G AF Kyle Marshall G AF 8 0 8 1.0 12 1.5 0.7
R. Mbemba F COLOST Rashaan Mbemba F COLOST 4 2 4 1.0 6 1.5 0.7
A. Patterson G AF A.J. Patterson G AF 1 0 1 1.0 0 0.0
R. Schwarz G SDGST Ryan Schwarz G SDGST 1 0 1 1.0 0 0.0
O. Stanley F BOISE O'Mar Stanley F BOISE 7 7 7 1.0 14 2.0 0.5
D. Yap G UNLV DeMarion Yap G UNLV 1 0 1 1.0 0 0.0
J. Cherry F UNLV Jeremiah Cherry F UNLV 7 7 6 0.9 11 1.6 0.5
L. Davis G SJST Latrell Davis G SJST 9 1 8 0.9 6 0.7 1.3
J. Washington G SJST Jermaine Washington G SJST 9 0 8 0.9 8 0.9 1.0
A. Ally Atiki F NMEX Atiki Ally Atiki F NMEX 8 0 6 0.8 3 0.4 2.0
J. Coleman-Jones F SDGST Jared Coleman-Jones F SDGST 6 6 5 0.8 9 1.5 0.6
A. Crawford F FRESNO Alex Crawford F FRESNO 5 3 4 0.8 11 2.2 0.4
S. Duskin G AF Sam Duskin G AF 8 7 6 0.8 2 0.3 3.0
S. Hall F SJST Sadaidriene Hall F SJST 9 3 7 0.8 11 1.2 0.6
L. Kearney F AF Luke Kearney F AF 8 3 6 0.8 11 1.4 0.5
T. Anderson F UTAHST Tucker Anderson F UTAHST 7 0 5 0.7 1 0.1 5.0
A. Augillard G FRESNO Amar Augillard G FRESNO 7 3 5 0.7 13 1.9 0.4
X. DuSell G NEVADA Xavier DuSell G NEVADA 7 7 5 0.7 2 0.3 2.5
M. Heide F SDGST Miles Heide F SDGST 6 0 4 0.7 5 0.8 0.8
B. Housley G UTAHST Braden Housley G UTAHST 3 0 2 0.7 0 0.0
I. Johnson C UTAHST Isaac Johnson C UTAHST 6 5 4 0.7 5 0.8 0.8
E. Price F FRESNO Elijah Price F FRESNO 7 7 5 0.7 13 1.9 0.4
T. Tainamo F WYO Touko Tainamo F WYO 7 3 5 0.7 8 1.1 0.6
D. Allen G WYO Dontaie Allen G WYO 7 3 4 0.6 8 1.1 0.5
D. Douglas Jr. G FRESNO David Douglas Jr. G FRESNO 5 0 3 0.6 0 0.0
J. Tremble G FRESNO Jasir Tremble G FRESNO 7 0 4 0.6 4 0.6 1.0
P. Compton F SDGST Pharaoh Compton F SDGST 6 0 3 0.5 5 0.8 0.6
J. Malmlov G NEVADA Jordan Malmlov G NEVADA 2 0 1 0.5 0 0.0
B. Appelhans G NMEX Braden Appelhans G NMEX 8 0 3 0.4 1 0.1 3.0
C. Bailey III G NEVADA Chuck Bailey III G NEVADA 7 0 3 0.4 3 0.4 1.0
C. Lockett Jr. G BOISE Chris Lockett Jr. G BOISE 5 0 2 0.4 3 0.6 0.7
B. Love F NEVADA Brandon Love F NEVADA 7 6 3 0.4 8 1.1 0.4
C. Marial C SJST Chol Marial C SJST 5 0 2 0.4 3 0.6 0.7
J. McBride F NEVADA Justin McBride F NEVADA 7 0 3 0.4 3 0.4 1.0