Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 15 | K. PickettKenny Pickett | QB | 6-3 | 220 | 6/6/1998 (27) | 5 | Pittsburgh |
| 9 | B. YoungBryce Young | QB | 5-10 | 204 | 7/25/2001 (24) | 4 | Alabama |
| 24 | J. BrooksJonathon Brooks | RB | 6-0 | 207 | 7/21/2003 (22) | 3 | Texas |
| 29 | A. DillonAJ Dillon | RB | 6-0 | 247 | 5/2/1998 (27) | 7 | Boston College |
| 23 | T. EtienneTrevor Etienne | RB | 5-8 | 198 | 7/9/2004 (21) | 2 | Georgia |
| 30 | C. HubbardChuba Hubbard | RB | 6-1 | 210 | 6/11/1999 (26) | 6 | Oklahoma State |
| 34 | M. Johnson Jr.Montrell Johnson Jr. | RB | 5-11 | 217 | 10/13/2002 (23) | 1 | Florida |
| 35 | A. Tyus IIIAnthony Tyus III | RB | 6-1 | 226 | 3/20/2003 (23) | 1 | Ohio |
| 88 | D. ChisenaDan Chisena | WR | 6-3 | 202 | 2/25/1997 (29) | 5 | Penn State |
| 18 | J. CokerJalen Coker | WR | 6-3 | 213 | 10/30/2001 (24) | 3 | Holy Cross |
| 15 | J. Horn Jr.Jimmy Horn Jr. | WR | 5-8 | 174 | 9/12/2002 (23) | 2 | Colorado |
| 17 | X. LegetteXavier Legette | WR | 6-3 | 227 | 1/29/2001 (25) | 3 | South Carolina |
| 4 | T. McMillanTetairoa McMillan | WR | 6-5 | 212 | 4/5/2003 (23) | 2 | Arizona |
| 3 | J. Metchie IIIJohn Metchie III | WR | 6-0 | 195 | 7/18/2000 (25) | 4 | Alabama |
| 88 | J. ReedJa'seem Reed | WR | 6-2 | 195 | 3/21/2003 (23) | 1 | San Diego |
| 82 | A. SmithAinias Smith | WR | 5-9 | 176 | 5/31/2001 (24) | 2 | Texas A&M |
| 87 | B. TremayneBrycen Tremayne | WR | 6-4 | 212 | 11/18/1999 (26) | 2 | Stanford |
| 84 | M. EvansMitchell Evans | TE | 6-5 | 258 | 3/18/2003 (23) | 2 | Notre Dame |
| 84 | F. FranksFeleipe Franks | TE | 6-6 | 241 | 12/22/1997 (28) | 4 | Arkansas |
| 85 | J. MitchellJames Mitchell | TE | 6-4 | 249 | 8/11/1999 (26) | 4 | Virginia Tech |
| 45 | B. PierreBryce Pierre | TE | 6-5 | 255 | 1/25/2001 (25) | 1 | UCLA |
| 82 | T. TrembleTommy Tremble | TE | 6-4 | 250 | 6/2/2000 (25) | 6 | Notre Dame |
| 79 | L. FortnerLuke Fortner | C | 6-4 | 307 | 5/15/1998 (27) | 5 | Kentucky |
| 60 | N. SamacNick Samac | C | 6-4 | 314 | 8/21/2001 (24) | 3 | Michigan St. |
| 77 | S. CharlesSaahdiq Charles | OT | 6-4 | 321 | 7/26/1999 (26) | 5 | LSU |
| 79 | I. EkwonuIkem Ekwonu | OT | 6-4 | 320 | 10/31/2000 (25) | 5 | NC State |
| 70 | S. ForsytheStone Forsythe | OT | 6-8 | 307 | 12/29/1997 (28) | 6 | Florida |
| 50 | R. HuntRobert Hunt | OT | 6-6 | 323 | 8/25/1996 (29) | 7 | Louisiana |
| 72 | T. MotonTaylor Moton | OT | 6-5 | 325 | 8/14/1994 (31) | 10 | W. Michigan |
| 63 | R. WalkerRasheed Walker | OT | 6-6 | 325 | 2/13/2000 (26) | 5 | Penn State |
| 65 | J. CarterJa'Tyre Carter | G | 6-3 | 311 | 1/15/1999 (27) | 3 | Southern U. |
| 67 | J. GrayJoshua Gray | G | 6-5 | 299 | 3/13/2000 (26) | 1 | Oregon State |
| 68 | D. LewisDamien Lewis | G | 6-2 | 327 | 3/21/1997 (29) | 7 | LSU |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 52 | T. GipsonTrevis Gipson | DE | 6-4 | 263 | 6/13/1997 (28) | 7 | Tulsa |
| 91 | P. Jones IIPatrick Jones II | DE | 6-4 | 264 | 9/29/1998 (27) | 6 | Pittsburgh |
| 11 | N. ScourtonNic Scourton | DE | 6-2 | 257 | 8/25/2004 (21) | 2 | Texas A&M |
| 92 | T. WhartonTershawn Wharton | DE | 6-1 | 280 | 6/25/1998 (27) | 7 | Missouri-Rolla |
| 95 | D. BrownDerrick Brown | DT | 6-5 | 320 | 4/15/1998 (28) | 7 | Auburn |
| 97 | B. Brown IIIBobby Brown III | DT | 6-4 | 332 | 8/7/2000 (25) | 6 | Texas A&M |
| 55 | C. JacksonCam Jackson | DT | 6-6 | 328 | 8/7/2002 (23) | 2 | Florida |
| 75 | J. Harrison-HunteJared Harrison-Hunte | DL | 6-4 | 294 | 7/22/2000 (25) | 2 | SMU |
| 48 | J. BartlettJared Bartlett | LB | 6-2 | 237 | 4/1/2001 (25) | 1 | Cincinnati |
| 53 | C. CherelusClaudin Cherelus | LB | 6-2 | 230 | 2/9/1999 (27) | 4 | Alcorn St. |
| 6 | N. HamptonNick Hampton | LB | 6-3 | 250 | 4/5/2000 (26) | 4 | App. St. |
| 0 | D. LloydDevin Lloyd | LB | 6-3 | 235 | 9/30/1998 (27) | 5 | Utah |
| 57 | B. Martin-ScottBam Martin-Scott | LB | 6-2 | 231 | 7/4/2000 (25) | 2 | South Carolina |
| 45 | J. MuhammadJamil Muhammad | LB | 6-1 | 260 | 2/1/2001 (25) | 1 | USC |
| 58 | M. MwansaMapalo Mwansa | LB | 6-2 | 230 | 4/2/2004 (22) | 1 | — |
| 55 | M. NjongmetaMaema Njongmeta | LB | 6-0 | 232 | 3/9/2001 (25) | 3 | Wisconsin |
| 50 | J. PhillipsJaelan Phillips | LB | 6-5 | 263 | 5/28/1999 (26) | 6 | Miami (Fla.) |
| 33 | P. UmanmielenPrincely Umanmielen | LB | 6-4 | 244 | 4/18/2002 (24) | 2 | Ole Miss |
| 41 | J. WindmonJacoby Windmon | LB | 6-2 | 250 | 8/20/2001 (24) | 2 | Michigan St. |
| 29 | A. EvansAkayleb Evans | CB | 6-2 | 198 | 6/22/1999 (26) | 5 | Missouri |
| 29 | T. FunderburkTyrek Funderburk | CB | 6-0 | 185 | 11/28/2000 (25) | 2 | App. St. |
| 8 | J. HornJaycee Horn | CB | 6-1 | 200 | 11/26/1999 (26) | 6 | South Carolina |
| 2 | M. JacksonMike Jackson | CB | 6-1 | 210 | 1/10/1997 (29) | 6 | Miami (Fla.) |
| 35 | M. ReidMike Reid | CB | 6-2 | 200 | 5/24/2002 (23) | 1 | South Dakota |
| 26 | C. Smith-WadeChau Smith-Wade | CB | 5-11 | 176 | 9/17/2002 (23) | 3 | Washington St. |
| 7 | T. MoehrigTre'von Moehrig | SAF | 6-2 | 202 | 6/16/1999 (26) | 6 | TCU |
| 22 | L. RansomLathan Ransom | SAF | 6-0 | 206 | 7/16/2002 (23) | 2 | Ohio State |
| 36 | D. RichardsonDemani Richardson | SAF | 6-1 | 215 | 10/7/2000 (25) | 3 | Texas A&M |
| 21 | N. ScottNick Scott | SAF | 5-11 | 200 | 5/17/1995 (30) | 8 | Penn State |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 10 | R. FitzgeraldRyan Fitzgerald | K | 5-11 | 193 | 8/13/2000 (25) | 2 | Florida State |
| 6 | S. MartinSam Martin | P | 6-1 | 205 | 2/27/1990 (36) | 14 | App. St. |
| 44 | J. JansenJ.J. Jansen | LS | 6-2 | 235 | 1/20/1986 (40) | 19 | Notre Dame |