Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
M. Abernathy DB ATL Micah Abernathy DB ATL 2 0-0 0-0 0-0 0-0 0-0
J. Abram DB NO Johnathan Abram DB NO 2 0-0 0-0 0-0 0-0 0-0
E. Anderson DL SF Evan Anderson DL SF 2 0-0 0-0 0-0 0-0 0-0
R. Beal Jr. DE SF Robert Beal Jr. DE SF 2 0-0 0-0 0-0 0-0 0-0
T. Bethune LB SF Tatum Bethune LB SF 2 0-0 0-0 0-0 0-0 0-0
B. Bresee DT NO Bryan Bresee DT NO 2 0-0 0-0 0-0 0-0 0-0
S. Brown DT SF Shakel Brown DT SF 2 0-0 0-0 0-0 0-0 0-0
J. Brown SAF SF Ji'Ayir Brown SAF SF 2 0-0 0-0 0-0 0-0 0-0
B. Cowart DT CHI Byron Cowart DT CHI 2 0-0 0-0 0-0 0-0 0-0
B. Cox Jr. DE GB Brenton Cox Jr. DE GB 2 0-0 0-0 0-0 0-0 0-0
L. Davis DB GB L.J. Davis DB GB 2 0-0 0-0 0-0 0-0 0-0
L. Denis DB ATL Lukas Denis DB ATL 2 0-0 0-0 0-0 0-0 0-0
G. DuBose WR GB Grant DuBose WR GB 2 0-0 0-0 0-0 0-0 0-0
R. Goforth LB GB Ralen Goforth LB GB 2 0-0 0-0 0-0 0-0 0-0
J. Graham LB SF Jalen Graham LB SF 2 0-0 0-0 0-0 0-0 0-0
J. Gray DB NO J.T. Gray DB NO 2 0-0 0-0 0-0 0-0 0-0
R. Green CB SF Renardo Green CB SF 2 0-0 0-0 0-0 0-0 0-0
G. Green DB GB Gemon Green DB GB 2 0-0 0-0 0-0 0-0 0-0
A. Grier LB TB Antonio Grier LB TB 2 0-0 0-0 0-0 0-0 0-0
M. Heath WR GB Malik Heath WR GB 2 0-0 0-0 0-0 0-0 0-0
L. Hedley P NO Lou Hedley P NO 2 0-0 0-0 0-0 0-0 0-0
C. Holmes CB NYG Christian Holmes CB NYG 2 0-0 0-0 0-0 0-0 0-0
J. Howden SAF NO Jordan Howden SAF NO 2 0-0 0-0 0-0 0-0 0-0
S. Jolly DB LAR Shaun Jolly DB LAR 2 0-0 0-0 0-0 0-0 0-0
J. Kibodi RB NO Jacob Kibodi RB NO 2 0-0 0-0 0-0 0-0 0-0
N. Lalos DE NO Niko Lalos DE NO 2 0-0 0-0 0-0 0-0 0-0
C. Latu TE SF Cameron Latu TE SF 2 0-0 0-0 0-0 0-0 0-0
K. Lewis RB SEA Kobe Lewis RB SEA 2 0-0 0-0 0-0 0-0 0-0
J. Luton QB CAR Jake Luton QB CAR 2 0-0 0-0 0-0 0-0 0-0
J. Mahoney SAF SF Jaylen Mahoney SAF SF 2 0-0 0-0 0-0 0-0 0-0
C. McCutcheon CB LAR Cameron McCutcheon CB LAR 2 0-0 0-0 0-0 0-0 0-0
K. McIntosh RB SEA Kenny McIntosh RB SEA 2 0-0 0-0 0-0 0-0 0-0
J. Mingo WR CAR Jonathan Mingo WR CAR 2 0-0 0-0 0-0 0-0 0-0
Z. Morton DE GB Zach Morton DE GB 2 0-0 0-0 0-0 0-0 0-0
A. Orji LB NO Anfernee Orji LB NO 2 0-0 0-0 0-0 0-0 0-0
M. Pratt QB GB Michael Pratt QB GB 2 0-0 0-0 0-0 0-0 0-0
D. Ridder QB ARI Desmond Ridder QB ARI 2 0-0 0-0 0-0 0-0 0-0
J. Ross WR PHI John Ross WR PHI 2 0-0 0-0 0-0 0-0 0-0
B. Sapp III SAF GB Benny Sapp III SAF GB 2 0-0 0-0 0-0 0-0 0-0
C. Schrader RB SF Cody Schrader RB SF 2 0-0 0-0 0-0 0-0 0-0
C. Smith-Wade CB CAR Chau Smith-Wade CB CAR 2 0-0 0-0 0-0 0-0 0-0
N. Thurman DE CAR Nick Thurman DE CAR 2 0-0 0-0 0-0 0-0 0-0
S. Vernon P MIN Seth Vernon P MIN 2 0-0 0-0 0-0 0-0 0-0
N. Vigil OLB DAL Nick Vigil OLB DAL 2 0-0 0-0 0-0 0-0 0-0
M. Wiley RB WAS Michael Wiley RB WAS 2 0-0 0-0 0-0 0-0 0-0
E. Williams SAF GB Evan Williams SAF GB 2 0-0 0-0 0-0 0-0 0-0
J. Wilson TE GB Joel Wilson TE GB 2 0-0 0-0 0-0 0-0 0-0
C. Wooden DE GB Colby Wooden DE GB 2 0-0 0-0 0-0 0-0 0-0
R. Wright DB NO Rejzohn Wright DB NO 2 0-0 0-0 0-0 0-0 0-0
S. Zylstra TE DET Shane Zylstra TE DET 2 0-0 0-0 0-0 0-0 0-0