Kicking

Player
Player on team
GP
Games played
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
PTS
Kicking Points
S. Anderson LB SEA Sundiata Anderson LB SEA 2 0-0 0-0 0-0 0-0 0-0
B. Basham Jr. LB NYG Boogie Basham Jr. LB NYG 2 0-0 0-0 0-0 0-0 0-0
E. Bassey DB DET Essang Bassey DB DET 2 0-0 0-0 0-0 0-0 0-0
T. Benson RB ARI Trey Benson RB ARI 2 0-0 0-0 0-0 0-0 0-0
A. Billings DT CHI Andrew Billings DT CHI 2 0-0 0-0 0-0 0-0 0-0
K. Blasingame FB CHI Khari Blasingame FB CHI 2 0-0 0-0 0-0 0-0 0-0
M. Boykin WR NYG Miles Boykin WR NYG 2 0-0 0-0 0-0 0-0 0-0
D. Burnett WR DAL Deontay Burnett WR DAL 2 0-0 0-0 0-0 0-0 0-0
M. Carter RB ARI Michael Carter RB ARI 2 0-0 0-0 0-0 0-0 0-0
C. Conley WR SF Chris Conley WR SF 2 0-0 0-0 0-0 0-0 0-0
D. Davis WR WAS Davion Davis WR WAS 2 0-0 0-0 0-0 0-0 0-0
D. Flannigan-Fowles LB SF Demetrius Flannigan-Fowles LB SF 2 0-0 0-0 0-0 0-0 0-0
I. Foskey DE NO Isaiah Foskey DE NO 2 0-0 0-0 0-0 0-0 0-0
K. Gainwell RB PHI Kenneth Gainwell RB PHI 2 0-0 0-0 0-0 0-0 0-0
W. Gay Jr. LB NO Willie Gay Jr. LB NO 2 0-0 0-0 0-0 0-0 0-0
C. Granderson DE NO Carl Granderson DE NO 2 0-0 0-0 0-0 0-0 0-0
J. Gray DB NO J.T. Gray DB NO 2 0-0 0-0 0-0 0-0 0-0
T. Hall CB PHI Tyler Hall CB PHI 2 0-0 0-0 0-0 0-0 0-0
J. Horsted TE CAR Jesper Horsted TE CAR 2 0-0 0-0 0-0 0-0 0-0
J. Hummel LB LAR Jake Hummel LB LAR 2 0-0 0-0 0-0 0-0 0-0
J. Jackson III WR CHI John Jackson III WR CHI 2 0-0 0-0 0-0 0-0 0-0
J. Jefferson RB DET Jermar Jefferson RB DET 2 0-0 0-0 0-0 0-0 0-0
E. Jones CB ARI Elijah Jones CB ARI 2 0-0 0-0 0-0 0-0 0-0
J. Kelley RB NYG Joshua Kelley RB NYG 2 0-0 0-0 0-0 0-0 0-0
K. King CB ATL Kevin King CB ATL 2 0-0 0-0 0-0 0-0 0-0
C. Kmet TE CHI Cole Kmet TE CHI 2 0-0 0-0 0-0 0-0 0-0
J. Luton QB CAR Jake Luton QB CAR 2 0-0 0-0 0-0 0-0 0-0
T. Marshall Jr. WR SF Terrace Marshall Jr. WR SF 2 0-0 0-0 0-0 0-0 0-0
P. Mathis DT WAS Phidarian Mathis DT WAS 2 0-0 0-0 0-0 0-0 0-0
R. McMath WR DAL Racey McMath WR DAL 2 0-0 0-0 0-0 0-0 0-0
B. Means WR NO Bub Means WR NO 2 0-0 0-0 0-0 0-0 0-0
M. Melton CB ARI Max Melton CB ARI 2 0-0 0-0 0-0 0-0 0-0
J. Mitchell TE DET James Mitchell TE DET 2 0-0 0-0 0-0 0-0 0-0
I. Mukuamu SAF DAL Israel Mukuamu SAF DAL 2 0-0 0-0 0-0 0-0 0-0
J. Nailor WR MIN Jalen Nailor WR MIN 2 0-0 0-0 0-0 0-0 0-0
H. Ndubuisi DL WAS Haggai Ndubuisi DL WAS 2 0-0 0-0 0-0 0-0 0-0
A. Ojulari LB NYG Azeez Ojulari LB NYG 2 0-0 0-0 0-0 0-0 0-0
J. Paschal DE DET Josh Paschal DE DET 2 0-0 0-0 0-0 0-0 0-0
J. Peevy DT CAR Jayden Peevy DT CAR 2 0-0 0-0 0-0 0-0 0-0
D. Peoples-Jones WR DET Donovan Peoples-Jones WR DET 2 0-0 0-0 0-0 0-0 0-0
B. Purdy QB SF Brock Purdy QB SF 2 0-0 0-0 0-0 0-0 0-0
B. Sinnott TE WAS Ben Sinnott TE WAS 2 0-0 0-0 0-0 0-0 0-0
E. St. Brown WR NO Equanimeous St. Brown WR NO 2 0-0 0-0 0-0 0-0 0-0
D. Stanley WR GB Dimitri Stanley WR GB 2 0-0 0-0 0-0 0-0 0-0
F. Swain WR CHI Freddie Swain WR CHI 2 0-0 0-0 0-0 0-0 0-0
J. Thomas DB DAL Juanyeh Thomas DB DAL 2 0-0 0-0 0-0 0-0 0-0
D. Vaughn RB DAL Deuce Vaughn RB DAL 2 0-0 0-0 0-0 0-0 0-0
B. Whiteheart TE CLE Blake Whiteheart TE CLE 2 0-0 0-0 0-0 0-0 0-0
N. Whiteside DB WAS Nick Whiteside DB WAS 2 0-0 0-0 0-0 0-0 0-0
E. Wilson LB GB Eric Wilson LB GB 2 0-0 0-0 0-0 0-0 0-0