Starting Pitchers

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
w
Wins
l
Losses
era
Earned Run Average
gp
Games Played
gs
Games Started
qs
Quality Starts
cg
Complete Games
ip
Innings Pitched
h
Hits Allowed
hr
Home Runs Allowed
bb
Base on Balls/Walks
so
Strikeouts
avg
Batting Average Against
whip
Walks And Hits Allowed Per Inning
sv
Saves
bs
Blown Saves
sho
Shutouts
hld
Holds
gb%
Ground Ball Percentage
so9
Strikeouts Per 9
bb9
Walks Per 9
M. Miller RP OAK Mason Miller RP OAK 2.2 5.1 0.012 0.004 3.92 0.44 0 0 0 0.1 0.266 0.036 0.191 0.816 1.37 0.197 0.026 0 0.024 22.03 5.16
D. Nunez RP NYM Dedniel Nunez RP NYM 1.0 2.7 0.037 0.01 4.00 0.362 0 0 0 0.1 0.311 0.044 0.104 0.607 1.25 0.005 0.001 0 0.127 16.39 2.81
R. Walker RP SF Ryan Walker RP SF 0.9 2.1 0.05 0.019 3.54 0.434 0 0 0 0.1 0.353 0.035 0.123 0.548 1.43 0.005 0.001 0 0.131 14.80 3.32
C. Smith RP CLE Cade Smith RP CLE 0.9 2.4 0.013 0.006 2.59 0.38 0 0 0 0.1 0.278 0.009 0.078 0.538 1.07 0.005 0.001 0 0.136 14.53 2.11
T. Banks RP CHW Tanner Banks RP CHW 0.5 1.4 0.036 0.022 6.99 0.344 0 0 0 0.1 0.52 0.067 0.142 0.538 1.99 0.004 0.001 0 0.055 14.53 3.83
M. Kopech RP CHW Michael Kopech RP CHW 1.3 3.0 0.008 0.022 5.83 0.419 0 0 0 0.1 0.327 0.08 0.237 0.469 1.69 0.129 0.039 0 0.019 12.66 6.40
D. Law RP WAS Derek Law RP WAS 0.4 1.2 0.025 0.023 5.02 0.367 0 0 0 0.1 0.489 0.053 0.168 0.422 1.97 0.004 0.001 0 0.06 11.39 4.54
M. Grove RP LAD Michael Grove RP LAD 0.7 2.5 0.036 0.009 5.86 0.28 0 0 0 0.1 0.362 0.047 0.116 0.417 1.43 0.004 0.001 0 0.07 11.26 3.13
C. Faucher RP MIA Calvin Faucher RP MIA 0.2 1.4 0.007 0.005 5.12 0.15 0 0 0 0.18 0.008 0.089 0.181 1.84 0.002 0 0 0.036 11.16 5.49
J. Beeks RP COL Jalen Beeks RP COL 1.0 2.5 0.006 0.019 5.56 0.417 0 0 0 0.1 0.374 0.047 0.157 0.412 1.59 0.088 0.027 0 0.017 11.12 4.24
E. Miller RP SF Erik Miller RP SF 0.8 1.9 0.023 0.008 3.46 0.413 0 0 0 0.1 0.247 0.051 0.187 0.409 1.30 0.005 0.001 0 0.142 11.04 5.05
J. Brebbia RP CHW John Brebbia RP CHW 0.6 1.6 0.008 0.02 4.37 0.386 0 0 0 0.1 0.319 0.044 0.093 0.407 1.24 0.004 0.001 0 0.117 10.99 2.51
S. Armstrong RP TB Shawn Armstrong RP TB 0.6 1.9 0.014 0.007 5.08 0.312 0 0 0 0.1 0.39 0.036 0.128 0.381 1.55 0.008 0.002 0 0.037 10.29 3.46
T. Richards RP TOR Trevor Richards RP TOR 0.2 1.9 0.003 0.001 4.10 0.08 0 0 0 0.045 0.009 0.028 0.075 1.07 0 0 0 0.001 9.93 3.71
K. Gausman SP TOR Kevin Gausman SP TOR 15.2 15.2 0.474 0.244 3.25 1 1 0.58 0.028 5.2 5.297 0.644 1.33 6.201 1.17 0 0 0.028 0 9.85 2.11
J. Ryan SP MIN Joe Ryan SP MIN 12.5 12.5 0.334 0.305 4.39 1 1 0.555 0.01 5.2 5.549 1.003 1.528 6.164 1.25 0 0 0.01 0 9.79 2.43
M. King SP SD Michael King SP SD 14.0 14.0 0.262 0.332 3.34 1 1 0.455 0 6.0 4.721 0.726 1.649 6.478 1.06 0 0 0 0 9.72 2.47
M. Strahm RP PHI Matt Strahm RP PHI 1.0 3.0 0.026 0.01 2.05 0.331 0 0 0 0.1 0.208 0.021 0.06 0.359 0.80 0.005 0.001 0 0.086 9.69 1.62
J. Chargois RP MIA JT Chargois RP MIA 0.8 2.0 0.029 0.007 3.11 0.389 0 0 0 0.1 0.315 0.047 0.162 0.353 1.43 0.004 0.001 0 0.034 9.53 4.37
J. Wentz RP DET Joey Wentz RP DET 0.1 1.5 0.002 0.005 5.66 0.08 0 0 0 0.118 0.018 0.051 0.109 1.61 0 0 0 0.001 9.34 4.37
A. Heaney SP TEX Andrew Heaney SP TEX 9.3 9.3 0.229 0.314 3.73 1 1 0.265 0 5.0 4.958 0.823 1.713 5.111 1.33 0 0 0 0 9.20 3.08
W. Vest RP DET Will Vest RP DET 0.7 1.9 0.019 0.014 3.51 0.353 0 0 0 0.1 0.329 0.021 0.099 0.339 1.28 0.003 0.001 0 0.057 9.15 2.67
H. Wesneski RP CHC Hayden Wesneski RP CHC 0.1 3.2 0.004 0.004 4.18 0.035 0 0 0 0.052 0.011 0.02 0.056 1.29 0.001 0 0 0.006 9.00 3.21
D. Smyly RP CHC Drew Smyly RP CHC 0.1 1.8 0.008 0.009 4.34 0.08 0 0 0 0.089 0.015 0.036 0.086 1.44 0 0 0 0.001 8.90 3.72
T. Phillips RP PHI Tyler Phillips RP PHI 13.2 13.2 0.328 0.261 3.44 1 1 0.403 0.007 5.2 4.984 0.679 1.399 5.543 1.13 0 0 0.004 0 8.80 2.22
J. Junis RP MIL Jake Junis RP MIL 0.3 3.3 0.008 0.006 3.70 0.08 0 0 0 0.126 0.018 0.029 0.125 1.20 0 0 0 0.001 8.72 2.02
A. Civale SP MIL Aaron Civale SP MIL 11.0 11.0 0.222 0.241 3.80 1 1 0.267 0 5.1 4.747 0.892 1.459 5.158 1.16 0 0 0 0 8.70 2.46
S. Baz SP TB Shane Baz SP TB 10.6 10.6 0.14 0.402 4.24 1 1 0.436 0.004 5.2 5.016 0.953 1.544 5.461 1.16 0 0 0.002 0 8.67 2.45
C. Ferguson RP NYY Caleb Ferguson RP NYY 0.8 2.3 0.024 0.01 3.43 0.337 0 0 0 0.1 0.27 0.026 0.114 0.321 1.15 0.006 0.001 0 0.103 8.67 3.08
J. Koenig RP MIL Jared Koenig RP MIL 0.3 3.2 0.013 0.004 2.39 0.08 0 0 0 0.076 0.008 0.031 0.09 1.14 0 0 0 0.001 8.62 2.97
S. Imanaga SP CHC Shota Imanaga SP CHC 12.9 12.9 0.336 0.23 3.63 1 1 0.443 0.006 5.2 5.414 0.774 1.534 5.424 1.23 0 0 0.006 0 8.61 2.44
S. Schwellenbach SP ATL Spencer Schwellenbach SP ATL 12.5 12.5 0.459 0.249 3.60 1 1 0.441 0.004 5.1 4.959 0.653 1.917 5.055 1.29 0 0 0.002 0 8.53 3.23
R. Blanco SP HOU Ronel Blanco SP HOU 16.2 16.2 0.356 0.298 3.22 1 1 0.698 0.053 6.1 4.385 0.889 2.103 5.976 1.02 0 0 0.053 0 8.49 2.99
T. Rogers SP MIA Trevor Rogers SP MIA 8.1 8.1 0.175 0.299 4.29 1 1 0.176 0 5.0 5.011 0.67 1.813 4.613 1.36 0 0 0 0 8.30 3.26
H. Gaddis RP CLE Hunter Gaddis RP CLE 0.3 2.4 0.003 0.003 2.41 0.135 0 0 0 0.106 0.01 0.03 0.13 0.96 0.002 0 0 0.065 8.24 1.90
C. Scott SP NYM Christian Scott SP NYM 12.9 12.9 0.193 0.212 3.29 1 1 0.432 0.004 5.2 4.634 0.619 1.297 5.102 1.05 0 0 0.002 0 8.10 2.06
D. Kremer SP BAL Dean Kremer SP BAL 11.5 11.5 0.298 0.352 3.82 1 1 0.376 0.006 5.2 5.059 0.78 1.804 5.095 1.21 0 0 0.006 0 8.09 2.87
B. Pfaadt SP ARI Brandon Pfaadt SP ARI 12.8 12.8 0.158 0.37 3.91 1 1 0.488 0 6.1 5.177 0.906 1.676 5.682 1.08 0 0 0 0 8.07 2.38
J. Paxton SP LAD James Paxton SP LAD 10.2 10.2 0.371 0.163 3.98 1 1 0.394 0 4.2 4.895 0.633 1.822 4.174 1.44 0 0 0 0 8.05 3.51
C. Kuhl RP CHW Chad Kuhl RP CHW 0.2 2.4 0.002 0.004 5.36 0.08 0 0 0 0.149 0.023 0.076 0.134 1.49 0 0 0 0.001 7.99 4.53
B. Lively SP CLE Ben Lively SP CLE 9.4 9.4 0.388 0.375 4.62 1 1 0.301 0 5.1 6.212 0.846 1.554 4.729 1.46 0 0 0 0 7.98 2.62
B. Hoeing RP MIA Bryan Hoeing RP MIA 0.2 2.4 0.006 0.002 5.01 0.08 0 0 0 0.129 0.018 0.039 0.102 1.46 0 0 0 0.001 7.98 3.05
K. Bubic RP KC Kris Bubic RP KC 0.1 1.2 0.002 0.003 4.43 0.08 0 0 0 0.063 0.006 0.021 0.054 1.38 0 0 0 0.001 7.97 3.10
H. Crouse RP LAA Hans Crouse RP LAA 0.9 3.8 0.029 0.012 1.70 0.246 0 0 0 0.1 0.162 0.014 0.122 0.295 0.85 0.003 0.001 0 0.027 7.97 3.29
A. Faedo RP DET Alex Faedo RP DET 0.2 2.7 0.005 0.002 4.14 0.08 0 0 0 0.097 0.017 0.046 0.1 1.27 0 0 0 0.002 7.96 3.66
K. Crawford SP BOS Kutter Crawford SP BOS 14.0 14.0 0.289 0.316 3.21 1 1 0.527 0 6.0 4.519 0.691 1.751 5.304 1.05 0 0 0 0 7.96 2.63
K. Montero SP DET Keider Montero SP DET 11.0 11.0 0.197 0.408 3.50 1 1 0.439 0.006 5.2 5.116 0.719 1.529 4.968 1.17 0 0 0.003 0 7.89 2.43
J. Winckowski RP BOS Josh Winckowski RP BOS 0.1 1.4 0.002 0.008 3.75 0.08 0 0 0 0.109 0.011 0.037 0.084 1.52 0 0 0 0.001 7.88 3.47
J. Irvin SP WAS Jake Irvin SP WAS 10.0 10.0 0.293 0.333 4.83 1 1 0.563 0 5.1 5.466 0.856 1.86 4.645 1.37 0 0 0 0 7.84 3.14
R. Contreras RP LAA Roansy Contreras RP LAA 0.2 2.1 0.002 0.002 5.01 0.08 0 0 0 0.112 0.018 0.052 0.1 1.43 0 0 0 0.001 7.83 4.07
L. Weaver RP NYY Luke Weaver RP NYY 0.3 3.2 0.011 0.002 4.21 0.08 0 0 0 0.094 0.016 0.029 0.093 1.15 0 0 0 0.002 7.82 2.44
M. Stroman SP NYY Marcus Stroman SP NYY 11.7 11.7 0.396 0.199 3.67 1 1 0.472 0.01 5.1 5.107 0.719 2.163 4.608 1.36 0 0 0.01 0 7.78 3.65
S. Lugo SP KC Seth Lugo SP KC 15.0 15.0 0.492 0.191 3.84 1 1 0.801 0 6.0 5.952 0.827 1.757 5.168 1.28 0 0 0 0 7.75 2.64
J. Hicks SP SF Jordan Hicks SP SF 10.9 10.9 0.279 0.206 3.41 1 1 0.17 0 5.1 4.978 0.42 1.392 4.533 1.19 0 0 0 0 7.65 2.35
J. Estes SP OAK Joey Estes SP OAK 10.5 10.5 0.329 0.285 4.25 1 1 0.349 0.055 5.1 5.141 0.744 1.573 4.523 1.26 0 0 0.054 0 7.63 2.65
A. Abbott SP CIN Andrew Abbott SP CIN 12.8 12.8 0.409 0.321 4.38 1 1 0.446 0 6.0 5.422 0.881 1.937 5.026 1.23 0 0 0 0 7.54 2.91
R. Vanasco RP LAD Ricky Vanasco RP LAD 0.1 2.0 0.003 0.002 4.58 0.059 0 0 0 0.052 0.006 0.017 0.049 1.17 0.001 0 0 0.01 7.47 2.59
H. Waldrep SP ATL Hurston Waldrep SP ATL 0.1 1.5 0.003 0.002 4.93 0.08 0 0 0 0.064 0.01 0.029 0.06 1.27 0 0 0 0.001 7.40 3.58
D. Thorpe SP CHW Drew Thorpe SP CHW 12.7 12.7 0.301 0.287 3.79 1 1 0.529 0.005 5.2 4.675 0.737 1.601 4.642 1.11 0 0 0.003 0 7.37 2.54
B. Woo SP SEA Bryan Woo SP SEA 11.2 11.2 0.225 0.218 2.91 1 1 0.377 0 5.0 4.508 0.475 1.03 4.082 1.11 0 0 0 0 7.35 1.85
G. Holmes RP ATL Grant Holmes RP ATL 0.3 4.1 0.003 0.002 2.61 0.084 0 0 0 0.108 0.01 0.042 0.123 0.99 0.002 0 0 0.016 7.28 2.49
K. Muller RP OAK Kyle Muller RP OAK 0.2 2.1 0.003 0.008 5.14 0.08 0 0 0 0.159 0.026 0.046 0.112 1.46 0 0 0 0.001 7.20 2.96
B. Wilson RP MIL Bryse Wilson RP MIL 0.3 3.9 0.015 0.004 4.08 0.08 0 0 0 0.13 0.023 0.045 0.109 1.26 0 0 0 0.001 7.06 2.91
A. Gomber SP COL Austin Gomber SP COL 9.0 9.0 0.19 0.313 4.40 1 1 0.397 0 5.1 5.824 1.032 1.506 4.013 1.37 0 0 0 0 6.77 2.54
J. Urena RP TEX Jose Urena RP TEX 0.2 3.1 0.007 0.006 4.36 0.08 0 0 0 0.172 0.025 0.066 0.121 1.46 0 0 0 0.001 6.68 3.64
B. Bernardino RP BOS Brennan Bernardino RP BOS 0.7 2.4 0.009 0.021 2.08 0.284 0 0 0 0.1 0.221 0.012 0.103 0.245 0.97 0.003 0.001 0 0.05 6.62 2.78
C. Irvin SP BAL Cole Irvin SP BAL 0.2 2.7 0.003 0.006 4.50 0.08 0 0 0 0.165 0.021 0.035 0.11 1.33 0 0 0 0.001 6.60 2.10
C. Anderson RP BOS Chase Anderson RP BOS 0.2 2.4 0.001 0.004 5.02 0.08 0 0 0 0.123 0.026 0.05 0.098 1.25 0 0 0 0.001 6.39 3.26
M. Mikolas SP STL Miles Mikolas SP STL 13.1 13.1 0.276 0.399 3.87 1 1 0.609 0.005 6.1 5.703 1.01 1.2 4.393 1.09 0 0 0 0 6.24 1.71
T. Blach SP COL Ty Blach SP COL 0.2 2.5 0.016 0.006 5.69 0.08 0 0 0 0.161 0.023 0.03 0.08 1.63 0 0 0 0.001 6.15 2.31
M. Gonzales SP PIT Marco Gonzales SP PIT 8.6 8.6 0.235 0.285 4.61 1 1 0.531 0 5.1 6.253 0.845 1.896 3.615 1.53 0 0 0 0 6.10 3.20
J. Shuster RP CHW Jared Shuster RP CHW 0.1 1.8 0.005 0.005 4.37 0.08 0 0 0 0.107 0.012 0.051 0.068 1.53 0 0 0 0.001 5.94 4.46
J. Fleming RP PIT Josh Fleming RP PIT 0.1 1.4 0.007 0.006 4.87 0.08 0 0 0 0.104 0.01 0.038 0.053 1.67 0 0 0 0.001 5.61 4.02
A. Zerpa RP KC Angel Zerpa RP KC 0.7 3.8 0.006 0.006 2.48 0.191 0 0 0 0.1 0.252 0.025 0.059 0.203 0.93 0.005 0.001 0 0.06 5.48 1.59
P. Avila RP CLE Pedro Avila RP CLE 0.8 8.0 0.011 0.006 2.46 0.101 0 0 0 0.1 0.163 0.021 0.092 0.201 0.77 0.002 0 0 0.018 5.43 2.48
J. Mantiply RP ARI Joe Mantiply RP ARI 0.9 4.0 0.03 0.008 2.67 0.235 0 0 0 0.1 0.203 0.009 0.054 0.19 0.77 0.004 0.001 0 0.049 5.13 1.46
R. Yarbrough RP LAD Ryan Yarbrough RP LAD 0.3 3.4 0.012 0.006 3.64 0.08 0 0 0 0.106 0.016 0.037 0.07 1.09 0 0 0 0.001 4.81 2.54
A. Molina RP COL Anthony Molina RP COL 0.9 2.7 0.011 0.012 5.41 0.326 0 0 0 0.2 0.683 0.054 0.223 0.344 1.36 0.003 0.001 0 0.051 4.64 3.01
S. Alexander RP OAK Scott Alexander RP OAK 0.7 2.2 0.017 0.012 3.11 0.33 0 0 0 0.1 0.262 0.022 0.077 0.165 1.02 0.004 0.001 0 0.07 4.46 2.08
A. Houser RP NYM Adrian Houser RP NYM 0.8 9.9 0.013 0.004 2.54 0.08 0 0 0 0.1 0.172 0.017 0.068 0.115 0.72 0 0 0 0.001 3.11 1.84
S. Ohtani DH LAD Shohei Ohtani DH LAD 0.0 0.0 0.95