Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
R. Jessamy F Ronald Jessamy F 1 1 28 23.0 8 11 72.7 0 0 7 11 63.6
A. Langlais F Ahmir Langlais F 1 1 20 10.0 4 5 80.0 0 0 2 2 100.0
A. Lorick III F Antoine Lorick III F 1 0 8 5.0 2 2 100.0 0 0 1 2 50.0
B. Fleming G Blake Fleming G 1 0 2 2.0 1 3 33.3 0 2 0.0 0 0
J. Ogundele F Josh Ogundele F 1 0 8 1.0 0 1 0.0 0 0 1 2 50.0
J. Brooks F JC Brooks F 1 0 8 0.0 0 2 0.0 0 2 0.0 0 0
M. Bodenhamer G Maddux Bodenhamer G 1 0 12 0.0 0 1 0.0 0 0 0 0
B. Weston G Brandon Weston G 1 1 23 13.0 3 6 50.0 1 4 25.0 6 6 100.0
K. Wood G Knute Wood G 1 0 30 5.0 2 6 33.3 1 5 20.0 0 0
C. Williams F Carlous Williams F 1 1 28 21.0 9 14 64.3 3 6 50.0 0 0
J. Jackson G Justus Jackson G 1 1 33 16.0 5 15 33.3 4 12 33.3 2 2 100.0
Team 1 96.0 34 66 51.5 9 31 29.0 19 25 76.0
Opponents 1 66.0 27 70 38.6 7 30 23.3 5 13 38.5

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
R. Jessamy F Ronald Jessamy F 1 1 6 8 14 14.0 0 0.00 2 2.00
B. Weston G Brandon Weston G 1 1 3 5 8 8.0 0 0.00 0 0.00
C. Williams F Carlous Williams F 1 1 3 4 7 7.0 0 0.00 1 1.00
J. Jackson G Justus Jackson G 1 1 1 6 7 7.0 1 1.00 0 0.00
K. Wood G Knute Wood G 1 0 1 4 5 5.0 1 1.00 0 0.00
A. Langlais F Ahmir Langlais F 1 1 2 1 3 3.0 0 0.00 0 0.00
M. Bodenhamer G Maddux Bodenhamer G 1 0 1 2 3 3.0 0 0.00 0 0.00
J. Ogundele F Josh Ogundele F 1 0 0 2 2 2.0 0 0.00 0 0.00
A. Lorick III F Antoine Lorick III F 1 0 0 1 1 1.0 0 0.00 0 0.00
J. Brooks F JC Brooks F 1 0 0 1 1 1.0 0 0.00 0 0.00
B. Fleming G Blake Fleming G 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 1 17 35 53 53.0 2 2.00 3 3.00
Opponents 1 11 16 29 29.0 7 7.00 0.00

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
J. Jackson G Justus Jackson G 1 1 7 7.0 2 2.0 3.5
K. Wood G Knute Wood G 1 0 6 6.0 0 0.0
R. Jessamy F Ronald Jessamy F 1 1 4 4.0 2 2.0 2.0
A. Langlais F Ahmir Langlais F 1 1 3 3.0 3 3.0 1.0
C. Williams F Carlous Williams F 1 1 2 2.0 0 0.0
B. Weston G Brandon Weston G 1 1 2 2.0 2 2.0 1.0
J. Ogundele F Josh Ogundele F 1 0 1 1.0 1 1.0 1.0
A. Lorick III F Antoine Lorick III F 1 0 0 0.0 1 1.0 0.0
B. Fleming G Blake Fleming G 1 0 0 0.0 0 0.0
J. Brooks F JC Brooks F 1 0 0 0.0 1 1.0 0.0
M. Bodenhamer G Maddux Bodenhamer G 1 0 0 0.0 1 1.0 0.0
Team 1 25 25.0 13 13.0 1.9
Opponents 1 15 15.0 8 8.0 1.9
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.