Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
A. Benigni G Austin Benigni G 19 19 32.3 17.3 104 246 42.3 22 53 41.5 99 117 84.6
A. Kehoe C Aidan Kehoe C 19 19 30 10.8 95 154 61.7 0 0 15 45 33.3
D. Draper F Donovan Draper F 19 18 27.9 8.7 63 133 47.4 9 39 23.1 31 37 83.8
J. Pennick G Jordan Pennick G 19 19 24.8 7.7 50 149 33.6 25 84 29.8 22 28 78.6
J. Kim G Jinwoo Kim G 19 9 23.4 7.5 45 116 38.8 24 51 47.1 28 41 68.3
L. Rehnstrom G Lysander Rehnstrom G 19 10 13.5 4.9 33 91 36.3 26 79 32.9 1 1 100.0
J. Medalie F Jack Medalie F 13 0 11.1 4.5 20 50 40.0 6 27 22.2 13 15 86.7
C. Cole G Cam Cole G 18 0 11.3 3.8 22 60 36.7 11 37 29.7 13 19 68.4
S. Krist G Sam Krist G 13 0 9.2 3.8 15 37 40.5 13 31 41.9 6 6 100.0
M. Woods F Mike Woods F 15 1 8.7 2.1 11 31 35.5 1 6 16.7 8 10 80.0
J. Gabbidon G Julian Gabbidon G 1 0 1 2.0 0 0 0 0 2 2 100.0
D. de Jongh G Davyn de Jongh G 1 0 4 2.0 1 1 100.0 0 0 0 0
D. Burnett G David Burnett G 4 0 7.5 1.8 3 6 50.0 0 1 0.0 1 5 20.0
C. Johnson G Carnegie Johnson G 18 0 7.5 1.8 12 37 32.4 6 21 28.6 2 5 40.0
M. Fischer F Mitch Fischer F 16 0 7.7 1.5 8 26 30.8 2 7 28.6 6 10 60.0
C. Jackson F Cooper Jackson F 1 0 6 1.0 0 1 0.0 0 0 1 2 50.0
O. Gray F Owen Gray F 1 0 1 0.0 0 0 0 0 0 0
N. Howard G Nyles Howard G 3 0 2 0.0 0 1 0.0 0 0 0 0
C. Cormany G Cam Cormany G 1 0 5 0.0 0 0 0 0 0 0
J. Noble F Jackson Noble F 1 0 2 0.0 0 0 0 0 0 0
Team 19 71.4 482 1139 42.3 145 436 33.3 248 343 72.3
Opponents 19 72.6 479 1067 44.9 153 444 34.5 268 375 71.5

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
A. Kehoe C Aidan Kehoe C 19 19 67 107 174 9.2 19 1.00 19 1.00
D. Draper F Donovan Draper F 19 18 46 104 150 7.9 23 1.20 15 0.80
A. Benigni G Austin Benigni G 19 19 10 51 61 3.2 17 0.90 4 0.20
J. Pennick G Jordan Pennick G 19 19 7 45 52 2.7 9 0.50 0 0.00
J. Medalie F Jack Medalie F 13 0 6 27 33 2.5 4 0.30 2 0.20
M. Fischer F Mitch Fischer F 16 0 17 14 31 1.9 3 0.20 2 0.10
J. Kim G Jinwoo Kim G 19 9 15 19 34 1.8 7 0.40 0 0.00
M. Woods F Mike Woods F 15 1 11 13 24 1.6 7 0.50 0 0.00
L. Rehnstrom G Lysander Rehnstrom G 19 10 2 23 25 1.3 4 0.20 1 0.10
D. Burnett G David Burnett G 4 0 1 3 4 1.0 0 0.00 1 0.30
C. Cormany G Cam Cormany G 1 0 0 1 1 1.0 0 0.00 0 0.00
D. de Jongh G Davyn de Jongh G 1 0 0 1 1 1.0 0 0.00 0 0.00
J. Noble F Jackson Noble F 1 0 0 1 1 1.0 0 0.00 0 0.00
O. Gray F Owen Gray F 1 0 0 1 1 1.0 0 0.00 1 1.00
C. Jackson F Cooper Jackson F 1 0 0 1 1 1.0 1 1.00 0 0.00
C. Johnson G Carnegie Johnson G 18 0 4 13 17 0.9 2 0.10 1 0.10
S. Krist G Sam Krist G 13 0 5 5 10 0.8 4 0.30 2 0.20
C. Cole G Cam Cole G 18 0 3 12 15 0.8 12 0.70 1 0.10
N. Howard G Nyles Howard G 3 0 0 1 1 0.3 0 0.00 0 0.00
J. Gabbidon G Julian Gabbidon G 1 0 0 0 0 0.0 0 0.00 0 0.00
Team 19 222 467 742 39.1 112 5.90 49 2.60
Opponents 19 175 476 711 37.4 121 6.40 73 3.80

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Benigni G Austin Benigni G 19 19 83 4.4 36 1.9 2.3
D. Draper F Donovan Draper F 19 18 41 2.2 37 1.9 1.1
A. Kehoe C Aidan Kehoe C 19 19 34 1.8 32 1.7 1.1
J. Pennick G Jordan Pennick G 19 19 29 1.5 28 1.5 1.0
D. de Jongh G Davyn de Jongh G 1 0 1 1.0 0 0.0
C. Jackson F Cooper Jackson F 1 0 1 1.0 0 0.0
J. Kim G Jinwoo Kim G 19 9 18 0.9 14 0.7 1.3
J. Medalie F Jack Medalie F 13 0 10 0.8 9 0.7 1.1
C. Johnson G Carnegie Johnson G 18 0 14 0.8 9 0.5 1.6
C. Cole G Cam Cole G 18 0 10 0.6 10 0.6 1.0
M. Woods F Mike Woods F 15 1 8 0.5 5 0.3 1.6
N. Howard G Nyles Howard G 3 0 1 0.3 0 0.0
M. Fischer F Mitch Fischer F 16 0 4 0.3 3 0.2 1.3
L. Rehnstrom G Lysander Rehnstrom G 19 10 5 0.3 14 0.7 0.4
D. Burnett G David Burnett G 4 0 1 0.3 1 0.3 1.0
S. Krist G Sam Krist G 13 0 3 0.2 2 0.2 1.5
J. Noble F Jackson Noble F 1 0 0 0.0 0 0.0
O. Gray F Owen Gray F 1 0 0 0.0 0 0.0
J. Gabbidon G Julian Gabbidon G 1 0 0 0.0 0 0.0
C. Cormany G Cam Cormany G 1 0 0 0.0 2 2.0 0.0
Team 19 263 13.8 210 11.1 1.3
Opponents 19 251 13.2 220 11.6 1.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.