Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
B. Norris G Braden Norris G 33 33 34.6 9.2 91 203 44.8 70 163 42.9 51 60 85.0
D. Watson G Des Watson G 33 33 31.4 12.6 143 351 40.7 59 153 38.6 71 110 64.5
J. Dawson G Jayden Dawson G 26 15 19.1 7.9 74 186 39.8 45 122 36.9 13 18 72.2
S. Edwards G Sheldon Edwards G 24 10 14.2 6.0 46 115 40.0 39 97 40.2 12 16 75.0
G. Dolan G Greg Dolan G 33 9 16.2 3.7 45 120 37.5 21 60 35.0 12 18 66.7
P. Alston F Philip Alston F 29 29 24.3 12.6 130 288 45.1 17 68 25.0 87 137 63.5
J. Quinn G Jalen Quinn G 33 0 16.2 4.5 50 123 40.7 7 28 25.0 41 53 77.4
P. Mwamba F Patrick Mwamba F 31 3 11.8 2.5 27 78 34.6 5 35 14.3 19 28 67.9
T. Welch F Tom Welch F 31 0 7.7 2.6 29 57 50.9 3 14 21.4 19 25 76.0
T. Lewis G Trey Lewis G 10 0 5.1 1.8 7 21 33.3 3 14 21.4 1 2 50.0
D. Adelekun F Dame Adelekun F 33 3 15.6 9.1 115 203 56.7 2 6 33.3 67 101 66.3
W. Smythe G Will Smythe G 7 0 1.9 0.9 2 5 40.0 2 5 40.0 0 0
C. Reese G Caleb Reese G 6 0 2.8 2.0 5 9 55.6 1 2 50.0 1 2 50.0
M. Rubin C Miles Rubin C 33 30 17.9 6.2 87 131 66.4 0 4 0.0 29 51 56.9
B. Schwieger G Ben Schwieger G 10 0 5.7 1.3 4 9 44.4 0 4 0.0 5 8 62.5
M. Mortenson F Matthew Mortenson F 4 0 2 0.0 0 1 0.0 0 0 0 0
Team 33 73.1 855 1900 45.0 274 775 35.4 428 629 68.0
Opponents 33 67.5 747 1858 40.2 228 668 34.1 506 687 73.7

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
M. Rubin C Miles Rubin C 33 30 39 116 155 4.7 15 0.50 75 2.30
D. Watson G Des Watson G 33 33 35 118 153 4.6 32 1.00 5 0.20
P. Alston F Philip Alston F 29 29 46 86 132 4.6 16 0.60 21 0.70
D. Adelekun F Dame Adelekun F 33 3 62 87 149 4.5 19 0.60 30 0.90
B. Norris G Braden Norris G 33 33 6 102 108 3.3 41 1.20 2 0.10
J. Dawson G Jayden Dawson G 26 15 2 55 57 2.2 27 1.00 9 0.30
P. Mwamba F Patrick Mwamba F 31 3 13 52 65 2.1 21 0.70 8 0.30
S. Edwards G Sheldon Edwards G 24 10 7 44 51 2.1 14 0.60 4 0.20
G. Dolan G Greg Dolan G 33 9 9 59 68 2.1 12 0.40 2 0.10
J. Quinn G Jalen Quinn G 33 0 14 46 60 1.8 23 0.70 2 0.10
T. Welch F Tom Welch F 31 0 20 34 54 1.7 7 0.20 5 0.20
T. Lewis G Trey Lewis G 10 0 2 7 9 0.9 1 0.10 0 0.00
B. Schwieger G Ben Schwieger G 10 0 2 6 8 0.8 3 0.30 2 0.20
M. Mortenson F Matthew Mortenson F 4 0 2 1 3 0.8 0 0.00 0 0.00
W. Smythe G Will Smythe G 7 0 1 2 3 0.4 0 0.00 0 0.00
C. Reese G Caleb Reese G 6 0 0 1 1 0.2 2 0.30 0 0.00
Team 33 317 896 1350 40.9 233 7.10 165 5.00
Opponents 33 296 812 1221 37.0 219 6.60 137 4.20

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
B. Norris G Braden Norris G 33 33 158 4.8 64 1.9 2.5
D. Watson G Des Watson G 33 33 83 2.5 61 1.8 1.4
J. Quinn G Jalen Quinn G 33 0 67 2.0 49 1.5 1.4
G. Dolan G Greg Dolan G 33 9 59 1.8 20 0.6 3.0
J. Dawson G Jayden Dawson G 26 15 31 1.2 19 0.7 1.6
S. Edwards G Sheldon Edwards G 24 10 21 0.9 7 0.3 3.0
D. Adelekun F Dame Adelekun F 33 3 31 0.9 43 1.3 0.7
P. Alston F Philip Alston F 29 29 22 0.8 59 2.0 0.4
T. Welch F Tom Welch F 31 0 21 0.7 20 0.6 1.1
B. Schwieger G Ben Schwieger G 10 0 7 0.7 0 0.0
M. Rubin C Miles Rubin C 33 30 24 0.7 38 1.2 0.6
C. Reese G Caleb Reese G 6 0 3 0.5 2 0.3 1.5
P. Mwamba F Patrick Mwamba F 31 3 15 0.5 19 0.6 0.8
T. Lewis G Trey Lewis G 10 0 5 0.5 4 0.4 1.3
W. Smythe G Will Smythe G 7 0 0 0.0 1 0.1 0.0
M. Mortenson F Matthew Mortenson F 4 0 0 0.0 0 0.0
Team 33 547 16.6 423 12.8 1.3
Opponents 33 370 11.2 413 12.5 0.9
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.