Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hicks F Trey Hicks F | 1 | 0 | 6 | 2.0 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 100.0 |
D. Jefferson G D.J. Jefferson G | 1 | 0 | 6 | 2.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 |
K. Luc G Kyrell Luc G | 1 | 1 | 16 | 3.0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 |
K. McClurg G K.J. McClurg G | 1 | 0 | 27 | 14.0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 10 | 12 | 83.3 |
C. Garland G Colby Garland G | 1 | 1 | 28 | 12.0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 |
J. Benard G Jaylen Benard G | 1 | 1 | 16 | 7.0 | 2 | 5 | 40.0 | 0 | 0 | — | 3 | 4 | 75.0 |
E. Richards G Emanuel Richards G | 1 | 0 | 20 | 6.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | — |
M. Christmas F Michael Christmas F | 1 | 1 | 24 | 5.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
J. Nziemi F Johan Nziemi F | 1 | 0 | 12 | 8.0 | 3 | 5 | 60.0 | 0 | 0 | — | 2 | 4 | 50.0 |
E. Tucker F Elijah Tucker F | 1 | 1 | 21 | 11.0 | 5 | 8 | 62.5 | 0 | 0 | — | 1 | 2 | 50.0 |
A. Brizzi G Angelo Brizzi G | 1 | 0 | 24 | 9.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 4 | 6 | 66.7 |
Team | 1 | — | — | 79.0 | 24 | 55 | 43.6 | 2 | 14 | 14.3 | 29 | 40 | 72.5 |
Opponents | 1 | — | — | 68.0 | 24 | 59 | 40.7 | 13 | 36 | 36.1 | 7 | 13 | 53.8 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Brizzi G Angelo Brizzi G | 1 | 0 | 0 | 9 | 9 | 9.0 | 1 | 1.00 | 0 | 0.00 |
E. Tucker F Elijah Tucker F | 1 | 1 | 1 | 4 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 |
J. Nziemi F Johan Nziemi F | 1 | 0 | 3 | 2 | 5 | 5.0 | 1 | 1.00 | 0 | 0.00 |
C. Garland G Colby Garland G | 1 | 1 | 0 | 5 | 5 | 5.0 | 0 | 0.00 | 0 | 0.00 |
D. Jefferson G D.J. Jefferson G | 1 | 0 | 1 | 3 | 4 | 4.0 | 1 | 1.00 | 0 | 0.00 |
M. Christmas F Michael Christmas F | 1 | 1 | 0 | 4 | 4 | 4.0 | 0 | 0.00 | 0 | 0.00 |
E. Richards G Emanuel Richards G | 1 | 0 | 2 | 1 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 |
K. Luc G Kyrell Luc G | 1 | 1 | 0 | 3 | 3 | 3.0 | 1 | 1.00 | 0 | 0.00 |
J. Benard G Jaylen Benard G | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.00 | 0 | 0.00 |
K. McClurg G K.J. McClurg G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 1 | 1.00 |
T. Hicks F Trey Hicks F | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 1 | — | 10 | 34 | 49 | 49.0 | 5 | 5.00 | 1 | 1.00 |
Opponents | 1 | — | 4 | 23 | 31 | 31.0 | 2 | 2.00 | 2 | 2.00 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
C. Garland G Colby Garland G | 1 | 1 | 4 | 4.0 | 3 | 3.0 | 1.3 |
K. Luc G Kyrell Luc G | 1 | 1 | 2 | 2.0 | 0 | 0.0 | — |
E. Tucker F Elijah Tucker F | 1 | 1 | 1 | 1.0 | 2 | 2.0 | 0.5 |
E. Richards G Emanuel Richards G | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 1.0 |
J. Nziemi F Johan Nziemi F | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 1.0 |
A. Brizzi G Angelo Brizzi G | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 1.0 |
K. McClurg G K.J. McClurg G | 1 | 0 | 0 | 0.0 | 2 | 2.0 | 0.0 |
D. Jefferson G D.J. Jefferson G | 1 | 0 | 0 | 0.0 | 0 | 0.0 | — |
T. Hicks F Trey Hicks F | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0.0 |
M. Christmas F Michael Christmas F | 1 | 1 | 0 | 0.0 | 0 | 0.0 | — |
J. Benard G Jaylen Benard G | 1 | 1 | 0 | 0.0 | 0 | 0.0 | — |
Team | 1 | — | 10 | 10.0 | 11 | 11.0 | 0.9 |
Opponents | 1 | — | 18 | 18.0 | 14 | 14.0 | 1.3 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.