Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games Played
|
g
Goals
|
a
Assists
|
p
Points
|
+/-
Plus-Minus Goals Scored For or Against Total
|
toi
Time On Ice
|
pm
Penalty Minutes
|
ppg
Power Play Goals
|
ppa
Power Play Assists
|
sog
Shots On Goal
|
sog%
Shots On Goal Percentage
|
shg
Short Handed Goals
|
gw
Game-Winning Goals
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 3.0 | 0.2 | 17 | — | 2 | 2 | -2 | 10:21 | 4 | — | — | 17 | 0.0 | — | — |
| Projections | WAS | 98.6 | 1.3 | 78.8 | 10.93 | 26.96 | 37.89 | 5.19 | — | 9.19 | 2.21 | — | 68.82 | 15.9 | 0 | — |
| 3yr | WAS | 34.0 | 0.9 | 39 | 4 | 11 | 15 | -1 | 10:52 | 4 | — | 1 | 35 | 11.4 | — | 1 |
| 2024 | WAS | 14.0 | 0.5 | 27 | — | 8 | 8 | -3 | 9:47 | 4 | — | — | 18 | 0.0 | — | — |
| 2023 | WAS | 52.0 | 1 | 51 | 8 | 14 | 22 | -1 | 11:25 | 4 | 0 | 2 | 51 | 15.7 | 0 | 1 |
| 2021 | WAS | 5.5 | 0.9 | 6 | 1 | 0 | 1 | 2 | 9:30 | 2 | 0 | 0 | 7 | 14.3 | 0 | 0 |
| Career | — | 74.5 | 0.7 | 101 | 9 | 24 | 33 | -4 | 10:42 | 14 | 0 | 2 | 93 | 9.7 | 0 | 1 |

