Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 8, 2024 | vs | 1-0 | |
2 | Sep 12, 2024 | @ | 2-0 | |
3 | Sep 23, 2024 | vs | 3-0 | |
4 | Sep 29, 2024 | @ | 3-1 | |
5 | Oct 6, 2024 | @ | 3-2 | |
6 | Oct 14, 2024 | @ | 4-2 | |
7 | Oct 20, 2024 | vs | 5-2 | |
8 | Oct 27, 2024 | @ | 6-2 | |
9 | Nov 3, 2024 | vs | 7-2 | |
10 | Nov 10, 2024 | @ | 8-2 | |
11 | Nov 17, 2024 | vs | 9-2 | |
12 | — |
BYE
| — | — |
13 | Dec 1, 2024 | vs | 10-2 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
14 | Dec 8, 2024 | @ |
FOX
| SoFi Stadium | ||
15 | Dec 15, 2024 | @ | Ford Field | |||
16 | Dec 22, 2024 | vs | Highmark Stadium | |||
17 | Dec 29, 2024 | vs | Highmark Stadium | |||
18 | Jan 5, 2025 | @ | — | Gillette Stadium |