Preseason
Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | S. Bennett QB Stetson Bennett QB | 437 | |
3 | M. Jones QB Mac Jones QB | 421 | |
4 | J. Plummer QB Jack Plummer QB | 406 | |
5 | Z. Wilson QB Zach Wilson QB | 397 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | Z. Wilson QB Zach Wilson QB | 115.4 | |
3 | J. Hall QB Jaren Hall QB | 112.5 | |
4 | S. Howell QB Sam Howell QB | 97.8 | |
5 | M. Rudolph QB Mason Rudolph QB | 92.6 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | F. Gore Jr. RB Frank Gore Jr. RB | 163 | |
3 | E. Wilson RB Emanuel Wilson RB | 160 | |
4 | V. Jones Jr. WR Velus Jones Jr. WR | 158 | |
5 | B. Scott RB Boston Scott RB | 157 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | S. Fehoko WR Simi Fehoko WR | 170 | |
3 | J. Burton WR Jermaine Burton WR | 157 | |
T4 | C. Blair WR Chris Blair WR | 154 | |
T4 | T. Jackson WR Trishton Jackson WR | 154 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
2 | W. Reichard K Will Reichard K | 29 | |
3 | B. Aubrey K Brandon Aubrey K | 28 | |
4 | W. Lutz K Wil Lutz K | 27 | |
5 | J. Myers K Jason Myers K | 26 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
T1 | N. Herbig OLB Nick Herbig OLB | 3.5 | |
T3 | J. Ramirez LB Jose Ramirez LB | 3.0 | |
T3 | J. Sheriff LB Jamie Sheriff LB | 3.0 | |
T3 | C. Thomas DE Cameron Thomas DE | 3.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T1 | K. Smith DB Keidron Smith DB | 2 | |
T1 | R. Steward DB Reddy Steward DB | 2 | |
T1 | K. Welch LB Kristian Welch LB | 2 | |
T1 | J. Wood DB Julius Wood DB | 2 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | M. Njongmeta LB Maema Njongmeta LB | 26 | |
3 | J. Andreessen LB Joe Andreessen LB | 24 | |
4 | C. Tindall LB Channing Tindall LB | 22 | |
5 | K. Cloyd LB K.J. Cloyd LB | 21 |