Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
Z. Williamson PF Zion Williamson PF 18 18 28.2 24.4 168 307 54.7 3 12 25.0 100 154 64.9
C. McCollum PG CJ McCollum PG 41 41 33.5 22.5 346 760 45.5 130 340 38.2 102 141 72.3
T. Murphy III SF Trey Murphy III SF 39 37 35.6 22.4 292 630 46.3 124 330 37.6 166 187 88.8
B. Ingram SF Brandon Ingram SF 18 18 33.1 22.2 155 333 46.5 43 115 37.4 47 55 85.5
D. Murray PG Dejounte Murray PG 31 31 32.6 17.5 194 494 39.3 52 174 29.9 102 124 82.3
B. Boston Jr. SG Brandon Boston Jr. SG 42 10 23.6 10.7 166 381 43.6 49 140 35.0 67 85 78.8
J. Hawkins SG Jordan Hawkins SG 37 5 23.0 10.6 133 364 36.5 70 210 33.3 57 68 83.8
H. Jones SG Herbert Jones SG 20 20 32.4 10.3 75 172 43.6 22 72 30.6 33 40 82.5
J. Alvarado PG Jose Alvarado PG 31 11 23.2 10.0 106 257 41.2 68 171 39.8 30 37 81.1
Y. Missi C Yves Missi C 52 46 27.1 8.5 178 327 54.4 0 1 0.0 87 135 64.4
J. Nowell SG Jaylen Nowell SG 8 0 21.0 8.4 26 73 35.6 8 27 29.6 7 11 63.6
E. Payton PG Elfrid Payton PG 7 3 20.6 6.7 23 46 50.0 0 1 0.0 1 2 50.0
J. Green SG Javonte Green SG 50 18 21.8 5.8 100 225 44.4 38 108 35.2 50 66 75.8
J. Robinson-Earl PF Jeremiah Robinson-Earl PF 44 6 17.8 5.8 95 213 44.6 33 100 33.0 32 37 86.5
B. Brown SG Bruce Brown SG 2 0 21.5 4.5 3 12 25.0 0 4 0.0 3 4 75.0
D. Theis C Daniel Theis C 38 9 16.3 4.3 61 129 47.3 9 37 24.3 31 37 83.8
A. Reeves SG Antonio Reeves SG 24 0 10.6 4.2 39 97 40.2 16 51 31.4 7 8 87.5
J. Cain SF Jamal Cain SF 21 0 12.3 3.5 26 64 40.6 10 36 27.8 12 18 66.7
K. Matkovic PF Karlo Matkovic PF 17 2 14.0 3.5 23 47 48.9 5 14 35.7 8 8 100.0
T. Jemison C Trey Jemison C 16 0 10.4 2.4 15 32 46.9 0 0 8 21 38.1
K. Brooks Jr. SF Keion Brooks Jr. SF 2 0 5.0 2.0 1 2 50.0 0 1 0.0 2 4 50.0
Team 55 110.6 2225 4965 44.8 680 1944 35.0 952 1242 76.7
Opponents 55 119.4 2430 5019 48.4 797 2173 36.7 912 1153 79.1

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
Y. Missi C Yves Missi C 52 46 179 238 417 8.0 28 0.54 75 1.44
Z. Williamson PF Zion Williamson PF 18 18 49 84 133 7.4 23 1.28 17 0.94
D. Murray PG Dejounte Murray PG 31 31 17 183 200 6.5 62 2.00 12 0.39
B. Ingram SF Brandon Ingram SF 18 18 17 83 100 5.6 16 0.89 11 0.61
T. Murphy III SF Trey Murphy III SF 39 37 33 171 204 5.2 46 1.18 28 0.72
J. Robinson-Earl PF Jeremiah Robinson-Earl PF 44 6 75 128 203 4.6 29 0.66 6 0.14
D. Theis C Daniel Theis C 38 9 44 120 164 4.3 18 0.47 20 0.53
H. Jones SG Herbert Jones SG 20 20 22 56 78 3.9 37 1.85 9 0.45
C. McCollum PG CJ McCollum PG 41 41 29 124 153 3.7 31 0.76 22 0.54
K. Matkovic PF Karlo Matkovic PF 17 2 22 39 61 3.6 10 0.59 20 1.18
J. Green SG Javonte Green SG 50 18 49 128 177 3.5 55 1.10 30 0.60
B. Brown SG Bruce Brown SG 2 0 1 6 7 3.5 1 0.50 0 0.00
E. Payton PG Elfrid Payton PG 7 3 5 19 24 3.4 10 1.43 3 0.43
B. Boston Jr. SG Brandon Boston Jr. SG 42 10 28 106 134 3.2 52 1.24 9 0.21
T. Jemison C Trey Jemison C 16 0 22 22 44 2.8 7 0.44 6 0.38
J. Nowell SG Jaylen Nowell SG 8 0 6 14 20 2.5 1 0.13 4 0.50
J. Hawkins SG Jordan Hawkins SG 37 5 13 76 89 2.4 22 0.59 15 0.41
J. Cain SF Jamal Cain SF 21 0 17 32 49 2.3 9 0.43 7 0.33
J. Alvarado PG Jose Alvarado PG 31 11 14 50 64 2.1 42 1.35 9 0.29
K. Brooks Jr. SF Keion Brooks Jr. SF 2 0 1 2 3 1.5 0 0.00 0 0.00
A. Reeves SG Antonio Reeves SG 24 0 9 19 28 1.2 9 0.38 1 0.04
Team 55 652 1700 2352 42.8 508 9.24 304 5.53
Opponents 55 669 1899 2568 46.7 484 8.80 304 5.50

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
D. Murray PG Dejounte Murray PG 31 31 228 7.4 105 3.4 2.2
E. Payton PG Elfrid Payton PG 7 3 48 6.9 20 2.9 2.4
B. Ingram SF Brandon Ingram SF 18 18 93 5.2 69 3.8 1.3
Z. Williamson PF Zion Williamson PF 18 18 90 5.0 56 3.1 1.6
J. Alvarado PG Jose Alvarado PG 31 11 137 4.4 36 1.2 3.8
C. McCollum PG CJ McCollum PG 41 41 153 3.7 73 1.8 2.1
T. Murphy III SF Trey Murphy III SF 39 37 141 3.6 69 1.8 2.0
H. Jones SG Herbert Jones SG 20 20 65 3.3 35 1.8 1.9
J. Nowell SG Jaylen Nowell SG 8 0 18 2.3 8 1.0 2.3
B. Boston Jr. SG Brandon Boston Jr. SG 42 10 92 2.2 52 1.2 1.8
D. Theis C Daniel Theis C 38 9 60 1.6 25 0.7 2.4
B. Brown SG Bruce Brown SG 2 0 3 1.5 1 0.5 3.0
Y. Missi C Yves Missi C 52 46 71 1.4 61 1.2 1.2
J. Robinson-Earl PF Jeremiah Robinson-Earl PF 44 6 52 1.2 31 0.7 1.7
J. Hawkins SG Jordan Hawkins SG 37 5 40 1.1 32 0.9 1.3
J. Green SG Javonte Green SG 50 18 45 0.9 28 0.6 1.6
A. Reeves SG Antonio Reeves SG 24 0 18 0.8 8 0.3 2.3
K. Matkovic PF Karlo Matkovic PF 17 2 13 0.8 16 0.9 0.8
T. Jemison C Trey Jemison C 16 0 10 0.6 10 0.6 1.0
J. Cain SF Jamal Cain SF 21 0 11 0.5 10 0.5 1.1
K. Brooks Jr. SF Keion Brooks Jr. SF 2 0 1 0.5 0 0.0
Team 55 1389 25.3 783 13.5 1.8
Opponents 55 1579 28.7 755 13.7 2.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.