Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
P. Siakam PF Pascal Siakam PF 53 53 33.2 20.7 421 800 52.6 91 223 40.8 164 211 77.7
T. Haliburton PG Tyrese Haliburton PG 52 52 34.0 17.8 322 717 44.9 150 407 36.9 132 156 84.6
B. Mathurin SF Bennedict Mathurin SF 51 44 31.5 16.6 298 628 47.5 76 214 35.5 175 214 81.8
M. Turner C Myles Turner C 46 46 30.6 15.1 247 520 47.5 94 236 39.8 106 141 75.2
A. Nembhard PG Andrew Nembhard PG 37 37 28.4 10.5 144 308 46.8 28 87 32.2 72 92 78.3
O. Toppin PF Obi Toppin PF 50 0 19.4 10.3 198 369 53.7 63 177 35.6 58 73 79.5
T. McConnell PG T.J. McConnell PG 52 0 18.6 9.8 231 445 51.9 8 32 25.0 41 56 73.2
T. Bryant C Thomas Bryant C 27 5 16.6 7.9 86 157 54.8 23 62 37.1 18 22 81.8
A. Nesmith SF Aaron Nesmith SF 18 10 20.6 7.6 47 101 46.5 17 47 36.2 26 29 89.7
I. Jackson C Isaiah Jackson C 5 1 16.8 7.0 14 23 60.9 0 0 7 14 50.0
J. Walker PF Jarace Walker PF 50 1 16.6 6.1 110 240 45.8 45 122 36.9 38 59 64.4
J. Wiseman C James Wiseman C 1 0 5.0 6.0 2 4 50.0 0 1 0.0 2 2 100.0
B. Sheppard SG Ben Sheppard SG 39 8 20.5 6.0 84 196 42.9 50 134 37.3 16 18 88.9
Q. Jackson SG Quenton Jackson SG 18 7 14.1 5.7 39 76 51.3 9 24 37.5 15 21 71.4
M. Brown C Moses Brown C 9 0 5.1 3.2 13 20 65.0 0 0 3 5 60.0
J. Furphy SG Johnny Furphy SG 34 0 7.1 1.8 21 57 36.8 11 32 34.4 9 9 100.0
E. Freeman PF Enrique Freeman PF 19 1 7.3 1.7 12 25 48.0 1 6 16.7 7 13 53.8
J. Johnson PF James Johnson PF 10 0 3.2 0.8 4 9 44.4 0 3 0.0 0 1 0.0
R. Dennis PG RayJ Dennis PG 6 0 1.8 0.8 1 3 33.3 1 3 33.3 2 2 100.0
T. Newton PG Tristen Newton PG 5 0 1.6 0.6 1 6 16.7 0 3 0.0 1 1 100.0
J. Okafor C Jahlil Okafor C 1 0 3.0 0.0 0 0 0 0 0 0
Team 53 116.0 2295 4704 48.8 667 1813 36.8 892 1139 78.3
Opponents 53 115.6 2240 4723 47.4 702 1945 36.1 945 1214 77.8

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
P. Siakam PF Pascal Siakam PF 53 53 92 293 385 7.3 51 0.96 25 0.47
M. Turner C Myles Turner C 46 46 60 242 302 6.6 38 0.83 82 1.78
B. Mathurin SF Bennedict Mathurin SF 51 44 64 225 289 5.7 29 0.57 19 0.37
I. Jackson C Isaiah Jackson C 5 1 11 17 28 5.6 3 0.60 8 1.60
T. Bryant C Thomas Bryant C 27 5 49 75 124 4.6 15 0.56 14 0.52
O. Toppin PF Obi Toppin PF 50 0 37 169 206 4.1 32 0.64 18 0.36
T. Haliburton PG Tyrese Haliburton PG 52 52 31 154 185 3.6 68 1.31 34 0.65
A. Nembhard PG Andrew Nembhard PG 37 37 20 101 121 3.3 47 1.27 4 0.11
J. Walker PF Jarace Walker PF 50 1 18 143 161 3.2 45 0.90 20 0.40
A. Nesmith SF Aaron Nesmith SF 18 10 8 48 56 3.1 12 0.67 5 0.28
T. McConnell PG T.J. McConnell PG 52 0 28 104 132 2.5 61 1.17 14 0.27
B. Sheppard SG Ben Sheppard SG 39 8 26 71 97 2.5 27 0.69 11 0.28
Q. Jackson SG Quenton Jackson SG 18 7 10 17 27 1.5 9 0.50 5 0.28
M. Brown C Moses Brown C 9 0 4 9 13 1.4 2 0.22 1 0.11
J. Furphy SG Johnny Furphy SG 34 0 17 23 40 1.2 9 0.26 8 0.24
E. Freeman PF Enrique Freeman PF 19 1 6 13 19 1.0 2 0.11 2 0.11
J. Okafor C Jahlil Okafor C 1 0 0 1 1 1.0 0 0.00 0 0.00
J. Wiseman C James Wiseman C 1 0 0 1 1 1.0 0 0.00 0 0.00
J. Johnson PF James Johnson PF 10 0 0 5 5 0.5 0 0.00 2 0.20
R. Dennis PG RayJ Dennis PG 6 0 1 2 3 0.5 2 0.33 0 0.00
T. Newton PG Tristen Newton PG 5 0 0 0 0 0.0 0 0.00 0 0.00
Team 53 482 1713 2195 41.4 452 8.53 272 5.13
Opponents 53 596 1782 2378 44.9 392 7.40 240 4.50

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
T. Haliburton PG Tyrese Haliburton PG 52 52 442 8.5 94 1.8 4.7
A. Nembhard PG Andrew Nembhard PG 37 37 182 4.9 65 1.8 2.8
T. McConnell PG T.J. McConnell PG 52 0 237 4.6 79 1.5 3.0
P. Siakam PF Pascal Siakam PF 53 53 181 3.4 67 1.3 2.7
B. Mathurin SF Bennedict Mathurin SF 51 44 97 1.9 95 1.9 1.0
Q. Jackson SG Quenton Jackson SG 18 7 31 1.7 11 0.6 2.8
O. Toppin PF Obi Toppin PF 50 0 77 1.5 35 0.7 2.2
M. Turner C Myles Turner C 46 46 70 1.5 89 1.9 0.8
A. Nesmith SF Aaron Nesmith SF 18 10 25 1.4 13 0.7 1.9
T. Bryant C Thomas Bryant C 27 5 39 1.4 12 0.4 3.3
J. Walker PF Jarace Walker PF 50 1 71 1.4 57 1.1 1.2
B. Sheppard SG Ben Sheppard SG 39 8 48 1.2 12 0.3 4.0
J. Okafor C Jahlil Okafor C 1 0 1 1.0 0 0.0
I. Jackson C Isaiah Jackson C 5 1 5 1.0 5 1.0 1.0
J. Johnson PF James Johnson PF 10 0 4 0.4 4 0.4 1.0
E. Freeman PF Enrique Freeman PF 19 1 8 0.4 5 0.3 1.6
J. Furphy SG Johnny Furphy SG 34 0 10 0.3 9 0.3 1.1
T. Newton PG Tristen Newton PG 5 0 1 0.2 1 0.2 1.0
R. Dennis PG RayJ Dennis PG 6 0 1 0.2 2 0.3 0.5
J. Wiseman C James Wiseman C 1 0 0 0.0 0 0.0
M. Brown C Moses Brown C 9 0 0 0.0 6 0.7 0.0
Team 53 1530 28.9 709 12.5 2.2
Opponents 53 1404 26.5 752 14.2 1.9
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.