Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
S. Jones SF Spencer Jones SF 1 0 2.0 0.0 0 0 0 0 0 0
J. Pickett SG Jalen Pickett SG 2 0 2.0 0.0 0 1 0.0 0 1 0.0 0 0
V. Cancar SF Vlatko Cancar SF 1 0 2.0 0.0 0 0 0 0 0 0
T. Alexander SG Trey Alexander SG 2 0 3.0 1.0 1 3 33.3 0 1 0.0 0 0
D. Saric PF Dario Saric PF 5 0 8.8 1.0 2 12 16.7 0 3 0.0 1 2 50.0
Z. Nnaji PF Zeke Nnaji PF 5 0 6.6 2.2 5 9 55.6 0 3 0.0 1 2 50.0
H. Tyson SF Hunter Tyson SF 6 0 12.7 3.0 7 13 53.8 1 6 16.7 3 3 100.0
D. Jordan C DeAndre Jordan C 2 0 10.0 4.0 4 8 50.0 0 0 0 2 0.0
P. Watson SF Peyton Watson SF 9 2 21.4 7.6 23 62 37.1 5 19 26.3 17 23 73.9
J. Strawther SF Julian Strawther SF 9 0 21.1 9.0 30 64 46.9 11 31 35.5 10 13 76.9
R. Westbrook PG Russell Westbrook PG 9 3 25.1 11.7 31 86 36.0 10 31 32.3 33 47 70.2
A. Gordon PF Aaron Gordon PF 7 7 30.3 15.4 37 70 52.9 12 22 54.5 22 26 84.6
C. Braun SF Christian Braun SF 9 9 35.3 16.6 53 95 55.8 16 33 48.5 27 33 81.8
M. Porter Jr. SF Michael Porter Jr. SF 9 9 36.9 18.1 61 130 46.9 29 70 41.4 12 16 75.0
J. Murray PG Jamal Murray PG 6 6 34.8 18.2 36 91 39.6 11 34 32.4 26 28 92.9
N. Jokic C Nikola Jokic C 9 9 38.1 28.9 95 171 55.6 19 36 52.8 51 62 82.3
Team 9 120.8 385 815 47.2 114 290 39.3 203 257 79.0
Opponents 9 117.8 393 845 46.5 130 362 35.9 144 184 78.3

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
N. Jokic C Nikola Jokic C 9 9 37 82 119 13.2 14 1.56 10 1.11
M. Porter Jr. SF Michael Porter Jr. SF 9 9 13 50 63 7.0 10 1.11 3 0.33
A. Gordon PF Aaron Gordon PF 7 7 19 28 47 6.7 5 0.71 2 0.29
D. Jordan C DeAndre Jordan C 2 0 7 6 13 6.5 0 0.00 1 0.50
C. Braun SF Christian Braun SF 9 9 10 38 48 5.3 9 1.00 9 1.00
J. Murray PG Jamal Murray PG 6 6 3 23 26 4.3 6 1.00 0 0.00
R. Westbrook PG Russell Westbrook PG 9 3 8 28 36 4.0 14 1.56 6 0.67
P. Watson SF Peyton Watson SF 9 2 10 16 26 2.9 9 1.00 9 1.00
H. Tyson SF Hunter Tyson SF 6 0 2 11 13 2.2 2 0.33 1 0.17
J. Strawther SF Julian Strawther SF 9 0 5 14 19 2.1 9 1.00 2 0.22
D. Saric PF Dario Saric PF 5 0 4 4 8 1.6 1 0.20 0 0.00
S. Jones SF Spencer Jones SF 1 0 0 1 1 1.0 1 1.00 0 0.00
V. Cancar SF Vlatko Cancar SF 1 0 0 1 1 1.0 0 0.00 0 0.00
Z. Nnaji PF Zeke Nnaji PF 5 0 2 2 4 0.8 0 0.00 2 0.40
T. Alexander SG Trey Alexander SG 2 0 0 1 1 0.5 0 0.00 0 0.00
J. Pickett SG Jalen Pickett SG 2 0 0 0 0 0.0 0 0.00 0 0.00
Team 9 120 305 425 47.2 80 8.89 45 5.00
Opponents 9 101 285 386 42.9 77 8.60 58 6.40

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
N. Jokic C Nikola Jokic C 9 9 102 11.3 37 4.1 2.8
R. Westbrook PG Russell Westbrook PG 9 3 49 5.4 23 2.6 2.1
J. Murray PG Jamal Murray PG 6 6 28 4.7 10 1.7 2.8
A. Gordon PF Aaron Gordon PF 7 7 22 3.1 9 1.3 2.4
M. Porter Jr. SF Michael Porter Jr. SF 9 9 25 2.8 11 1.2 2.3
J. Strawther SF Julian Strawther SF 9 0 14 1.6 11 1.2 1.3
C. Braun SF Christian Braun SF 9 9 14 1.6 11 1.2 1.3
P. Watson SF Peyton Watson SF 9 2 9 1.0 6 0.7 1.5
D. Jordan C DeAndre Jordan C 2 0 2 1.0 5 2.5 0.4
H. Tyson SF Hunter Tyson SF 6 0 4 0.7 3 0.5 1.3
Z. Nnaji PF Zeke Nnaji PF 5 0 2 0.4 0 0.0
D. Saric PF Dario Saric PF 5 0 1 0.2 2 0.4 0.5
J. Pickett SG Jalen Pickett SG 2 0 0 0.0 0 0.0
S. Jones SF Spencer Jones SF 1 0 0 0.0 0 0.0
V. Cancar SF Vlatko Cancar SF 1 0 0 0.0 0 0.0
T. Alexander SG Trey Alexander SG 2 0 0 0.0 0 0.0
Team 9 272 30.2 133 14.2 2.0
Opponents 9 278 30.9 127 14.1 2.2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.