Shai Gilgeous-Alexander scores 34, Thunder overcome Mavs defense to even series 2-2
DALLAS (AP) Shai Gilgeous-Alexander was making his normal share of shots through three quarters for Oklahoma City. Most of his teammates weren't, until it mattered most.
Gilgeous-Alexander scored 34 points and the Thunder overcame a Mavericks franchise playoff-record 13 blocks, rallying for a 100-96 victory Monday night to even their Western Conference semifinal series at 2-2.
Chet Holmgren and Lu Dort hit clutch 3-pointers late, and Jalen Williams drove for a dunk and a 94-91 lead with 1:29 remaining as Dallas players and coaches screamed for a double-dribble call.
Crew chief Zack Zarba said in a pool report that video confirmed officials were correct not calling the double-dribble, saying Williams never had control of the ball before grabbing it with two hands and starting his dribble.
The teams split a pair on each other's home court. Game 5 is Wednesday night in Oklahoma City.
“We just stuck to it,” Gilgeous-Alexander said. “We just plugged away, took it possession by possession. And eventually the game turned for us.”
The Mavericks' last chance to tie came with 10.1 seconds left when, trailing by two, Luka Doncic had two free throws. But the Dallas superstar missed the first, part of a dismal 12-for-23 effort by the Mavs from the line. Oklahoma City was 23 for 24.
“We’ve just got to work on our free throws,” Doncic said. “We shot 52%. That’s unacceptable.”
Backed by one of their best defensive efforts of the season, the Mavs led by 14 early in the second half. But their offense disappeared from there, and the Thunder slowly came back.
Oklahoma City went in front for the first time since early in the game - and for good - on Holmgren’s 3 for an 89-86 lead with 3:24 remaining.
P.J. Washington Jr. led Dallas in scoring again with 21 points, while Doncic had 18 points, 12 rebounds and 10 assists. Kyrie Irving had his second single-digit scoring game of the series with nine points.
Dort's clutch 3 came on a 3-of-10 shooting night from deep as he finished with 17 points. Holmgren had 18 points and nine rebounds.
Dereck Lively II and Derrick Jones Jr. had four blocks apiece for Dallas, each getting one in the final seconds of the first half to continue the defensive tone that had already been set.
That defensive struggle turned downright ugly in the third quarter, with the Thunder outscoring Dallas 22-15 to cut their deficit to four - the closest they had been since the middle of the first quarter. Oklahoma City shot 33% in the third to 25% for the Mavs.
Dallas wasn't much better in the fourth, shooting 42% and going just 1 of 5 from long range while the Thunder finally started seeing shots go in after shooting 34% through three quarters.
Gilgeous-Alexander, who along with Holmgren did most of the shot-making while their teammates struggled, got the Thunder even on a jumper with four minutes to go.
“There’s nothing comfortable about playoff games,” Thunder coach Mark Daigneault said. “I thought our ability just to endure the early punches, and just not able to get back in the game for a long time, our ability to endure that was big time. In the fourth, the offense turned for us.”
Washington, making his first postseason appearance as a trade-deadline acquisition that was a defense-first move, had his third consecutive game with at least 20 points and added 12 rebounds.
Doncic had his fifth career playoff triple-double but again struggled with his shooting as he deals with a sprained right knee and a sore left ankle.
The five-time All-Star was 6 of 20 overall and 2 of 9 from long range, while the eight-time All-Star Irving hasn't put an offensive stamp on any of the first four games.
A pair that averaged just shy of 60 points per game in the regular season is at 37 in the series. Irving isn't even in the second-leading scorer. That's Washington.
“I think there’s a focus on us,” Doncic said. “When we both drive it, they collapse the paint, almost five guys. So I think that’s been difficult for us. We’ve just got to find open teammates.”
With Oklahoma City leading by three after two free throws from Holmgren in the final seconds, Gilgeous-Alexander fouled Washington before the Mavs could attempt a potential tying 3.
Washington missed the first free throw, dropping Dallas to 11 of 22, and was trying to miss the second - but it went in. Gilgeous-Alexander then put the Mavs away with two more free throws.
“This is probably the most meaningful game I've played in my career,” the Oklahoma City star said.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Chet Holmgren vs. Daniel Gafford (Josh Giddey gains possession) | |||
11:46 | +2 | Chet Holmgren makes two point alley-oop dunk (Jalen Williams assists) | 2-0 | |
11:33 | Kyrie Irving turnover (bad pass) (Josh Giddey steals) | |||
11:20 | Shai Gilgeous-Alexander misses three point jump shot | |||
11:18 | Luka Doncic defensive rebound | |||
11:14 | Luguentz Dort personal foul (Luka Doncic draws the foul) | |||
11:07 | P.J. Washington misses three point jump shot | |||
11:04 | Luka Doncic offensive rebound | |||
11:01 | +2 | Luka Doncic makes two point stepback jump shot | 2-2 | |
10:47 | Jalen Williams misses two point pullup jump shot | |||
10:45 | Daniel Gafford defensive rebound | |||
10:37 | Luka Doncic misses three point jump shot | |||
10:35 | Jalen Williams defensive rebound | |||
10:17 | +2 | Josh Giddey makes two point turnaround fadeaway jump shot | 4-2 | |
10:03 | Luka Doncic misses two point stepback jump shot | |||
10:01 | Shai Gilgeous-Alexander defensive rebound | |||
9:55 | Josh Giddey misses three point running jump shot | |||
9:52 | Derrick Jones Jr. defensive rebound | |||
9:38 | +2 | Daniel Gafford makes two point cutting dunk (Kyrie Irving assists) | 4-4 | |
9:19 | Josh Giddey turnover (traveling) | |||
9:08 | Luguentz Dort shooting foul (Luka Doncic draws the foul) | |||
9:08 | +1 | Luka Doncic makes regular free throw 1 of 2 | 4-5 | |
9:08 | +1 | Luka Doncic makes regular free throw 2 of 2 | 4-6 | |
8:57 | Derrick Jones Jr. blocks Josh Giddey's two point floating jump shot | |||
8:56 | Thunder offensive rebound | |||
8:46 | Luguentz Dort misses three point pullup jump shot | |||
8:45 | Mavericks defensive rebound | |||
8:37 | Shai Gilgeous-Alexander shooting foul (Daniel Gafford draws the foul) | |||
8:37 | Daniel Gafford misses regular free throw 1 of 2 | |||
8:37 | Mavericks offensive rebound | |||
8:37 | +1 | Daniel Gafford makes regular free throw 2 of 2 | 4-7 | |
8:20 | +2 | Jalen Williams makes two point cutting layup (Josh Giddey assists) | 6-7 | |
8:07 | +2 | Daniel Gafford makes two point cutting dunk (Kyrie Irving assists) | 6-9 | |
7:49 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
7:47 | Daniel Gafford defensive rebound | |||
7:44 | Chet Holmgren blocks Kyrie Irving's two point running layup | |||
7:43 | Mavericks offensive rebound | |||
7:33 | Derrick Jones Jr. misses two point driving bank jump shot | |||
7:32 | Derrick Jones Jr. offensive rebound | |||
7:32 | +2 | Derrick Jones Jr. makes two point tip layup | 6-11 | |
7:08 | Jump ball. Shai Gilgeous-Alexander vs. P.J. Washington (Josh Giddey gains possession) | |||
7:08 | Josh Giddey misses two point pullup jump shot | |||
7:06 | Luka Doncic defensive rebound | |||
7:00 | +3 | Luka Doncic makes three point running pullup jump shot | 6-14 | |
7:00 | Thunder 60 second timeout | |||
6:38 | Dereck Lively II blocks Aaron Wiggins's two point driving reverse layup | |||
6:36 | Aaron Wiggins offensive rebound | |||
6:36 | Thunder turnover (shot clock violation) | |||
6:22 | +2 | Derrick Jones Jr. makes two point floating jump shot (Kyrie Irving assists) | 6-16 | |
6:03 | +2 | Chet Holmgren makes two point pullup jump shot (Jalen Williams assists) | 8-16 | |
5:49 | Luka Doncic misses three point stepback jump shot | |||
5:46 | Shai Gilgeous-Alexander defensive rebound | |||
5:44 | Aaron Wiggins misses two point running layup | |||
5:44 | Kyrie Irving defensive rebound | |||
5:35 | Kyrie Irving misses three point fadeaway jump shot | |||
5:32 | P.J. Washington offensive rebound | |||
5:25 | +3 | P.J. Washington makes three point jump shot (Luka Doncic assists) | 8-19 | |
5:02 | Luguentz Dort misses three point jump shot | |||
5:01 | Luka Doncic defensive rebound | |||
4:45 | +3 | Derrick Jones Jr. makes three point jump shot (Kyrie Irving assists) | 8-22 | |
4:32 | Aaron Wiggins misses three point jump shot | |||
4:30 | Luka Doncic defensive rebound | |||
4:27 | P.J. Washington turnover (out of bounds step) | |||
4:09 | Aaron Wiggins turnover (bad pass) (Luka Doncic steals) | |||
4:03 | P.J. Washington turnover (bad pass) (Jalen Williams steals) | |||
3:59 | Luka Doncic shooting foul (Aaron Wiggins draws the foul) | |||
3:59 | +1 | Aaron Wiggins makes regular free throw 1 of 2 | 9-22 | |
3:59 | +1 | Aaron Wiggins makes regular free throw 2 of 2 | 10-22 | |
3:39 | Luka Doncic misses three point jump shot | |||
3:37 | Dereck Lively II offensive rebound | |||
3:35 | Luka Doncic misses two point cutting layup | |||
3:35 | Thunder defensive rebound | |||
3:21 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 12-22 | |
3:08 | Luka Doncic turnover (out of bounds bad pass) | |||
2:51 | Dante Exum personal foul (Isaiah Joe draws the foul) | |||
2:51 | Mavericks 60 second timeout | |||
2:43 | +2 | Aaron Wiggins makes two point driving layup (Jaylin Williams assists) | 14-22 | |
2:23 | +3 | Josh Green makes three point jump shot (Dante Exum assists) | 14-25 | |
2:10 | Daniel Gafford blocks Jaylin Williams's two point cutting finger roll layup | |||
2:09 | Thunder offensive rebound | |||
1:57 | +2 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | 16-25 | |
1:41 | Derrick Jones Jr. turnover (out of bounds bad pass) | |||
1:31 | Kyrie Irving shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
1:31 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 17-25 | |
1:31 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 18-25 | |
1:17 | +2 | Dante Exum makes two point driving finger roll layup (Derrick Jones Jr. assists) | 18-27 | |
1:02 | Aaron Wiggins misses three point jump shot | |||
0:59 | Josh Green defensive rebound | |||
0:55 | +3 | Dante Exum makes three point running jump shot (Josh Green assists) | 18-30 | |
0:29 | +2 | Aaron Wiggins makes two point turnaround jump shot (Jaylin Williams assists) | 20-30 | |
0:16 | Derrick Jones Jr. misses three point jump shot | |||
0:13 | Jaylin Williams defensive rebound | |||
0:00 | Daniel Gafford blocks Shai Gilgeous-Alexander's two point driving layup | |||
0:00 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:47 | Luka Doncic turnover (lost ball) (Jalen Williams steals) | |||
11:44 | Josh Green shooting foul (Jalen Williams draws the foul) | |||
11:44 | +1 | Jalen Williams makes regular free throw 1 of 2 | 21-30 | |
11:44 | +1 | Jalen Williams makes regular free throw 2 of 2 | 22-30 | |
11:31 | +2 | Luka Doncic makes two point stepback jump shot | 22-32 | |
11:10 | +3 | Josh Giddey makes three point jump shot (Kenrich Williams assists) | 25-32 | |
10:57 | Luka Doncic misses two point driving floating jump shot | |||
10:55 | Jalen Williams defensive rebound | |||
10:51 | Derrick Jones Jr. blocks Josh Giddey's two point running layup | |||
10:49 | Thunder offensive rebound | |||
10:49 | Josh Green personal foul (Away from play) (Jalen Williams draws the foul) | |||
10:49 | +1 | Jalen Williams makes regular free throw 1 of 1 | 26-32 | |
10:38 | Jalen Williams misses two point fadeaway jump shot | |||
10:37 | Mavericks defensive rebound | |||
10:20 | Chet Holmgren blocks Dante Exum's two point driving layup | |||
10:19 | Thunder defensive rebound | |||
10:01 | Dereck Lively II blocks Josh Giddey's two point driving reverse layup | |||
9:58 | Luka Doncic defensive rebound | |||
9:56 | Dante Exum misses two point running dunk | |||
9:54 | Luguentz Dort defensive rebound | |||
9:52 | Tim Hardaway Jr. personal foul (Luguentz Dort draws the foul) | |||
9:38 | Luguentz Dort misses three point jump shot | |||
9:35 | Luka Doncic defensive rebound | |||
9:24 | +3 | Tim Hardaway Jr. makes three point jump shot (Luka Doncic assists) | 26-35 | |
9:12 | +2 | Chet Holmgren makes two point fadeaway jump shot | 28-35 | |
8:53 | Tim Hardaway Jr. misses three point jump shot | |||
8:51 | Kenrich Williams defensive rebound | |||
8:47 | Tim Hardaway Jr. shooting foul (Luguentz Dort draws the foul) | |||
8:47 | +1 | Luguentz Dort makes regular free throw 1 of 2 | 29-35 | |
8:47 | +1 | Luguentz Dort makes regular free throw 2 of 2 | 30-35 | |
8:26 | +3 | P.J. Washington makes three point jump shot (Dereck Lively II assists) | 30-38 | |
8:12 | +2 | Jalen Williams makes two point fadeaway jump shot | 32-38 | |
7:54 | +2 | Dereck Lively II makes two point cutting dunk (Kyrie Irving assists) | 32-40 | |
7:31 | Jalen Williams misses two point fadeaway jump shot | |||
7:30 | Luguentz Dort offensive rebound | |||
7:27 | Kenrich Williams misses three point pullup jump shot | |||
7:24 | Luka Doncic defensive rebound | |||
7:17 | Luka Doncic misses two point driving floating bank jump shot | |||
7:15 | Chet Holmgren defensive rebound | |||
7:09 | Kyrie Irving personal foul (Chet Holmgren draws the foul) | |||
7:09 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 33-40 | |
7:09 | Chet Holmgren misses regular free throw 2 of 2 | |||
7:07 | Mavericks defensive rebound | |||
6:53 | Josh Green misses three point jump shot | |||
6:51 | Kenrich Williams defensive rebound | |||
6:42 | Jalen Williams misses two point driving layup | |||
6:40 | Tim Hardaway Jr. defensive rebound | |||
6:35 | Chet Holmgren personal foul (P.J. Washington draws the foul) | |||
6:35 | Mavericks 60 second timeout | |||
6:19 | P.J. Washington misses three point jump shot | |||
6:16 | Isaiah Joe defensive rebound | |||
6:00 | Luguentz Dort misses two point driving layup | |||
5:59 | Daniel Gafford defensive rebound | |||
5:52 | P.J. Washington misses three point jump shot | |||
5:50 | Mavericks offensive rebound | |||
5:50 | Isaiah Joe personal foul (Loose ball) (Daniel Gafford draws the foul) | |||
5:43 | +2 | Daniel Gafford makes two point alley-oop dunk (Kyrie Irving assists) | 33-42 | |
5:17 | Isaiah Joe turnover (bad pass) (Luka Doncic steals) | |||
5:12 | +2 | P.J. Washington makes two point running dunk (Kyrie Irving assists) | 33-44 | |
5:12 | Jalen Williams defensive goaltending violation | |||
5:12 | Thunder 60 second timeout | |||
4:52 | Luguentz Dort misses three point jump shot | |||
4:50 | Mavericks defensive rebound | |||
4:43 | Luka Doncic misses three point stepback jump shot | |||
4:41 | P.J. Washington offensive rebound | |||
4:34 | Luka Doncic misses two point driving floating jump shot | |||
4:31 | Jalen Williams defensive rebound | |||
4:22 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 35-44 | |
4:01 | +2 | Kyrie Irving makes two point fadeaway jump shot (Tim Hardaway Jr. assists) | 35-46 | |
3:46 | Jalen Williams misses two point driving layup | |||
3:43 | Jalen Williams offensive rebound | |||
3:43 | Thunder 60 second timeout | |||
3:34 | Luguentz Dort misses three point pullup jump shot | |||
3:31 | Shai Gilgeous-Alexander offensive rebound | |||
3:26 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 37-46 | |
3:08 | P.J. Washington misses two point driving layup | |||
3:06 | P.J. Washington offensive rebound | |||
3:06 | Chet Holmgren blocks P.J. Washington's two point putback layup | |||
3:03 | Tim Hardaway Jr. offensive rebound | |||
2:59 | Mavericks turnover (shot clock violation) | |||
2:40 | +2 | Luguentz Dort makes two point pullup jump shot (Jalen Williams assists) | 39-46 | |
2:22 | Jalen Williams personal foul (Kyrie Irving draws the foul) | |||
2:08 | +3 | P.J. Washington makes three point jump shot (Dereck Lively II assists) | 39-49 | |
1:56 | Jalen Williams turnover (out of bounds bad pass) | |||
1:44 | Luka Doncic turnover (lost ball) (Jalen Williams steals) | |||
1:38 | Dereck Lively II blocks Shai Gilgeous-Alexander's two point running layup | |||
1:36 | P.J. Washington defensive rebound | |||
1:27 |