away team background logo
home team background logo
TF 0
FINAL
Wed Apr. 9
10:00pm
BONUS
TF 0
OKC
PHO

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Thunder - -----
Suns - -----
Team Stats
Thunder - 117.7 PPG 44.3 RPG 26.1 APG
Suns - 113.4 PPG 42.5 RPG 27.4 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
S. Gilgeous-Alexander 49 34.0 32.7 5.2 6.0 1.94 1.02 2.7 53.4 34.8 90.3 0.9 4.3
J. Williams 47 32.7 21.1 5.5 5.1 1.77 0.72 2.2 47.5 34.6 78.2 0.8 4.7
C. Holmgren 11 26.1 15.3 8.4 1.9 0.91 2.73 2.2 50.0 36.8 77.6 1.5 6.9
I. Hartenstein 30 29.2 11.4 11.9 4.2 0.83 1.13 1.8 56.1 0.0 63.6 2.9 9
A. Wiggins 50 21.6 10.3 3.6 1.6 0.74 0.24 0.8 49.6 36.2 84.8 1.1 2.5
L. Dort 47 29.0 9.8 4.3 1.7 1.09 0.66 0.7 42.3 41.5 82.1 1.5 2.9
I. Joe 46 21.1 9.8 2.5 1.4 0.72 0.13 0.5 44.3 40.6 73.1 0.5 2
C. Wallace 46 27.4 7.3 3.5 2.4 1.76 0.57 0.7 44.2 33.3 77.8 1.1 2.4
A. Mitchell 34 16.5 6.4 2.0 1.7 0.71 0.09 0.8 50.6 43.1 84.8 0.5 1.5
J. Williams 23 17.1 5.9 5.7 2.4 0.43 0.70 0.7 39.2 31.4 100.0 1.4 4.3
A. Caruso 30 19.0 5.7 2.8 2.5 1.77 0.53 0.6 39.5 29.6 75.0 0.7 2.1
K. Williams 39 14.4 5.6 3.3 1.1 0.64 0.13 0.6 48.6 35.6 88.2 0.9 2.4
O. Dieng 29 11.4 3.9 2.3 0.9 0.52 0.21 0.5 40.4 28.8 68.8 0.5 1.8
B. Carlson 16 6.1 3.0 1.6 0.4 0.13 0.38 0.1 47.2 42.9 100.0 0.3 1.3
D. Jones 31 9.1 2.1 2.1 0.9 0.19 0.10 0.4 32.4 17.5 57.9 0.6 1.5
A. Ducas 13 4.7 1.5 1.0 0.1 0.08 0.00 0.2 36.8 42.9 0.0 0.3 0.7
A. Flagler 19 4.3 1.3 0.4 0.0 0.26 0.05 0.1 19.1 15.8 0.0 0.2 0.3
Total 50 0.0 117.7 44.3 26.1 11.12 5.58 11.3 47.6 35.4 82.5 10.7 33.6
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Durant 39 36.2 26.9 6.1 4.2 0.82 1.33 3.0 52.4 39.8 82.7 0.4 5.7
D. Booker 46 37.2 26.4 4.0 6.7 1.09 0.26 2.7 45.4 34.0 89.3 0.9 3.1
B. Beal 37 32.4 17.4 3.4 3.4 1.11 0.62 2.0 49.5 40.1 81.0 0.7 2.7
G. Allen 42 25.1 11.1 3.4 2.0 0.93 0.31 1.0 44.9 43.5 83.1 0.6 2.8
T. Jones 50 29.5 11.0 2.4 5.8 0.88 0.12 1.3 46.3 41.4 88.6 0.5 1.9
R. O'Neale 45 25.4 9.4 5.1 2.1 0.96 0.56 0.9 42.9 40.9 77.3 0.8 4.3
N. Richards 11 24.0 9.2 10.4 0.6 0.27 1.09 1.7 57.4 0.0 76.7 2.8 7.5
R. Dunn 46 19.2 6.8 3.5 0.9 0.46 0.59 0.4 44.6 31.1 47.8 1 2.5
M. Morris 39 13.0 5.0 1.4 1.7 0.41 0.08 0.4 41.6 31.0 85.0 0.3 1.1
M. Plumlee 50 17.8 3.9 6.4 1.9 0.48 0.76 0.9 56.8 0.0 62.7 1.7 4.7
B. Bol 15 7.2 3.7 1.6 0.3 0.07 0.33 0.5 52.5 28.6 66.7 0.4 1.2
O. Ighodaro 40 15.0 3.6 3.3 1.0 0.45 0.38 0.6 57.4 0.0 52.8 0.9 2.4
D. Lee 14 5.9 3.1 0.9 0.6 0.29 0.00 0.4 31.8 14.3 100.0 0.1 0.8
C. Gillespie 6 4.0 2.2 0.8 0.5 0.00 0.17 0.0 57.1 50.0 80.0 0.3 0.5
T. Washington Jr. 4 7.0 2.0 0.3 1.0 0.50 0.00 0.3 50.0 66.7 0.0 0 0.3
J. Bridges 5 5.0 0.8 0.6 0.0 0.00 0.00 0.8 25.0 25.0 50.0 0 0.6
Total 51 0.0 113.4 42.5 27.4 7.49 5.06 13.3 47.5 37.8 80.4 9.2 33.3
Around the Web Promoted by Taboola
Live