away team background logo
home team background logo
TF 0
FINAL
NBAt
Mon Mar. 24
10:00pm
BONUS
TF 0
MIL
PHO

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Bucks - -----
Suns - -----
Team Stats
Bucks - 111.7 PPG 44.4 RPG 22.0 APG
Suns - 114.4 PPG 44.9 RPG 27.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
G. Antetokounmpo 6 35.2 31.0 12.3 6.3 0.50 0.50 3.0 63.3 0.0 53.1 1.8 10.5
D. Lillard 7 35.9 27.6 4.6 6.7 0.43 0.29 3.3 45.2 39.1 89.7 1 3.6
B. Portis 7 26.3 12.4 9.1 1.0 0.57 0.86 1.9 47.6 22.2 75.0 2.1 7
B. Lopez 7 31.4 10.9 5.3 1.4 1.14 2.43 1.6 39.4 28.2 81.8 1.1 4.1
T. Prince 7 28.6 8.1 4.7 1.9 1.14 0.00 0.7 57.9 56.5 0.0 0.9 3.9
G. Trent Jr. 7 29.6 8.0 1.6 1.0 0.86 0.00 0.9 28.8 23.1 92.9 0 1.6
A. Green 6 11.7 6.3 1.3 0.7 0.17 0.00 0.3 60.0 60.0 100.0 0 1.3
P. Connaughton 7 16.9 4.3 3.3 1.9 0.29 0.14 0.6 35.5 30.0 100.0 0.6 2.7
A. Jackson Jr. 6 12.0 2.7 2.7 1.2 0.67 0.33 1.3 40.0 33.3 25.0 0.5 2.2
D. Wright 7 13.0 2.1 0.6 0.9 0.29 0.29 0.4 42.9 42.9 0.0 0 0.6
L. Robbins 1 5.0 2.0 0.0 0.0 0.00 0.00 0.0 100.0 0.0 0.0 0 0
M. Beauchamp 5 2.6 1.8 0.4 0.0 0.20 0.00 0.8 33.3 20.0 100.0 0.2 0.2
R. Rollins 5 3.4 1.6 0.6 0.4 0.00 0.20 0.2 50.0 50.0 75.0 0.2 0.4
T. Smith 5 3.0 1.4 0.6 0.0 0.00 0.00 0.2 60.0 33.3 0.0 0.2 0.4
A. Johnson 3 2.0 0.7 0.3 0.0 0.00 0.00 0.0 33.3 0.0 0.0 0 0.3
Total 7 0.0 111.7 44.4 22.0 6.00 4.86 14.1 47.5 35.4 72.5 8.1 36.3
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Durant 7 39.3 27.1 6.6 3.4 0.71 1.43 3.3 54.8 43.6 82.2 0.1 6.4
D. Booker 7 36.6 24.7 4.0 5.7 1.14 0.43 2.0 41.9 35.7 89.1 1.3 2.7
B. Beal 5 35.4 17.2 3.8 4.2 1.60 0.80 1.4 50.8 43.8 72.7 0.2 3.6
R. O'Neale 7 25.6 10.0 6.6 2.4 0.71 1.00 1.0 50.0 46.7 100.0 1.4 5.1
T. Jones 7 31.3 9.4 3.6 6.6 1.14 0.29 1.0 46.4 34.5 100.0 0.7 2.9
J. Nurkic 7 23.1 9.1 9.6 1.6 0.57 0.71 3.7 41.7 21.1 69.0 1.1 8.4
G. Allen 5 19.0 9.0 2.4 1.2 1.00 0.80 0.6 40.0 37.5 100.0 0.6 1.8
R. Dunn 7 16.7 6.7 2.4 0.9 0.43 0.29 0.3 42.9 35.5 0.0 0.4 2
M. Plumlee 7 16.9 4.3 5.0 1.0 0.43 0.71 0.6 57.9 0.0 50.0 1.4 3.6
M. Morris 6 9.3 3.5 1.2 1.5 0.50 0.17 0.2 35.3 30.0 75.0 0.3 0.8
C. Gillespie 1 3.0 3.0 0.0 0.0 0.00 0.00 0.0 50.0 100.0 0.0 0 0
D. Lee 1 18.0 2.0 3.0 2.0 0.00 0.00 1.0 33.3 0.0 0.0 0 3
O. Ighodaro 4 7.5 1.0 2.3 0.0 0.00 0.25 0.5 66.7 0.0 0.0 0.8 1.5
Total 7 0.0 114.4 44.9 27.0 7.43 6.29 13.9 47.1 37.7 80.4 7.9 37.0
Around the Web Promoted by Taboola