away team background logo
home team background logo
TF 0
FINAL
Wed Feb. 12
8:30pm
BONUS
TF 0
PHO
HOU

Preview not available

Preview not available

1st Quarter

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Suns - -----
Rockets - -----
Team Stats
Suns - 114.8 PPG 44.5 RPG 27.4 APG
Rockets - 111.8 PPG 47.9 RPG 21.5 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
K. Durant 9 38.8 27.6 6.6 3.4 0.78 1.44 3.3 55.3 42.9 83.6 0.2 6.3
D. Booker 10 37.3 23.1 3.9 7.3 1.00 0.30 1.9 42.6 32.1 88.7 1.2 2.7
B. Beal 8 35.5 17.0 4.1 3.6 1.38 0.88 1.3 46.7 35.8 77.3 0.8 3.4
T. Jones 10 32.4 11.0 3.0 6.3 1.10 0.20 1.1 47.8 42.6 100.0 0.6 2.4
R. O'Neale 10 25.9 10.2 6.7 2.3 0.70 0.90 0.9 47.4 48.9 88.9 1.6 5.1
J. Nurkic 10 24.4 9.9 10.2 1.2 0.80 0.70 3.0 44.4 31.0 70.3 1.5 8.7
G. Allen 8 20.3 8.3 2.3 1.1 0.88 0.50 0.9 32.3 31.9 91.7 0.6 1.6
J. Okogie 2 10.5 7.5 2.5 0.0 1.00 0.00 1.5 60.0 40.0 50.0 0.5 2
R. Dunn 9 16.4 6.9 2.2 0.8 0.44 0.33 0.3 47.1 36.1 50.0 0.3 1.9
M. Plumlee 10 17.0 4.4 5.1 1.5 0.40 0.50 0.5 68.0 0.0 47.6 1.3 3.8
M. Morris 6 9.3 3.5 1.2 1.5 0.50 0.17 0.2 35.3 30.0 75.0 0.3 0.8
C. Gillespie 1 3.0 3.0 0.0 0.0 0.00 0.00 0.0 50.0 100.0 0.0 0 0
D. Lee 1 18.0 2.0 3.0 2.0 0.00 0.00 1.0 33.3 0.0 0.0 0 3
O. Ighodaro 5 8.0 1.8 2.2 0.2 0.00 0.20 0.6 57.1 0.0 100.0 0.6 1.6
Total 10 0.0 114.8 44.5 27.4 7.40 5.50 13.2 47.0 37.4 79.1 8.4 36.1
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
J. Green 10 33.2 21.0 4.6 3.0 0.80 0.50 2.3 38.8 35.6 85.7 0.3 4.3
A. Sengun 10 28.4 16.9 11.0 3.9 1.00 1.10 2.0 45.8 26.7 72.9 3.5 7.5
F. VanVleet 10 35.6 13.2 3.9 5.8 1.70 0.30 1.0 37.9 28.2 75.0 0.9 3
D. Brooks 10 31.9 12.1 3.6 0.7 0.60 0.20 0.4 39.8 35.8 94.1 1.3 2.3
T. Eason 10 22.2 11.8 5.1 1.2 1.80 1.00 0.9 55.2 41.4 62.5 2.3 2.8
J. Smith 10 28.5 11.0 6.7 0.8 0.40 0.50 0.9 41.2 26.7 81.8 2.3 4.4
A. Thompson 10 24.1 10.0 5.9 2.1 0.70 0.40 1.6 51.4 16.7 77.4 1.6 4.3
C. Whitmore 7 10.6 6.1 1.6 0.4 0.14 0.14 0.4 38.6 5.6 66.7 0.6 1
J. Landale 7 11.0 5.0 3.1 0.4 0.14 0.00 0.4 46.4 60.0 60.0 1.4 1.7
S. Adams 4 13.3 3.8 2.8 1.8 0.50 0.00 1.3 66.7 0.0 37.5 1.5 1.3
R. Sheppard 10 11.5 3.4 1.3 1.7 0.20 0.10 0.8 42.4 35.3 0.0 0.5 0.8
N. Williams 1 2.0 3.0 2.0 0.0 0.00 0.00 0.0 100.0 100.0 0.0 0 2
J. Green 3 4.0 2.7 0.3 0.3 0.33 0.00 0.3 100.0 100.0 0.0 0 0.3
J. Tate 3 4.3 2.7 2.3 0.7 0.33 0.00 0.7 60.0 0.0 50.0 0.7 1.7
A. Holiday 4 7.8 2.3 0.5 1.8 0.25 0.00 0.3 37.5 40.0 100.0 0 0.5
J. McVeigh 2 4.0 1.5 1.0 0.0 0.00 0.00 0.5 20.0 33.3 0.0 0 1
Total 10 0.0 111.8 47.9 21.5 7.90 4.20 11.5 43.4 31.9 75.3 14.9 33.0
Around the Web Promoted by Taboola