Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
D. Harris DH Dustin Harris DH 2 2 .333 6 1 2 1 0 1 3 0 0 1 2 .429 1.000 1.429
M. Duffy 3B Matt Duffy 3B 4 2 .286 7 2 2 0 0 0 0 0 0 2 1 .500 .286 .786
N. Lowe 1B Nate Lowe 1B 140 136 .265 486 62 129 16 1 16 69 2 0 71 125 .361 .401 .762
J. Jung 3B Josh Jung 3B 46 46 .264 178 19 47 5 1 7 16 4 0 8 48 .298 .421 .719
J. Smith 3B Josh H. Smith 3B 149 135 .258 523 67 135 30 1 13 62 11 2 46 121 .337 .394 .731
D. Hill CF Derek Hill CF 16 10 .256 43 5 11 0 0 3 5 2 1 2 14 .289 .465 .754
W. Langford LF Wyatt Langford LF 134 134 .253 499 74 126 25 4 16 74 19 3 51 115 .325 .415 .740
E. Duran 3B Ezequiel Duran 3B 92 75 .246 268 26 66 11 0 3 20 1 2 14 63 .288 .321 .609
L. Taveras CF Leody Taveras CF 151 138 .229 480 59 110 17 3 12 44 23 6 42 112 .289 .352 .641
J. Walsh 1B Jared Walsh 1B 17 14 .226 53 9 12 2 0 1 7 0 0 7 21 .317 .321 .638
A. Garcia RF Adolis Garcia RF 154 153 .224 580 68 130 27 0 25 85 11 5 45 177 .284 .400 .684
J. Heim C Jonah Heim C 131 121 .220 459 45 101 12 1 13 59 1 1 26 90 .267 .336 .603
J. Ornelas 3B Jonathan Ornelas 3B 18 11 .216 37 1 8 2 0 0 3 0 0 2 13 .256 .270 .526
E. Carter LF Evan Carter LF 45 38 .188 144 23 27 6 2 5 15 2 0 15 43 .272 .361 .633
A. Knizner C Andrew Knizner C 37 29 .167 90 5 15 1 0 1 9 0 0 1 22 .183 .211 .394
D. Wendzel 3B Davis Wendzel 3B 27 13 .128 47 2 6 2 0 1 2 0 0 1 12 .163 .234 .397
J. Foscue DH Justin Foscue DH 15 12 .048 42 3 2 1 0 0 1 0 0 2 18 .091 .071 .162
S. Huff C Sam Huff C 3 1 .000 3 0 0 0 0 0 0 0 0 1 2 .250 .000 .250
S. Fabian LF Sandro Fabian LF 3 2 .000 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Team 162 .238 5472 683 1302 220 15 176 652 97 25 490 1284 .305 .380 .685

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
D. Harris DH Dustin Harris DH 2 2 6 0 0 0 7 0 0
M. Duffy 3B Matt Duffy 3B 4 2 2 0 0 0 10 1 0
N. Lowe 1B Nate Lowe 1B 140 136 195 0 4 9 565 4 1
J. Jung 3B Josh Jung 3B 46 46 75 0 1 1 188 1 0
J. Smith 3B Josh H. Smith 3B 149 135 206 2 3 6 592 18 1
D. Hill CF Derek Hill CF 16 10 20 0 0 1 45 0 0
W. Langford LF Wyatt Langford LF 134 134 207 0 3 6 557 4 3
E. Duran 3B Ezequiel Duran 3B 92 75 86 0 1 6 285 2 0
L. Taveras CF Leody Taveras CF 151 138 169 3 4 8 529 0 0
J. Walsh 1B Jared Walsh 1B 17 14 17 0 0 2 60 0 0
A. Garcia RF Adolis Garcia RF 154 153 232 0 6 12 637 6 2
J. Heim C Jonah Heim C 131 121 154 0 2 13 491 4 0
J. Ornelas 3B Jonathan Ornelas 3B 18 11 10 1 0 0 40 0 0
E. Carter LF Evan Carter LF 45 38 52 0 1 1 162 2 0
A. Knizner C Andrew Knizner C 37 29 19 0 1 2 93 1 0
D. Wendzel 3B Davis Wendzel 3B 27 13 11 0 0 1 49 1 0
J. Foscue DH Justin Foscue DH 15 12 3 0 0 0 44 0 0
S. Huff C Sam Huff C 3 1 0 0 0 0 4 0 0
S. Fabian LF Sandro Fabian LF 3 2 0 0 0 0 5 0 0
Team 162 2080 6 30 96 6053 55 20

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
M. Church RP Marc Church RP 1 0 1 0 0 0 0 1 0 0 0 0.00 0 1 1.00
A. Knizner C Andrew Knizner C 2 0 3 0 0 0 0 1 0 0 0 0.00 2 0 1.00
J. deGrom SP Jacob deGrom SP 3 3 10.2 0 0 0 0 11 2 1 2 1.69 1 14 1.13
W. Pennington RP Walter Pennington RP 15 1 17.1 1 0 0 0 19 7 1 6 3.12 11 16 1.73
D. Robert RP Daniel Robert RP 4 0 5.2 1 0 0 0 6 2 1 2 3.18 2 6 1.41
C. Bradford SP Cody Bradford SP 14 13 76.1 6 3 0 0 64 32 10 30 3.54 13 70 1.01
J. Latz RP Jacob Latz RP 46 0 43.2 2 3 0 3 39 20 6 18 3.71 27 40 1.51
J. Sborz RP Josh Sborz RP 17 0 16.1 2 2 0 0 16 8 1 7 3.86 4 17 1.22
K. Rocker P Kumar Rocker P 3 3 11.2 0 2 0 0 12 6 1 5 3.86 6 14 1.54
J. Leclerc RP Jose Leclerc RP 64 0 66.2 6 5 1 4 56 33 7 32 4.32 32 89 1.32
M. Festa RP Matt Festa RP 18 0 22.2 6 0 0 0 17 13 2 11 4.37 7 23 1.06
G. Garabito RP Gerson Garabito RP 18 2 26.1 0 2 0 1 23 15 4 14 4.78 12 22 1.33
T. Mahle SP Tyler Mahle SP 3 3 12.2 0 1 0 0 14 7 1 7 4.97 4 10 1.42
J. Hernandez RP Jonathan Hernandez RP 26 1 41 3 1 0 2 39 25 6 23 5.05 26 36 1.59
D. Dunning SP Dane Dunning SP 26 15 95 5 7 0 0 97 60 18 56 5.31 40 91 1.44
S. Anderson SP Shaun Anderson SP 2 0 3.1 0 0 0 0 6 2 0 2 5.40 1 3 2.10
Y. Rodriguez RP Yerry Rodriguez RP 12 0 17 1 0 0 0 16 13 5 13 6.88 11 12 1.59
C. Winn 1B Cole Winn 1B 13 0 17.1 0 1 0 0 18 15 2 15 7.79 4 14 1.27
J. Tinoco RP Jesus Tinoco RP 9 0 10 0 0 0 0 11 9 2 9 8.10 7 9 1.80
G. Anderson RP Grant Anderson RP 23 0 26.2 0 1 1 2 33 24 11 24 8.10 10 29 1.61
J. Leiter SP Jack Leiter SP 9 6 35.2 0 3 0 0 44 39 7 35 8.83 17 31 1.71
B. Burke RP Brock Burke RP 13 0 13.2 0 0 0 0 21 14 3 14 9.22 9 16 2.20
A. Pruitt RP Austin Pruitt RP 4 0 4.1 0 0 0 0 8 6 3 6 12.46 3 1 2.54
O. White RP Owen White RP 3 0 3 0 0 0 0 9 8 1 8 24.00 1 0 3.33
Team 162 162 1427.2 78 84 38 57 1323 738 198 690 4.35 530 1371 1.30

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
M. Church RP Marc Church RP 1 0 0.00 0 0 0 0 0 0 0
A. Knizner C Andrew Knizner C 2 0 0.00 0 0 2 0 0 0 0
J. deGrom SP Jacob deGrom SP 3 3 1.69 0 0 0 0 0 0 0
W. Pennington RP Walter Pennington RP 15 1 3.12 0 0 2 0 0 0 1
D. Robert RP Daniel Robert RP 4 0 3.18 0 1 0 0 0 0 0
C. Bradford SP Cody Bradford SP 14 13 3.54 0 0 0 0 8 0 1
J. Latz RP Jacob Latz RP 46 0 3.71 0 9 9 0 0 0 4
J. Sborz RP Josh Sborz RP 17 0 3.86 0 8 3 0 0 0 2
K. Rocker P Kumar Rocker P 3 3 3.86 0 0 0 0 0 0 1
J. Leclerc RP Jose Leclerc RP 64 0 4.32 0 13 13 0 0 2 5
M. Festa RP Matt Festa RP 18 0 4.37 0 0 3 0 0 0 0
G. Garabito RP Gerson Garabito RP 18 2 4.78 0 0 10 0 0 0 1
T. Mahle SP Tyler Mahle SP 3 3 4.97 0 0 0 0 0 0 1
J. Hernandez RP Jonathan Hernandez RP 26 1 5.05 0 0 8 0 0 0 2
D. Dunning SP Dane Dunning SP 26 15 5.31 0 0 6 0 2 0 2
S. Anderson SP Shaun Anderson SP 2 0 5.40 0 0 1 0 0 0 0
Y. Rodriguez RP Yerry Rodriguez RP 12 0 6.88 0 0 4 0 0 0 2
C. Winn 1B Cole Winn 1B 13 0 7.79 0 0 8 0 0 0 1
J. Tinoco RP Jesus Tinoco RP 9 0 8.10 0 1 1 0 0 0 1
G. Anderson RP Grant Anderson RP 23 0 8.10 0 1 10 0 0 0 0
J. Leiter SP Jack Leiter SP 9 6 8.83 0 0 1 0 0 0 3
B. Burke RP Brock Burke RP 13 0 9.22 0 0 4 0 0 0 0
A. Pruitt RP Austin Pruitt RP 4 0 12.46 0 1 3 0 0 0 0
O. White RP Owen White RP 3 0 24.00 0 0 2 0 0 0 0
Team 162 162 4.35 76 162 12 54 5 55

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AndersonGrant Anderson P 23 0 2 0 0 2 0
. RodriguezYerry Rodriguez P 12 0 4 0 1 3 0
. LatzJacob Latz P 46 0 5 0 2 3 0
. LeclercJose Leclerc P 64 0 8 1 2 5 0
. LeiterJack Leiter P 9 6 6 0 3 3 0
. LoweNate Lowe 1B 138 135 1079 5 982 92
. MahleTyler Mahle P 3 3 0 0 0 0 0
. OrnelasJonathan Ornelas 3B 7 7 22 2 6 14
. OrnelasJonathan Ornelas SS 6 3 16 0 7 9
. OrnelasJonathan Ornelas 2B 4 1 2 0 1 1
. OrnelasJonathan Ornelas CF 1 0 0 0 0 0
. PenningtonWalter Pennington P 15 1 2 0 1 1 0
. PruittAustin Pruitt P 4 0 1 0 0 1 0
. RobertDaniel Robert P 4 0 0 0 0 0 0
. RockerKumar Rocker P 3 3 2 0 0 2 0
. SborzJosh Sborz P 17 0 3 0 2 1 0
. LangfordWyatt Langford LF 105 95 191 2 181 8
. SmithJosh H. Smith 3B 83 76 190 4 60 126
. SmithJosh H. Smith SS 49 41 142 7 50 85
. SmithJosh H. Smith LF 4 4 5 0 5 0
. SmithJosh H. Smith 2B 1 0 0 0 0 0
. SmithJosh H. Smith RF 1 1 0 0 0 0
. TaverasLeody Taveras CF 148 138 389 3 376 10
. TinocoJesus Tinoco P 9 0 0 0 0 0 0
. WalshJared Walsh 1B 16 14 116 2 104 10
. WendzelDavis Wendzel 3B 18 11 27 0 5 22
. WendzelDavis Wendzel 2B 2 0 1 0 1 0
. WendzelDavis Wendzel 1B 1 0 0 0 0 0
. WhiteOwen White P 3 0 0 0 0 0 0
. WinnCole Winn P 13 0 3 0 1 2 0
. LangfordWyatt Langford CF 15 14 27 0 27 0
. KniznerAndrew Knizner P 2 0 1 0 1 0 0
. AndersonShaun Anderson P 2 0 1 0 0 1 0
. DuranEzequiel Duran RF 4 1 3 0 2 1
. BradfordCody Bradford P 14 13 13 1 4 8 0
. BurkeBrock Burke P 13 0 4 0 1 3 0
. CarterEvan Carter LF 33 29 62 0 60 2
. CarterEvan Carter RF 9 7 10 1 9 0
. CarterEvan Carter CF 2 2 4 0 4 0
. ChurchMarc Church P 1 0 0 0 0 0 0
. DuffyMatt Duffy 3B 4 2 5 0 2 3
. DunningDane Dunning P 26 15 18 1 10 7 1
. DuranEzequiel Duran 1B 12 12 83 0 76 7
. DuranEzequiel Duran 3B 28 26 71 2 13 56
. DuranEzequiel Duran LF 19 17 37 2 33 2
. DuranEzequiel Duran SS 9 5 27 1 10 16
. DuranEzequiel Duran 2B 5 2 7 0 4 3
. DuranEzequiel Duran CF 1