Skip to Main Content

Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Hoskins 1B Rhys Hoskins 1B 49 47 .299 157 17 47 9 0 7 28 2 1 26 42 .401 .490 .891
B. Turang 2B Brice Turang 2B 49 49 .277 188 35 52 4 0 4 21 13 3 21 47 .349 .362 .711
S. Frelick RF Sal Frelick RF 49 47 .272 169 20 46 5 3 3 16 9 2 17 24 .349 .391 .740
J. Bauers 1B Jake Bauers 1B 33 19 .260 73 9 19 4 0 3 13 4 0 11 32 .357 .438 .795
W. Contreras C William Contreras C 48 48 .253 170 29 43 6 0 5 24 5 0 31 38 .366 .376 .742
J. Chourio CF Jackson Chourio CF 51 51 .250 220 28 55 15 1 7 27 9 2 7 50 .275 .423 .698
I. Collins LF Isaac Collins LF 38 20 .238 80 10 19 4 0 1 6 4 2 10 22 .330 .325 .655
E. Haase C Eric Haase C 16 9 .219 32 6 7 1 0 2 4 0 0 3 14 .286 .438 .724
G. Mitchell CF Garrett Mitchell CF 25 21 .206 68 9 14 4 1 0 3 3 0 7 25 .286 .294 .580
C. Yelich DH Christian Yelich DH 50 49 .199 186 24 37 4 0 9 30 8 2 23 58 .292 .366 .658
C. Durbin 3B Caleb Durbin 3B 33 31 .186 102 9 19 4 0 1 15 4 1 5 10 .270 .255 .525
J. Ortiz SS Joseph Ortiz SS 50 47 .173 156 16 27 4 0 2 7 4 2 11 27 .232 .237 .469
O. Dunn 3B Oliver Dunn 3B 14 11 .167 36 4 6 2 0 0 6 1 0 2 11 .205 .222 .427
D. Cameron RF Daz Cameron RF 12 2 .111 18 2 2 0 0 0 1 1 0 1 9 .158 .111 .269
A. Monasterio SS Andruw Monasterio SS 9 5 .083 12 1 1 0 0 0 0 0 0 4 4 .313 .083 .396
V. Capra DH Vinny Capra DH 24 12 .074 54 6 4 0 0 1 4 1 0 2 15 .121 .130 .251
Team 52 .231 1721 225 398 66 5 45 205 68 15 181 428 .310 .354 .664

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
R. Hoskins 1B Rhys Hoskins 1B 49 47 77 0 2 3 187 2 2
B. Turang 2B Brice Turang 2B 49 49 68 1 2 0 213 1 0
S. Frelick RF Sal Frelick RF 49 47 66 1 0 1 191 3 0
J. Bauers 1B Jake Bauers 1B 33 19 32 0 0 0 84 0 0
W. Contreras C William Contreras C 48 48 64 0 1 2 202 0 3
J. Chourio CF Jackson Chourio CF 51 51 93 0 1 5 229 1 0
I. Collins LF Isaac Collins LF 38 20 26 1 0 1 92 1 0
E. Haase C Eric Haase C 16 9 14 1 0 0 36 0 0
G. Mitchell CF Garrett Mitchell CF 25 21 20 1 1 0 78 1 0
C. Yelich DH Christian Yelich DH 50 49 68 0 1 4 212 2 2
C. Durbin 3B Caleb Durbin 3B 33 31 26 2 1 1 117 7 0
J. Ortiz SS Joseph Ortiz SS 50 47 37 3 0 4 171 1 0
O. Dunn 3B Oliver Dunn 3B 14 11 8 2 1 0 41 0 0
D. Cameron RF Daz Cameron RF 12 2 2 0 0 0 19 0 0
A. Monasterio SS Andruw Monasterio SS 9 5 1 0 0 0 16 0 0
V. Capra DH Vinny Capra DH 24 12 7 1 1 4 59 1 0
Team 52 609 13 11 25 1947 20 7

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
E. McGee RP Easton McGee RP 1 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0.00
J. Bauers 1B Jake Bauers 1B 4 0 4 0 0 0 0 4 0 0 0 0.00 1 0 1.25
R. Zastryzny RP Rob Zastryzny RP 4 1 4.1 0 0 0 0 4 0 0 0 0.00 1 6 1.15
L. Henderson SP Logan Henderson SP 3 3 16 3 0 0 0 9 3 2 3 1.69 4 23 0.81
N. Mears RP Nick Mears RP 22 0 20.2 0 0 0 3 10 5 1 4 1.74 3 15 0.63
A. Uribe RP Abner Uribe RP 25 0 24.1 2 1 1 2 20 7 2 5 1.85 11 33 1.27
T. Megill RP Trevor Megill RP 20 0 16.1 0 2 8 9 11 5 1 4 2.20 8 18 1.16
F. Peralta SP Freddy Peralta SP 11 11 60 5 3 0 0 44 18 7 17 2.55 23 60 1.12
J. Quintana SP Jose Quintana SP 6 6 34 4 1 0 0 31 12 5 10 2.65 11 24 1.24
G. Anderson RP Grant Anderson RP 22 0 26.2 1 2 0 0 20 11 2 9 3.04 13 27 1.24
C. Patrick SP Chad Patrick SP 11 10 53 2 4 0 0 51 19 4 19 3.23 16 45 1.26
J. Koenig RP Jared Koenig RP 25 0 21.2 2 1 0 1 18 9 1 9 3.74 8 21 1.20
B. Hudson RP Bryan Hudson RP 12 0 10.1 0 1 0 0 8 7 0 5 4.35 12 13 1.94
Q. Priester SP Quinn Priester SP 8 6 38.2 1 2 0 0 35 22 5 20 4.66 22 25 1.47
E. Peguero RP Elvis Peguero RP 6 0 7.1 0 0 0 0 8 6 1 4 4.91 4 5 1.64
T. Myers SP Tobias Myers SP 6 5 20 1 1 0 0 26 11 2 11 4.95 10 15 1.80
T. Alexander RP Tyler Alexander RP 18 4 33.2 2 4 1 2 34 24 2 19 5.08 12 28 1.37
C. Rodriguez RP Carlos Rodriguez RP 1 0 3.1 1 0 0 0 5 3 0 3 8.10 4 2 2.70
J. Payamps RP Joel Payamps RP 23 0 18.1 0 1 1 1 25 17 3 17 8.35 6 16 1.69
E. Rodriguez RP Elvin Rodriguez RP 6 2 18.2 0 2 0 0 23 18 7 18 8.68 7 17 1.61
N. Cortes SP Nestor Cortes SP 2 2 8 1 1 0 0 7 8 5 8 9.00 7 8 1.75
A. Civale SP Aaron Civale SP 2 2 7 0 1 0 0 8 7 4 7 9.00 3 5 1.57
C. Yoho RP Craig Yoho RP 5 0 5.2 0 0 0 0 7 6 1 6 9.53 6 4 2.29
C. Thomas RP Connor Thomas RP 2 0 5.1 0 0 0 0 12 12 3 12 20.25 2 5 2.63
Team 52 52 458.1 25 27 11 18 420 230 58 210 4.12 194 416 1.34

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
E. McGee RP Easton McGee RP 1 0 0.00 0 0 0 0 0 0 0
J. Bauers 1B Jake Bauers 1B 4 0 0.00 0 0 4 0 0 0 0
R. Zastryzny RP Rob Zastryzny RP 4 1 0.00 0 0 0 0 0 0 0
L. Henderson SP Logan Henderson SP 3 3 1.69 0 0 0 0 1 0 0
N. Mears RP Nick Mears RP 22 0 1.74 0 7 0 0 0 0 1
A. Uribe RP Abner Uribe RP 25 0 1.85 0 13 2 0 0 0 3
T. Megill RP Trevor Megill RP 20 0 2.20 0 0 17 0 0 0 0
F. Peralta SP Freddy Peralta SP 11 11 2.55 0 0 0 0 3 0 2
J. Quintana SP Jose Quintana SP 6 6 2.65 0 0 0 0 2 1 1
G. Anderson RP Grant Anderson RP 22 0 3.04 0 1 6 0 0 0 0
C. Patrick SP Chad Patrick SP 11 10 3.23 0 0 0 0 3 0 0
J. Koenig RP Jared Koenig RP 25 0 3.74 0 7 2 0 0 0 1
B. Hudson RP Bryan Hudson RP 12 0 4.35 0 2 2 0 0 1 0
Q. Priester SP Quinn Priester SP 8 6 4.66 0 0 0 0 0 0 1
E. Peguero RP Elvis Peguero RP 6 0 4.91 0 1 2 0 0 0 1
T. Myers SP Tobias Myers SP 6 5 4.95 0 0 0 0 0 1 0
T. Alexander RP Tyler Alexander RP 18 4 5.08 0 1 5 0 0 0 0
C. Rodriguez RP Carlos Rodriguez RP 1 0 8.10 0 0 0 0 0 0 1
J. Payamps RP Joel Payamps RP 23 0 8.35 0 3 8 0 0 0 0
E. Rodriguez RP Elvin Rodriguez RP 6 2 8.68 0 0 3 0 0 0 0
N. Cortes SP Nestor Cortes SP 2 2 9.00 0 0 0 0 1 0 0
A. Civale SP Aaron Civale SP 2 2 9.00 0 0 0 0 0 0 0
C. Yoho RP Craig Yoho RP 5 0 9.53 0 0 1 0 0 0 0
C. Thomas RP Connor Thomas RP 2 0 20.25 0 0 0 0 0 0 0
Team 52 52 4.12 35 52 5 10 3 11

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AlexanderTyler Alexander P 18 4 8 1 2 5 0
. AndersonGrant Anderson P 22 0 2 0 0 2 0
. BauersJake Bauers 1B 15 6 48 0 44 4 0
. BauersJake Bauers LF 11 10 17 1 15 1 0
. BauersJake Bauers RF 3 3 5 0 5 0 0
. BauersJake Bauers P 4 0 0 0 0 0 0
. CameronDaz Cameron RF 9 2 5 0 5 0
. CameronDaz Cameron LF 1 0 1 0 1 0
. CapraVinny Capra 3B 17 11 28 1 5 22
. CapraVinny Capra SS 2 1 10 0 3 7
. CapraVinny Capra 2B 2 0 3 0 0 3
. ChourioJackson Chourio CF 25 24 73 2 70 1
. ChourioJackson Chourio LF 23 19 44 0 44 0
. ChourioJackson Chourio RF 11 7 17 0 17 0
. CivaleAaron Civale P 2 2 0 0 0 0 0
. CollinsIsaac Collins LF 27 17 34 1 32 1
. CollinsIsaac Collins 2B 1 1 2 0 1 1
. CollinsIsaac Collins RF 1 0 0 0 0 0
. CollinsIsaac Collins 3B 1 0 0 0 0 0
. ContrerasWilliam Contreras C 43 43 373 2 350 21 2 14
. ContrerasWilliam Contreras LF 1 0 0 0 0 0
. CortesNestor Cortes P 2 2 2 0 0 2 0
. DunnOliver Dunn 3B 13 11 18 2 4 12
. DunnOliver Dunn 1B 2 0 2 0 2 0
. DurbinCaleb Durbin 3B 30 29 65 2 18 45
. DurbinCaleb Durbin 2B 4 2 12 1 6 5
. FrelickSal Frelick RF 44 40 93 1 87 5
. FrelickSal Frelick CF 12 7 19 0 19 0
. FrelickSal Frelick 3B 1 0 2 0 2 0
. HaaseEric Haase C 16 9 88 1 83 4 1 3
. HendersonLogan Henderson P 3 3 0 0 0 0 0
. HoskinsRhys Hoskins 1B 48 46 328 5 305 18
. HudsonBryan Hudson P 12 0 2 0 1 1 0
. KoenigJared Koenig P 25 0 2 1 0 1 1
. McGeeEaston McGee P 1 0 0 0 0 0 0
. MearsNick Mears P 22 0 1 0 0 1 0
. MegillTrevor Megill P 20 0 2 0 1 1 0
. MitchellGarrett Mitchell CF 25 21 69 0 68 1
. MonasterioAndruw Monasterio SS 7 4 12 0 3 9
. MonasterioAndruw Monasterio 3B 1 1 2 0 1 1
. MonasterioAndruw Monasterio 1B 3 0 0 0 0 0
. MyersTobias Myers P 6 5 7 1 3 3 0
. OrtizJoseph Ortiz SS 50 47 165 5 66 94
. PatrickChad Patrick P 11 10 8 0 4 4 1
. PayampsJoel Payamps P 23 0 1 0 1 0 0
. PegueroElvis Peguero P 6 0 1 0 0 1 0
. PeraltaFreddy Peralta P 11 11 6 0 3 3 0
. PriesterQuinn Priester P 8 6 10 0 4 6 1
. QuintanaJose Quintana P 6 6 7 0 2 5 1
. RodriguezElvin Rodriguez P 6 2 3 1 1 1 0
. RodriguezCarlos Rodriguez P 1 0 0 0 0 0 0
. ThomasConnor Thomas P 2 0 0 0 0 0 0
. TurangBrice Turang 2B 49 49 189 3 83 103
. UribeAbner Uribe P 25 0 6 1 2 3 0
. YelichChristian Yelich LF 6 6 13 1 12 0
. YohoCraig Yoho P 5 0 0 0 0 0 0
. ZastryznyRob Zastryzny P 4 1 0 0 0 0 0
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.