Skip to Main Content

Pitching

Player
Player on team
GP
Games played
GS
Game Started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs
HR
Home Runs
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
TP
Total Pitches
WHIP
Walks and Hits Allowed Per Inning
K. Senga SP NYM Kodai Senga SP NYM 13 13 73.2 7 3 0 0 51 15 4 12 1.47 31 70 1175 1.11
P. Skenes SP PIT Paul Skenes SP PIT 15 15 96 4 6 0 0 60 22 5 19 1.78 22 97 1474 0.85
H. Brown SP HOU Hunter Brown SP HOU 14 14 86 8 3 0 0 54 19 7 18 1.88 26 105 1339 0.93
M. Fried SP NYY Max Fried SP NYY 15 15 95 9 2 0 0 70 25 7 20 1.89 20 90 1429 0.95
K. Bubic SP KC Kris Bubic SP KC 13 13 79.2 5 4 0 0 59 19 3 17 1.92 26 82 1200 1.07
T. Skubal SP DET Tarik Skubal SP DET 14 14 90.1 7 2 0 0 64 20 6 20 1.99 9 111 1267 0.81
J. deGrom SP TEX Jacob deGrom SP TEX 14 14 82.1 6 2 0 0 58 20 9 20 2.19 17 80 1189 0.91
G. Crochet SP BOS Garrett Crochet SP BOS 15 15 96.1 6 4 0 0 71 27 9 24 2.24 28 117 1500 1.03
T. Mahle SP TEX Tyler Mahle SP TEX 14 14 77 6 3 0 0 60 20 4 20 2.34 27 56 1235 1.13
D. Peterson SP NYM David Peterson SP NYM 13 13 79.2 5 2 0 0 70 25 4 22 2.49 25 71 1237 1.19
D. Rasmussen SP TB Drew Rasmussen SP TB 14 14 74 6 4 0 0 55 21 8 21 2.55 15 62 1096 0.95
R. Ray SP SF Robbie Ray SP SF 14 14 81.1 8 1 0 0 58 25 6 23 2.55 33 92 1314 1.12
L. Webb SP SF Logan Webb SP SF 15 15 94.1 6 5 0 0 86 31 6 27 2.58 20 105 1449 1.12
F. Peralta SP MIL Freddy Peralta SP MIL 15 15 83 6 4 0 0 62 25 9 24 2.60 32 84 1427 1.13
Y. Yamamoto SP LAD Yoshinobu Yamamoto SP LAD 14 14 78.1 6 5 0 0 55 26 8 23 2.64 30 90 1316 1.09
Z. Wheeler SP PHI Zack Wheeler SP PHI 14 14 88 7 2 0 0 59 28 10 27 2.76 19 110 1390 0.89
M. Boyd SP CHC Matthew Boyd SP CHC 14 14 80.2 6 3 0 0 75 30 9 25 2.79 19 73 1274 1.17
C. Sale SP ATL Chris Sale SP ATL 14 14 80.2 4 4 0 0 73 27 7 25 2.79 25 107 1370 1.21
C. Holmes SP NYM Clay Holmes SP NYM 14 14 78.1 7 3 0 0 67 27 9 25 2.87 25 68 1238 1.17
M. Gore SP WAS MacKenzie Gore SP WAS 15 15 87.1 3 6 0 0 77 28 10 28 2.89 23 119 1461 1.15
J. Ryan SP MIN Joe Ryan SP MIN 14 13 80 7 2 0 0 55 27 10 26 2.93 17 89 1264 0.90
C. Rodon SP NYY Carlos Rodon SP NYY 15 15 89.2 8 5 0 0 57 33 10 30 3.01 32 107 1451 0.99
Y. Kikuchi SP LAA Yusei Kikuchi SP LAA 15 15 82.2 2 6 0 0 79 33 9 28 3.05 43 78 1420 1.48
C. Sanchez SP PHI Cristopher Sanchez SP PHI 14 14 79.2 5 2 0 0 71 28 7 27 3.05 28 88 1255 1.24
F. Valdez SP HOU Framber Valdez SP HOU 14 14 90 7 4 0 0 70 31 6 31 3.10 28 96 1297 1.09
R. Pepiot SP TB Ryan Pepiot SP TB 15 15 89.2 4 6 0 0 73 32 14 31 3.11 26 84 1385 1.10
S. Schwellenbach SP ATL Spencer Schwellenbach SP ATL 14 14 89.2 5 4 0 0 76 37 10 31 3.11 14 84 1297 1.00
C. Patrick SP MIL Chad Patrick SP MIL 15 14 74.2 3 6 0 0 70 27 7 27 3.25 24 71 1245 1.26
L. Castillo SP SEA Luis Castillo SP SEA 14 14 79.1 4 4 0 0 75 31 9 29 3.29 26 67 1338 1.27
A. Heaney SP PIT Andrew Heaney SP PIT 14 14 78.1 3 5 0 0 63 29 11 29 3.33 24 59 1211 1.11
B. Falter SP PIT Bailey Falter SP PIT 14 14 75 5 3 0 0 59 33 7 28 3.36 25 46 1117 1.12
T. Sugano SP BAL Tomoyuki Sugano SP BAL 14 14 80 5 4 0 0 77 31 13 30 3.38 14 46 1222 1.14
M. Wacha SP KC Michael Wacha SP KC 14 14 80 3 6 0 0 77 30 9 30 3.38 21 60 1216 1.23
B. Woo SP SEA Bryan Woo SP SEA 13 13 82.1 5 4 0 0 69 31 11 31 3.39 12 72 1161 0.98
N. Pivetta SP SD Nick Pivetta SP SD 14 14 79.1 7 2 0 0 61 32 9 30 3.40 22 88 1228 1.05
M. Kelly SP ARI Merrill Kelly SP ARI 15 15 87 6 3 0 0 67 36 9 33 3.41 22 86 1364 1.02
J. Taillon SP CHC Jameson Taillon SP CHC 14 14 82.2 7 3 0 0 65 33 16 32 3.48 16 65 1237 0.98
J. Soriano SP LAA Jose Soriano SP LAA 15 15 86.1 4 5 0 0 86 37 3 34 3.54 40 70 1413 1.46
E. Fedde SP STL Erick Fedde SP STL 14 14 79 3 6 0 0 67 34 6 32 3.65 34 51 1244 1.28
C. Bassitt SP TOR Chris Bassitt SP TOR 14 14 80.1 7 3 0 0 86 34 10 33 3.70 19 78 1309 1.31
N. Lodolo SP CIN Nick Lodolo SP CIN 14 14 79 4 5 0 0 73 35 10 33 3.76 16 70 1260 1.13
T. Bibee SP CLE Tanner Bibee SP CLE 14 14 80.2 4 6 0 0 72 36 14 34 3.79 26 65 1343 1.21
D. Martin SP CHW Davis Martin SP CHW 14 13 80.2 2 7 0 0 80 38 12 34 3.79 19 53 1254 1.23
J. Berrios SP TOR Jose Berrios SP TOR 15 15 87.1 2 3 0 0 80 37 12 37 3.81 33 76 1324 1.29
S. Gray SP STL Sonny Gray SP STL 14 14 79.2 7 2 0 0 79 36 10 34 3.84 15 85 1219 1.18
Z. Littell SP TB Zack Littell SP TB 14 14 86.2 6 6 0 0 85 37 21 37 3.84 11 58 1223 1.11
N. Martinez SP CIN Nick Martinez SP CIN 14 14 80.1 4 7 0 0 80 36 10 35 3.92 18 58 1226 1.22
G. Holmes SP ATL Grant Holmes SP ATL 15 14 79.1 3 6 0 0 59 36 14 35 3.97 34 92 1302 1.17
J. Flaherty SP DET Jack Flaherty SP DET 14 14 76 5 7 0 0 58 35 14 34 4.03 28 90 1299 1.13
K. Gausman SP TOR Kevin Gausman SP TOR 14 14 81.2 5 5 0 0 66 38 10 37 4.08 21 80 1319 1.07
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?