Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
E. Alvarez RF NYM Eddy Alvarez RF NYM 11 3 15 0 7 8 1 7 0 0 0 1.000
J. Aranda 1B TB Jonathan Aranda 1B TB 6 5 16 0 4 12 1 10 1.000
J. Berti SS NYY Jon Berti SS NYY 2 1 3 0 2 1 0 1 1.000
M. Betts RF LAD Mookie Betts RF LAD 18 12 33 0 13 20 3 19 1.000
J. Bride 3B MIA Jonah Bride 3B MIA 3 2 5 0 2 3 0 4 1.000
J. Chisholm CF NYY Jazz Chisholm CF NYY 3 2 6 0 3 3 1 4 1.000
J. Devers 2B MIA Jose Devers 2B MIA 1 1 3 0 0 3 0 3 1.000
O. Dunn 2B MIL Oliver Dunn 2B MIL 1 0 1 0 0 1 0 1 1.000
J. Fermin 2B STL Jose Fermin 2B STL 11 8 26 0 8 18 2 18 1.000
J. Foscue 2B TEX Justin Foscue 2B TEX 2 0 3 0 1 2 0 2 1.000
D. Hernaiz SS OAK Darell Hernaiz SS OAK 3 1 4 0 3 1 0 1 1.000
J. Jones RF NYY Jahmai Jones RF NYY 3 2 11 0 4 7 1 7 1.000
L. Jordan 2B CIN Levi Jordan 2B CIN 1 0 2 0 1 1 1 0 1.000
G. Kessinger SS HOU Grae Kessinger SS HOU 6 0 5 0 1 4 1 4 1.000
C. Leblanc 2B ATL Charles Leblanc 2B ATL 4 2 7 0 2 5 1 4 1.000
N. Madrigal 3B CHC Nick Madrigal 3B CHC 15 10 30 0 11 19 4 15 1.000
D. Mendick 3B CHW Danny Mendick 3B CHW 14 11 53 0 24 29 8 24 1.000
D. Moore LF SEA Dylan Moore LF SEA 37 24 104 0 39 65 9 64 1.000
J. Ornelas SS TEX Jonathan Ornelas SS TEX 4 1 2 0 1 1 0 1 1.000
C. Rafaela CF BOS Ceddanne Rafaela CF BOS 10 4 20 0 4 16 3 15 1.000
J. Sanoja SS MIA Javier Sanoja SS MIA 3 3 10 0 3 7 1 6 1.000
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 6 3 11 0 2 9 2 8 1.000
L. Soto SS BAL Livan Soto SS BAL 6 4 17 0 6 11 5 8 1.000
R. Urias 3B BAL Ramon Urias 3B BAL 3 2 9 0 2 7 2 6 1.000
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 32 29 119 0 60 59 24 53 1.000
D. Walton 2B SF Donovan Walton 2B SF 8 6 26 0 10 16 1 17 1.000
P. Wisdom 3B CHC Patrick Wisdom 3B CHC 3 0 1 0 0 1 0 1 1.000
B. Donovan 2B STL Brendan Donovan 2B STL 53 49 211 1 74 136 26 130 .995
T. Estrada 2B SF Thairo Estrada 2B SF 94 93 387 2 121 264 63 222 .995
J. Triolo 3B PIT Jared Triolo 3B PIT 47 42 182 1 71 110 29 89 .995
J. Cronenworth 1B SD Jake Cronenworth 1B SD 70 66 280 2 115 163 36 151 .993
L. Guillorme 2B ARI Luis Guillorme 2B ARI 55 31 141 1 52 88 22 85 .993
B. Stott 2B PHI Bryson Stott 2B PHI 137 127 539 4 221 314 71 299 .993
O. Albies 2B ATL Ozzie Albies 2B ATL 99 99 395 3 153 239 57 218 .992
A. Ibanez 2B DET Andy Ibanez 2B DET 44 24 127 1 47 79 19 72 .992
K. Newman 3B LAA Kevin Newman 3B LAA 44 29 127 1 43 83 21 79 .992
J. India 2B KC Jonathan India 2B KC 133 132 460 4 217 239 53 239 .991
J. Iglesias 2B NYM Jose Iglesias 2B NYM 61 57 197 2 79 116 33 100 .990
I. Kiner-Falefa CF PIT Isiah Kiner-Falefa CF PIT 56 42 194 2 69 123 28 107 .990
K. Marte 2B ARI Ketel Marte 2B ARI 113 109 510 5 216 289 73 259 .990
M. Massey 2B KC Michael Massey 2B KC 82 70 302 3 122 177 39 165 .990
J. Altuve 2B HOU Jose Altuve 2B HOU 147 146 475 5 158 312 85 275 .989
V. Brujan 2B MIA Vidal Brujan 2B MIA 31 22 91 1 40 50 16 46 .989
N. Lopez 2B CHW Nicky Lopez 2B CHW 83 72 283 3 100 180 33 163 .989
M. Semien 2B TEX Marcus Semien 2B TEX 159 159 610 7 214 389 77 362 .989
B. Turang 2B MIL Brice Turang 2B MIL 152 142 626 7 240 379 78 367 .989
Z. Gelof 2B OAK Zack Gelof 2B OAK 138 136 603 7 264 332 92 296 .988
L. Sosa 2B CHW Lenyn Sosa 2B CHW 47 44 163 2 72 89 31 72 .988
W. Wagner 2B TOR Will Wagner 2B TOR 21 19 83 1 29 53 12 48 .988
P. Reyes DH NYM Pablo Reyes DH NYM