Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
R. Palacios RF TB Richard Palacios RF TB 1 .750 4 1 3 1 0 0 0 1 0 0 0 .750 1.000 1.750
J. Jones DH DET Jahmai Jones DH DET 5 .500 8 1 4 1 0 1 1 0 0 0 2 .500 1.000 1.500
J. DeLuca CF TB Jonny DeLuca CF TB 9 .435 23 4 10 0 1 0 1 4 0 2 4 .480 .522 1.002
H. Hernandez LF MIA Heriberto Hernandez LF MIA 9 .417 24 3 10 2 0 1 3 0 0 1 6 .440 .625 1.065
A. Judge RF NYY Aaron Judge RF NYY 67 .392 250 64 98 17 2 25 59 6 3 45 69 .488 .776 1.264
D. Smith 1B SF Dominic Smith 1B SF 8 .320 25 3 8 1 0 1 7 1 0 2 6 .345 .480 .825
W. Perez RF DET Wenceel Perez RF DET 14 .317 41 8 13 4 0 3 5 0 0 1 9 .356 .634 .990
B. Donovan 2B STL Brendan Donovan 2B STL 64 .310 248 35 77 20 0 4 26 3 1 22 37 .379 .440 .819
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 57 .307 199 27 61 8 0 9 26 3 1 24 41 .389 .482 .871
S. Kwan LF CLE Steven Kwan LF CLE 64 .305 249 31 76 14 0 5 22 9 1 23 23 .368 .422 .790
J. Mangum RF TB Jake Mangum RF TB 33 .304 112 9 34 4 0 1 15 10 0 6 16 .339 .366 .705
A. Hays LF CIN Austin Hays LF CIN 31 .303 119 23 36 6 3 6 25 2 0 8 32 .346 .555 .901
N. Loftin LF KC Nick Loftin LF KC 12 .303 33 5 10 3 1 1 3 1 1 3 5 .351 .545 .896
D. Myers CF MIA Dane Myers CF MIA 41 .302 116 14 35 6 0 3 15 8 3 8 30 .352 .431 .783
T. Freeman RF COL Tyler Freeman RF COL 28 .299 67 12 20 5 1 1 7 5 1 7 7 .367 .448 .815
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 57 .297 192 21 57 10 1 1 14 9 3 11 32 .348 .375 .723
M. Andujar LF ATH Miguel Andujar LF ATH 46 .296 169 19 50 7 1 3 20 1 0 9 23 .328 .402 .730
H. Ramos LF SF Heliot Ramos LF SF 67 .295 258 44 76 13 1 11 36 5 3 25 68 .365 .481 .846
T. Friedl CF CIN TJ Friedl CF CIN 65 .294 248 41 73 11 2 7 25 9 3 34 46 .383 .440 .823
E. Carter CF TEX Evan Carter CF TEX 19 .293 58 12 17 2 0 4 10 5 1 6 10 .369 .534 .903
A. Burleson 1B STL Alec Burleson 1B STL 58 .292 185 19 54 8 0 5 20 3 0 13 29 .337 .416 .753
S. Frelick RF MIL Sal Frelick RF MIL 67 .292 236 27 69 6 3 4 23 12 2 20 33 .355 .394 .749
N. Castellanos RF PHI Nick Castellanos RF PHI 68 .287 258 29 74 17 1 6 32 2 0 14 53 .326 .430 .756
H. Goodman C COL Hunter Goodman C COL 66 .287 247 33 71 16 3 11 39 1 2 14 67 .332 .510 .842
A. Pages CF LAD Andy Pages CF LAD 65 .285 246 31 70 10 1 12 40 6 2 13 49 .327 .480 .807
R. Refsnyder RF BOS Rob Refsnyder RF BOS 28 .284 67 13 19 4 0 4 12 2 0 11 23 .383 .522 .905
G. Conine LF MIA Griffin Conine LF MIA 20 .281 64 10 18 7 0 1 7 0 1 7 19 .352 .438 .790
J. Wood LF WAS James Wood LF WAS 68 .281 256 39 72 16 0 16 45 9 3 38 81 .374 .531 .905
W. Castro 2B MIN Willi Castro 2B MIN 48 .280 164 28 46 10 1 6 16 3 1 17 45 .362 .463 .825
S. Hilliard CF COL Sam Hilliard CF COL 11 .280 25 5 7 3 1 1 2 0 0 6 6 .419 .600 1.019
G. Lux LF CIN Gavin Lux LF CIN 61 .280 200 21 56 14 1 2 27 1 0 27 55 .366 .390 .756
A. Rosario 3B WAS Amed Rosario 3B WAS 34 .280 107 15 30 7 0 3 13 1 0 3 15 .313 .430 .743
M. Tauchman RF CHW Mike Tauchman RF CHW 22 .280 75 16 21 6 1 4 12 0 0 16 17 .402 .547 .949
Z. McKinstry 3B DET Zach McKinstry 3B DET 63 .279 208 34 58 10 7 3 19 6 1 28 55 .364 .438 .802
J. Smith SS TEX Josh H. Smith SS TEX 60 .279 208 26 58 9 1 6 19 8 3 20 41 .343 .418 .761
J. Azocar DH ATL Jose Azocar DH ATL 13 .278 18 5 5 0 0 0 1 1 0 2 1 .350 .278 .628
R. Greene LF DET Riley Greene LF DET 68 .277 260 33 72 15 0 13 44 1 1 21 89 .333 .485 .818
P. Smith DH ARI Pavin Smith DH ARI 62 .277 166 25 46 13 1 5 17 2 1 32 59 .394 .458 .852
E. Sosa 2B PHI Edmundo Sosa 2B PHI 35 .277 94 11 26 5 0 1 13 0 0 6 20 .324 .362 .686
B. Rooker DH ATH Brent Rooker DH ATH 70 .276 279 44 77 15 1 15 41 2 1 26 64 .342 .498 .840
J. Altuve LF HOU Jose Altuve LF HOU 65 .275 255 32 70 9 0 9 27 6 3 19 45 .321 .416 .737
J. Lee CF SF Jung Hoo Lee CF SF 67 .275 255 41 70 17 4 6 32 6 1 22 33 .333 .443 .776
V. Robles RF SEA Victor Robles RF SEA 10 .273 44 3 12 3 0 0 3 3 0 0 7 .283 .341 .624
K. Stowers LF MIA Kyle Stowers LF MIA 62 .272 217 25 59 8 2 10 33 3 1 20 72 .339 .465 .804
A. Call RF WAS Alex Call RF WAS 46 .271 129 19 35 6 2 2 16 1 0 19 22 .378 .395 .773
P. Crow-Armstrong CF CHC Pete Crow-Armstrong CF CHC 68 .271 269 51 73 16 3 18 57 21 3 13 72 .305 .554 .859
J. Duran LF BOS Jarren Duran LF BOS 69 .271 299 38 81 18 7 5 38 14 5 20 76 .325 .428 .753
J. McNeil 2B NYM Jeff McNeil 2B NYM 38 .270 115 13 31 5 3 7 22 1 0 17 12 .363 .548 .911
M. Straw CF TOR Myles Straw CF TOR 56 .270 115 18 31 6 0 1 13 5 1 5 15 .300 .348 .648
D. Waters LF KC Drew Waters LF KC 52 .269 167 20 45 6 3 1 13 5 2 7 47 .307 .359 .666
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?