Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 MIA 146.52.5 59 217 27 51 7 6 25 21 8 3 33 .235 .304 .350 .654
Projections MIA 271.52.8 97 384 52 104 23 2 8 44 28 17 4 79 .271 .321 .404 .725
3yr MIA 90.52.2 42 137 16 38 8 0 2 14 9 7 2 25 .277 .320 .380 .699
2024 MIA 264.52.3 117 403 49 109 23 1 6 39 25 20 4 75 .271 .313 .377 .690
2023 .000 .000 .000 .000
2022 TOR 8.51.1 8 9 6 3 1 1 1 .667 .700 .667 1.367
2021 TOR -0.5-0.5 1 1 1 .000 .000 .000 .000
2020 .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 419.02.3 185 630 76 166 30 1 12 67 47 28 8 110 .264 .315 .371 .687

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 MIA 76 13 46 .212 78 4 1 1 1 8 3 72.7 38 53 17
Projections MIA 155 33 88 .229 14 3 2 17 4 81.0 71 0.1
3yr MIA 52 10 28 .204 47 4 1 1 0 7 2 77.8 28 27 9
2024 MIA 152 30 82 .203 139 13 2 2 1 20 4 83.3 79 77 25
2023 .000
2022 TOR 6 3 .333 2 1 6 3 2
2021 TOR .000
2020 .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 234 43 131 .208 17 3 2 1 2 28 8 77.8 123