Skip to Main Content

Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 MIL 69.03 23 82 12 20 2 3 15 14 3 18 .244 .351 .378 .729
Projections MIL 361.53.3 111 419 71 125 29 2 17 69 48 6 1 99 .298 .373 .499 .872
3yr MIL 394.53 131 490 79 139 30 1 20 72 60 6 1 123 .284 .364 .471 .835
2024 MIL 495.53.2 155 595 99 167 37 2 23 92 78 9 2 139 .281 .365 .466 .831
2023 MIL 428.03 141 540 86 157 38 1 17 78 63 6 1 126 .291 .369 .459 .828
2022 ATL 257.02.6 97 334 51 93 14 1 20 45 39 2 104 .278 .354 .506 .860
2021 ATL 101.01.9 52 163 19 35 4 1 8 23 19 54 .215 .303 .399 .702
2020 ATL 4.01 4 10 4 1 1 4 .400 .400 .500 .900
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 1,354.52.9 472 1724 267 475 96 5 71 254 213 20 3 445 .276 .357 .461 .818

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 MIL 31 5 24 .293 28 1 2 3 100.0 15 23 10
Projections MIL 209 48 123 .294 15 2 3 6 1 85.7 77 0.2
3yr MIL 231 51 131 .267 179 16 2 0 3 3 6 1 85.7 88 121 38
2024 MIL 277 62 168 .282 202 19 3 5 3 9 2 81.8 105 158 49
2023 MIL 248 56 147 .272 206 23 2 1 2 5 6 1 85.7 101 128 43
2022 ATL 169 35 76 .228 129 5 2 1 1 2 100.0 58 78 21
2021 ATL 65 13 34 .209 70 3 1 1 2 22 42 10
2020 ATL 5 1 1 .100 4 3 2 1
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 794 172 450 .261 50 9 1 11 11 20 3 87.0 303