Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 .000 .000 .000 .000
Projections CIN 386.53 129 457 63 118 30 3 18 78 52 17 2 109 .258 .343 .455 .798
3yr CIN 321.52.8 114 417 53 102 25 2 15 62 50 13 2 101 .245 .334 .422 .756
2024 CIN 455.52.9 158 574 74 129 34 4 20 92 72 25 3 137 .225 .319 .402 .721
2023 CIN 466.53 156 582 74 158 37 3 23 86 68 15 3 139 .272 .356 .464 .820
2022 CIN 50.01.8 28 95 12 20 5 2 8 11 1 26 .211 .306 .326 .632
2021 .000 .000 .000 .000
2020 .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 972.02.8 342 1251 160 307 76 7 45 186 151 40 7 302 .245 .335 .425 .761

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 .000
Projections CIN 208 51 123 .269 6 2 8 17 2 89.5 67 0.5
3yr CIN 176 42 100 .240 151 5 2 0 7 13 2 86.7 60 105 30 0
2024 CIN 231 58 146 .254 209 5 2 1 8 25 3 89.3 71 154 48 1
2023 CIN 270 63 137 .235 207 9 4 11 15 3 83.3 95 142 37
2022 CIN 31 7 18 .189 36 2 2 1 13 18 5
2021 .000
2020 .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 532 128 301 .241 16 6 0 1 21 40 7 85.1 179