Date | OPP | Result | Record |
---|---|---|---|
Aug 31, 2024 | @ | 0-1 | |
Sep 7, 2024 | vs | 1-1 | |
Sep 14, 2024 | vs | 2-1 | |
Sep 21, 2024 | vs | 3-1 | |
Sep 28, 2024 | @ | 3-2 | |
Oct 12, 2024 | vs | 3-3 | |
Oct 19, 2024 | @ | 4-3 | |
Oct 26, 2024 | @ | 5-3 | |
Nov 2, 2024 | vs | 5-4 | |
Nov 9, 2024 | @ | 5-5 |
Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|
Nov 16, 2024 | vs |
ESP+
| Provost Umphrey Stadium | ||
Nov 23, 2024 | @ |
ESP+
| Cowboy Stadium |