Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 9, 2024 | @ | 2-0 | |
Nov 13, 2024 | @ | 2-1 | |
Nov 17, 2024 | @ | 2-2 | |
Nov 19, 2024 | @ | 3-2 | |
Nov 25, 2024 | vs | 4-2 | |
Nov 29, 2024 | vs | 4-3 | |
Dec 1, 2024 | vs | 5-3 | |
Dec 10, 2024 | @ | 5-4 | |
Dec 14, 2024 |
vs
Mid Ga St Coll
| 6-4 | |
Dec 17, 2024 |
vs
LaGrange
| 7-4 | |
Dec 21, 2024 | vs | 8-4 | |
Jan 2, 2025 | @ | 9-4 | |
Jan 4, 2025 | @ | 10-4 | |
Jan 9, 2025 | vs | 10-5 | |
Jan 11, 2025 | vs | 10-6 | |
Jan 15, 2025 | @ | 11-6 | |
Jan 18, 2025 | @ | 11-7 | |
Jan 23, 2025 | vs |
Postponed
| — |
Jan 25, 2025 | vs | 12-7 | |
Jan 27, 2025 | vs | 13-7 | |
Jan 30, 2025 | vs | 14-7 | |
Feb 1, 2025 | vs | 15-7 | |
Feb 5, 2025 | @ | 15-8 | |
Feb 8, 2025 | @ | 15-9 | |
Feb 12, 2025 | @ | 16-9 |