Skip to Main Content

Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
X. Lee G Xaivian Lee G 30 30 32.1 16.9 179 408 43.9 59 161 36.6 90 114 78.9
C. Pierce F Caden Pierce F 29 29 32.4 11.2 126 271 46.5 25 79 31.6 49 75 65.3
B. Peters G Blake Peters G 30 14 29.4 10.4 96 229 41.9 82 206 39.8 38 53 71.7
D. Davis G Dalen Davis G 30 20 24.7 9.2 98 267 36.7 50 143 35.0 30 36 83.3
J. Hicke G Jackson Hicke G 30 8 17.2 5.5 62 132 47.0 14 41 34.1 27 33 81.8
C. Happy F CJ Happy F 25 10 10.6 5.0 45 104 43.3 20 60 33.3 14 24 58.3
P. Byriel F Philip Byriel F 28 14 16.4 4.6 45 121 37.2 33 96 34.4 7 13 53.8
M. Abdullahi F Malik Abdullahi F 27 18 14.4 4.3 53 93 57.0 0 1 0.0 10 17 58.8
P. Seals G Peyton Seals G 20 0 8.4 3.5 25 44 56.8 7 18 38.9 12 12 100.0
J. Stanton G Jack Stanton G 27 0 7.5 2.5 22 54 40.7 18 45 40.0 5 6 83.3
J. Huggins F Jacob Huggins F 22 3 7.5 2.1 17 26 65.4 0 1 0.0 13 24 54.2
C. Mueller G Cooper Mueller G 2 0 4.5 2.0 1 2 50.0 0 0 2 2 100.0
D. Gakwasi G Darius Gakwasi G 9 0 4.4 2.0 7 20 35.0 3 14 21.4 1 2 50.0
J. Scott G Jack Scott G 20 4 10 1.7 10 39 25.6 3 13 23.1 10 22 45.5
R. Duncan G Ryan Duncan G 9 0 4 1.2 4 7 57.1 1 4 25.0 2 3 66.7
Z. Kim G Zio Kim G 8 0 2.3 0.5 1 7 14.3 1 7 14.3 1 2 50.0
Team 30 73.6 791 1824 43.4 316 889 35.5 311 438 71.0
Opponents 30 72.1 766 1680 45.6 240 675 35.6 390 519 75.1

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
C. Pierce F Caden Pierce F 29 29 60 150 210 7.2 31 1.10 12 0.40
X. Lee G Xaivian Lee G 30 30 28 156 184 6.1 35 1.20 12 0.40
B. Peters G Blake Peters G 30 14 13 71 84 2.8 35 1.20 1 0.00
J. Hicke G Jackson Hicke G 30 8 35 47 82 2.7 18 0.60 9 0.30
M. Abdullahi F Malik Abdullahi F 27 18 26 46 72 2.7 12 0.40 12 0.40
C. Mueller G Cooper Mueller G 2 0 3 2 5 2.5 1 0.50 0 0.00
P. Byriel F Philip Byriel F 28 14 12 46 58 2.1 11 0.40 3 0.10
C. Happy F CJ Happy F 25 10 16 35 51 2.0 10 0.40 4 0.20
D. Davis G Dalen Davis G 30 20 13 48 61 2.0 28 0.90 1 0.00
J. Scott G Jack Scott G 20 4 13 20 33 1.7 6 0.30 2 0.10
P. Seals G Peyton Seals G 20 0 6 17 23 1.2 9 0.50 3 0.20
J. Huggins F Jacob Huggins F 22 3 12 12 24 1.1 3 0.10 7 0.30
J. Stanton G Jack Stanton G 27 0 6 15 21 0.8 16 0.60 0 0.00
D. Gakwasi G Darius Gakwasi G 9 0 2 3 5 0.6 3 0.30 0 0.00
R. Duncan G Ryan Duncan G 9 0 1 4 5 0.6 1 0.10 0 0.00
Z. Kim G Zio Kim G 8 0 1 2 3 0.4 0 0.00 0 0.00
Team 30 290 723 1105 36.8 219 7.30 66 2.20
Opponents 30 231 782 1097 36.6 196 6.50 116 3.90

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
X. Lee G Xaivian Lee G 30 30 163 5.4 68 2.3 2.4
C. Pierce F Caden Pierce F 29 29 92 3.2 57 2.0 1.6
D. Davis G Dalen Davis G 30 20 48 1.6 34 1.1 1.4
J. Hicke G Jackson Hicke G 30 8 33 1.1 25 0.8 1.3
P. Seals G Peyton Seals G 20 0 17 0.9 12 0.6 1.4
P. Byriel F Philip Byriel F 28 14 25 0.9 18 0.6 1.4
J. Scott G Jack Scott G 20 4 16 0.8 13 0.7 1.2
B. Peters G Blake Peters G 30 14 19 0.6 15 0.5 1.3
C. Happy F CJ Happy F 25 10 13 0.5 24 1.0 0.5
M. Abdullahi F Malik Abdullahi F 27 18 9 0.3 15 0.6 0.6
J. Stanton G Jack Stanton G 27 0 6 0.2 5 0.2 1.2
D. Gakwasi G Darius Gakwasi G 9 0 2 0.2 1 0.1 2.0
R. Duncan G Ryan Duncan G 9 0 2 0.2 0 0.0
Z. Kim G Zio Kim G 8 0 1 0.1 2 0.3 0.5
J. Huggins F Jacob Huggins F 22 3 2 0.1 5 0.2 0.4
C. Mueller G Cooper Mueller G 2 0 0 0.0 2 1.0 0.0
Team 30 448 14.9 313 10.4 1.4
Opponents 30 392 13.1 364 12.1 1.1
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.