Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | @ | 1-0 | |
Nov 7, 2024 | vs | 2-0 | |
Nov 12, 2024 | @ | 2-1 | |
Nov 15, 2024 | vs | 2-2 | |
Nov 19, 2024 | @ | 2-3 | |
Nov 29, 2024 | vs | 2-4 | |
Nov 30, 2024 | vs | 3-4 | |
Dec 1, 2024 | vs | 3-5 | |
Dec 7, 2024 | vs | 3-6 | |
Dec 9, 2024 | @ | 3-7 | |
Dec 20, 2024 | vs | 4-7 | |
Dec 22, 2024 | @ | 4-8 | |
Dec 29, 2024 | @ | 4-9 | |
Jan 11, 2025 | @ | 4-10 | |
Jan 18, 2025 | vs | 4-11 | |
Jan 20, 2025 | @ | 5-11 | |
Jan 25, 2025 | vs | 6-11 | |
Jan 31, 2025 | vs | 6-12 | |
Feb 1, 2025 | vs | 6-13 | |
Feb 7, 2025 | vs | 6-14 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 14, 2025 | @ | 7:00 pm
ESP+
| John J. Lee Amphitheater | |
Feb 15, 2025 | @ | 6:00 pm
ESP+
| Paul Bailey Pizzitola Sports Center | |
Feb 21, 2025 | vs | 7:00 pm
ESP+
| Palestra | |
Feb 22, 2025 | vs | 6:00 pm
ESP+
| Palestra | |
Feb 28, 2025 | @ | 7:00 pm
ESP+
| Newman Arena at Bartels Hall | |
Mar 1, 2025 | @ | 6:00 pm
ESP+
| Francis S. Levien Gymnasium | |
Mar 8, 2025 | @ | 2:00 pm
ESP+
| L. Stockwell Jadwin Gymnasium |