Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | vs | 1-0 | |
Nov 9, 2024 | vs | 2-0 | |
Nov 13, 2024 | vs | 3-0 | |
Nov 16, 2024 | vs | 4-0 | |
Nov 21, 2024 | vs | 4-1 | |
Nov 22, 2024 | vs | 5-1 | |
Nov 24, 2024 | vs | 6-1 | |
Dec 2, 2024 | vs | 6-2 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 7, 2024 | @ | 9:00 pm
ESP+
| Albert Gersten Pavilion | |
Dec 11, 2024 | vs | Lawlor Events Center | ||
Dec 14, 2024 | vs | Lawlor Events Center | ||
Dec 21, 2024 | vs | Lawlor Events Center | ||
Dec 28, 2024 | @ | Arena-Auditorium | ||
Dec 31, 2024 | vs | Lawlor Events Center | ||
Jan 3, 2025 | @ | 11:00 pm
FS1
| The Pit | |
Jan 11, 2025 | @ | Save Mart Center | ||
Jan 14, 2025 | vs | Lawlor Events Center | ||
Jan 18, 2025 | vs | Lawlor Events Center | ||
Jan 22, 2025 | @ | 9:00 pm
FS1
| Dee Glen Smith Spectrum | |
Jan 25, 2025 | vs | Lawlor Events Center | ||
Jan 29, 2025 | @ | ExtraMile Arena | ||
Feb 1, 2025 | vs | Lawlor Events Center | ||
Feb 4, 2025 | @ | Clune Arena | ||
Feb 10, 2025 | vs | 11:00 pm
FS1
| Lawlor Events Center | |
Feb 14, 2025 | @ | 10:00 pm
FS1
| Provident Credit Union Event Center | |
Feb 18, 2025 | @ | Moby Arena | ||
Feb 22, 2025 | vs | 6:00 pm
FS1
| Lawlor Events Center | |
Feb 25, 2025 | vs | Lawlor Events Center | ||
Feb 28, 2025 | @ | 11:00 pm
FS1
| Thomas & Mack Center | |
Mar 4, 2025 | vs | Lawlor Events Center | ||
Mar 8, 2025 | @ | 10:30 pm
FS1
| Viejas Arena at Aztec Bowl |