Player Stats - Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vanterpool G Devin Vanterpool G | 4 | 4 | 28.3 | 17.3 | 27 | 52 | 51.9 | 3 | 15 | 20.0 | 12 | 15 | 80.0 |
| K. Carlyle G Kanaan Carlyle G | 4 | 4 | 30.3 | 12.3 | 15 | 38 | 39.5 | 6 | 22 | 27.3 | 13 | 15 | 86.7 |
| I. Elohim G Isaiah Elohim G | 4 | 4 | 23.8 | 10.8 | 17 | 34 | 50.0 | 5 | 9 | 55.6 | 4 | 9 | 44.4 |
| D. Williams F Devin Williams F | 4 | 4 | 20 | 9.8 | 16 | 32 | 50.0 | 4 | 11 | 36.4 | 3 | 7 | 42.9 |
| X. Pintelon F Xander Pintelon F | 4 | 4 | 21 | 9.5 | 12 | 27 | 44.4 | 9 | 19 | 47.4 | 5 | 7 | 71.4 |
| Y. Sissoko G Yohann Sissoko G | 4 | 0 | 18.5 | 5.8 | 5 | 16 | 31.3 | 3 | 8 | 37.5 | 10 | 12 | 83.3 |
| M. Logue F Maxim Logue F | 4 | 0 | 9.8 | 4.8 | 9 | 12 | 75.0 | 0 | 0 | — | 1 | 2 | 50.0 |
| V. Neugebauer C Vincent Neugebauer C | 4 | 0 | 9.3 | 3.5 | 5 | 9 | 55.6 | 0 | 0 | — | 4 | 8 | 50.0 |
| A. Amkou G Amar Amkou G | 4 | 0 | 7.5 | 3.5 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 4 | 5 | 80.0 |
| J. Parker G Josiah Parker G | 4 | 0 | 10.3 | 2.5 | 3 | 14 | 21.4 | 0 | 2 | 0.0 | 4 | 6 | 66.7 |
| M. Langenfeld G Max Langenfeld G | 4 | 0 | 10 | 2.3 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 |
| N. Moretti G Niccolo Moretti G | 4 | 0 | 16.5 | 1.8 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 |
| L. Dayco-Green G Liam Dayco-Green G | 2 | 0 | 1 | 1.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — |
| Team | 4 | — | — | 84.3 | 119 | 267 | 44.6 | 35 | 102 | 34.3 | 64 | 92 | 69.6 |
| Opponents | 4 | — | — | 76.5 | 104 | 239 | 43.5 | 42 | 100 | 42.0 | 56 | 81 | 69.1 |
Player Stats - Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|
| D. Vanterpool G Devin Vanterpool G | 4 | 4 | 5 | 22 | 27 | 6.8 | 7 | 1.80 | 3 | 0.80 |
| D. Williams F Devin Williams F | 4 | 4 | 12 | 10 | 22 | 5.5 | 0 | 0.00 | 8 | 2.00 |
| X. Pintelon F Xander Pintelon F | 4 | 4 | 10 | 10 | 20 | 5.0 | 4 | 1.00 | 3 | 0.80 |
| I. Elohim G Isaiah Elohim G | 4 | 4 | 2 | 14 | 16 | 4.0 | 3 | 0.80 | 1 | 0.30 |
| K. Carlyle G Kanaan Carlyle G | 4 | 4 | 0 | 13 | 13 | 3.3 | 6 | 1.50 | 2 | 0.50 |
| M. Logue F Maxim Logue F | 4 | 0 | 7 | 5 | 12 | 3.0 | 0 | 0.00 | 4 | 1.00 |
| Y. Sissoko G Yohann Sissoko G | 4 | 0 | 4 | 7 | 11 | 2.8 | 2 | 0.50 | 1 | 0.30 |
| J. Parker G Josiah Parker G | 4 | 0 | 6 | 3 | 9 | 2.3 | 2 | 0.50 | 1 | 0.30 |
| N. Moretti G Niccolo Moretti G | 4 | 0 | 2 | 7 | 9 | 2.3 | 0 | 0.00 | 0 | 0.00 |
| M. Langenfeld G Max Langenfeld G | 4 | 0 | 1 | 5 | 6 | 1.5 | 1 | 0.30 | 0 | 0.00 |
| A. Amkou G Amar Amkou G | 4 | 0 | 2 | 3 | 5 | 1.3 | 1 | 0.30 | 1 | 0.30 |
| V. Neugebauer C Vincent Neugebauer C | 4 | 0 | 3 | 1 | 4 | 1.0 | 1 | 0.30 | 1 | 0.30 |
| L. Dayco-Green G Liam Dayco-Green G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
| Team | 4 | — | 62 | 104 | 178 | 44.5 | 27 | 6.80 | 25 | 6.30 |
| Opponents | 4 | — | 41 | 106 | 164 | 41.0 | 26 | 6.50 | 16 | 4.00 |
Player Stats - Assists/Turnovers
|
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
|---|---|---|---|---|---|---|---|
| D. Vanterpool G Devin Vanterpool G | 4 | 4 | 13 | 3.3 | 6 | 1.5 | 2.2 |
| K. Carlyle G Kanaan Carlyle G | 4 | 4 | 11 | 2.8 | 10 | 2.5 | 1.1 |
| N. Moretti G Niccolo Moretti G | 4 | 0 | 8 | 2.0 | 4 | 1.0 | 2.0 |
| Y. Sissoko G Yohann Sissoko G | 4 | 0 | 6 | 1.5 | 3 | 0.8 | 2.0 |
| X. Pintelon F Xander Pintelon F | 4 | 4 | 4 | 1.0 | 3 | 0.8 | 1.3 |
| J. Parker G Josiah Parker G | 4 | 0 | 4 | 1.0 | 2 | 0.5 | 2.0 |
| I. Elohim G Isaiah Elohim G | 4 | 4 | 4 | 1.0 | 2 | 0.5 | 2.0 |
| M. Langenfeld G Max Langenfeld G | 4 | 0 | 3 | 0.8 | 1 | 0.3 | 3.0 |
| D. Williams F Devin Williams F | 4 | 4 | 1 | 0.3 | 2 | 0.5 | 0.5 |
| V. Neugebauer C Vincent Neugebauer C | 4 | 0 | 1 | 0.3 | 2 | 0.5 | 0.5 |
| M. Logue F Maxim Logue F | 4 | 0 | 0 | 0.0 | 2 | 0.5 | 0.0 |
| L. Dayco-Green G Liam Dayco-Green G | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
| A. Amkou G Amar Amkou G | 4 | 0 | 0 | 0.0 | 3 | 0.8 | 0.0 |
| Team | 4 | — | 55 | 13.8 | 41 | 10.3 | 1.3 |
| Opponents | 4 | — | 48 | 12.0 | 48 | 12.0 | 1.0 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.