Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | @ | 0-1 | |
Nov 9, 2024 |
vs
Bluefield College
| 1-1 | |
Nov 15, 2024 | @ | 1-2 | |
Nov 20, 2024 | @ | 2-2 | |
Nov 22, 2024 | @ | 3-2 | |
Nov 29, 2024 | @ | 3-3 | |
Nov 30, 2024 | @ | 4-3 | |
Dec 1, 2024 | @ | 5-3 | |
Dec 7, 2024 | vs | 6-3 | |
Dec 14, 2024 |
vs
VA-Lynchburg
| 7-3 | |
Dec 18, 2024 | @ | 7-4 | |
Dec 21, 2024 | vs | 8-4 | |
Dec 28, 2024 | vs | 9-4 | |
Jan 2, 2025 | @ | 10-4 | |
Jan 4, 2025 | vs | 11-4 | |
Jan 9, 2025 | @ | 11-5 | |
Jan 13, 2025 | vs | 12-5 | |
Jan 16, 2025 | @ | 13-5 | |
Jan 18, 2025 | @ | 13-6 | |
Jan 23, 2025 | vs | 14-6 | |
Jan 25, 2025 | vs | 14-7 | |
Jan 30, 2025 | vs | 14-8 | |
Feb 1, 2025 | vs | 15-8 | |
Feb 6, 2025 | @ | 15-9 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 8, 2025 | @ | 6:00 pm
FLO
| TD Arena | |
Feb 13, 2025 | vs | 7:00 pm
FLO
| Schar Center | |
Feb 15, 2025 | @ | 7:00 pm
FLO
| Raiford G. Trask Coliseum | |
Feb 20, 2025 | vs | 7:00 pm
FLO
| Schar Center | |
Feb 22, 2025 | vs | 7:00 pm
FLO
| Schar Center | |
Feb 27, 2025 | @ | 7:00 pm
FLO
| OceanFirst Bank Center | |
Mar 1, 2025 | @ | Island Federal Credit Union Arena |