Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 | @ | 0-1 | |
Nov 10, 2024 | @ | 0-2 | |
Nov 18, 2024 |
vs
VA-Lynchburg
| 1-2 | |
Nov 22, 2024 | vs | 2-2 | |
Nov 23, 2024 | vs | 3-2 | |
Nov 24, 2024 | @ | 3-3 | |
Nov 27, 2024 | @ | 3-4 | |
Dec 3, 2024 | @ | 3-5 | |
Dec 5, 2024 | @ | 3-6 | |
Dec 11, 2024 | vs | 4-6 | |
Dec 19, 2024 | vs | 4-7 | |
Dec 20, 2024 | vs | 4-8 | |
Dec 30, 2024 | @ | 4-9 | |
Jan 4, 2025 | vs | 5-9 | |
Jan 6, 2025 | vs | 6-9 | |
Jan 11, 2025 | @ | 6-10 | |
Jan 13, 2025 | @ | 6-11 | |
Jan 18, 2025 | @ | 7-11 | |
Jan 25, 2025 | vs | 8-11 | |
Jan 27, 2025 | vs | 8-12 | |
Feb 1, 2025 | @ | 8-13 | |
Feb 3, 2025 | @ | 9-13 | |
Feb 8, 2025 | vs | 9-14 | |
Feb 10, 2025 | vs | 10-14 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Feb 15, 2025 | @ | H.O. Clemmons Arena | ||
Feb 17, 2025 | @ | 7:00 pm
YTTV
| Harrison Complex | — |
Feb 22, 2025 | vs | Dunn-Oliver Acadome | ||
Feb 24, 2025 | vs | Dunn-Oliver Acadome | ||
Mar 1, 2025 | vs | Dunn-Oliver Acadome | ||
Mar 6, 2025 | @ | F.G. Clark Center | ||
Mar 8, 2025 | @ | Assembly Center | — |