Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
T. Thomas G SACHRT Tyler Thomas G SACHRT 33 33 37.9 22.5 265 640 41.4 125 337 37.1 87 101 86.1
R. Davis G UNC RJ Davis G UNC 37 37 34.7 21.2 260 607 42.8 113 284 39.8 151 173 87.3
T. Bruner G DENVER Tommy Bruner G DENVER 34 34 33.9 24.0 262 602 43.5 82 232 35.3 210 260 80.8
W. Taylor IV G TEXAM Wade Taylor IV G TEXAM 36 36 32.9 19.1 214 585 36.6 98 302 32.5 161 190 84.7
D. Knecht G NCOLO Dalton Knecht G NCOLO 36 36 30.5 21.7 264 577 45.8 93 234 39.7 159 206 77.2
M. Hill G NCST Marcus Hill G NCST 34 34 36.3 20.5 254 574 44.3 26 90 28.9 162 219 74.0
J. Blackmon G MIAMI Jalen Blackmon G MIAMI 35 35 34.7 21.3 244 570 42.8 110 289 38.1 146 161 90.7
T. DeVries G WVU Tucker DeVries G WVU 34 34 35.5 21.6 245 552 44.4 87 240 36.3 157 193 81.3
H. Miller G VATECH Hysier Miller G VATECH 36 36 36.4 16.0 195 551 35.4 78 263 29.7 109 143 76.2
J. Johnson G NORL Jordan Johnson G NORL 32 31 35.9 21.3 210 543 38.7 81 238 34.0 182 221 82.4
T. Walker G MICHST Tyson Walker G MICHST 34 34 33 18.4 238 530 44.9 64 170 37.6 85 114 74.6
C. Love G ARIZ Caleb Love G ARIZ 36 36 32.3 18.0 218 528 41.3 92 277 33.2 120 143 83.9
X. Rice G BUCK Xander Rice G BUCK 33 32 35.3 20.4 201 525 38.3 91 261 34.9 181 213 85.0
J. Sears G LSU Jordan Sears G LSU 32 32 33.6 21.6 227 525 43.2 76 176 43.2 162 193 83.9
T. Alexander G CREIGH Trey Alexander G CREIGH 35 35 37.2 17.6 232 520 44.6 62 183 33.9 89 108 82.4
E. Pepper G UCDAV Elijah Pepper G UCDAV 33 33 33 20.7 216 520 41.5 101 272 37.1 149 162 92.0
V. Woolbright G WCAR Vonterius Woolbright G WCAR 32 32 35.2 21.1 236 513 46.0 10 41 24.4 193 269 71.7
B. Pope G USC Bryce Pope G USC 33 33 35.5 18.3 213 511 41.7 74 223 33.2 103 126 81.7
M. Warrick G MIZZOU Marques Warrick G MIZZOU 33 33 36.2 19.9 217 511 42.5 67 225 29.8 156 180 86.7
T. Acuff G RUT Tyson Acuff G RUT 27 27 37.9 21.7 219 506 43.3 49 168 29.2 99 122 81.1
T. Enaruna G KANSAS Tristan Enaruna G KANSAS 35 35 33.2 19.6 252 506 49.8 28 87 32.2 155 215 72.1
S. Thomas G RI Sebastian Thomas G RI 32 32 35.4 19.6 218 506 43.1 50 170 29.4 141 182 77.5
R. Minix G MOREHD Riley Minix G MOREHD 35 35 33.7 20.9 272 503 54.1 59 169 34.9 130 155 83.9
X. Johnson G SILL Xavier Johnson G SILL 32 32 36.6 22.2 212 501 42.3 68 185 36.8 219 246 89.0
M. Burton G ND Markus Burton G ND 33 33 33.7 17.5 210 499 42.1 42 140 30.0 115 140 82.1
K. Lilly Jr. G BROWN Kino Lilly Jr. G BROWN 30 30 38 18.8 197 499 39.5 90 264 34.1 80 98 81.6
D. Coit G KANSAS David Coit G KANSAS 29 29 37 20.9 201 493 40.8 95 280 33.9 108 122 88.5
J. Young G CHARLO Jahmir Young G CHARLO 32 32 35.5 20.4 199 493 40.4 56 173 32.4 198 220 90.0
K. Higgins G CSBAK Kaleb Higgins G CSBAK 32 32 31.8 17.9 208 487 42.7 41 141 29.1 115 131 87.8
D. Brown G BC Dion Brown G BC 32 32 32.3 19.0 246 486 50.6 45 129 34.9 70 92 76.1
D. Jones F MEMP David Jones F MEMP 32 32 32.3 21.8 223 486 45.9 79 208 38.0 173 217 79.7
A. McKee G MILW AJ McKee G MILW 33 33 31.5 18.8 216 482 44.8 63 193 32.6 127 173 73.4
J. Tyson G CAL Jaylon Tyson G CAL 31 30 34.3 19.6 222 477 46.5 50 139 36.0 113 142 79.6
T. Edwards Jr. G LVILLE Terrence Edwards Jr. G LVILLE 36 36 30.3 17.2 203 475 42.7 46 134 34.3 166 205 81.0
S. Thomas F USC Saint Thomas F USC 32 32 34.8 19.7 224 475 47.2 65 197 33.0 118 136 86.8
J. Bishop IV G GWASH James Bishop IV G GWASH 32 32 35.4 18.3 183 468 39.1 71 190 37.4 148 179 82.7
K. Brooks Jr. F UK Keion Brooks Jr. F UK 32 32 35 21.1 228 468 48.7 52 137 38.0 166 209 79.4
K. Evans Jr. G FAU Ken Evans Jr. G FAU 32 32 35.8 18.8 190 464 40.9 62 158 39.2 159 204 77.9
I. Stafford G VALPO Isaiah Stafford G VALPO 29 28 31.9 16.9 176 464 37.9 57 194 29.4 80 109 73.4
T. McLaughlin G NAU Trent McLaughlin G NAU 33 32 34.8 16.6 184 462 39.8 74 225 32.9 107 139 77.0
B. Omot F CAL BJ Omot F CAL 32 32 35.2 16.7 192 461 41.6 53 188 28.2 98 140 70.0
I. McBride G ORAL Issac McBride G ORAL 31 31 38.6 19.8 205 457 44.9 65 164 39.6 138 155 89.0
D. Sharp G MOST DeMarcus Sharp G MOST 29 23 35.7 17.0 207 456 45.4 1 15 6.7 77 103 74.8
K. Voyles G UMES Kevon Voyles G UMES 33 33 29.1 15.0 191 456 41.9 61 181 33.7 51 70 72.9
A. Dell'Orso G ARIZ Anthony Dell'Orso G ARIZ 32 31 33.3 19.5 224 455 49.2 49 129 38.0 127 157 80.9
Q. Peterson G ETNST Quimari Peterson G ETNST 35 35 32 13.5 179 454 39.4 38 133 28.6 78 109 71.6
S. Chatman F UMASS Sy Chatman F UMASS 31 31 32.6 18.2 204 450 45.3 37 144 25.7 118 170 69.4
D. Brewton G ALCORN DJ Brewton G ALCORN 31 28 33 17.0 203 448 45.3 32 97 33.0 90 132 68.2
R. Brown G MVSU Rayquan Brown G MVSU 30 30 35.4 18.3 197 448 44.0 41 127 32.3 114 160 71.3
E. Elliott G TEXPA Elijah Elliott G TEXPA