Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
T. Grant-Foster G GC Tyon Grant-Foster G GC 34 34 33.3 20.1 212 475 44.6 50 151 33.1 210 282 74.5
A. Schumacher G SEATTLE Alex Schumacher G SEATTLE 37 37 30.6 13.5 164 388 42.3 30 97 30.9 143 184 77.7
R. Harrison G GC Ray Harrison G GC 34 34 32.7 13.5 145 357 40.6 33 115 28.7 137 164 83.5
S. Wilson F TXARL Shemar Wilson F TXARL 34 34 29.9 12.0 136 263 51.7 5 22 22.7 132 188 70.2
D. Ford G SUTAH Dominique Ford G SUTAH 31 31 32.7 15.9 154 354 43.5 58 166 34.9 128 163 78.5
D. Barnes G UTEP Devon Barnes G UTEP 35 34 27.6 13.0 136 315 43.2 56 141 39.7 126 147 85.7
D. Williams F TEXPA Daylen Williams F TEXPA 31 30 33.6 10.8 103 226 45.6 11 43 25.6 119 155 76.8
A. Dibba G SILL Ali Dibba G SILL 31 30 31.8 15.5 175 367 47.7 17 49 34.7 115 158 72.8
Z. Young G OAK Zion Young G OAK 31 30 29.5 13.8 129 336 38.4 58 175 33.1 112 144 77.8
B. Tchoukuiegno G CALBPTST Blondeau Tchoukuiegno G CALBPTST 32 27 31.2 12.1 126 296 42.6 26 96 27.1 110 167 65.9
D. Gordon G MIZZOU DaJuan Gordon G MIZZOU 33 30 30.7 12.9 142 310 45.8 38 121 31.4 104 138 75.4
L. Jossell G NTEXAS Latrell Jossell G NTEXAS 30 29 27.4 12.9 116 286 40.6 52 139 37.4 103 124 83.1
G. McGlothan F GC Gabe McGlothan F GC 34 34 33 12.8 142 298 47.7 49 123 39.8 102 133 76.7
H. Madden G ABIL Hunter Jack Madden G ABIL 34 34 32.5 11.8 118 300 39.3 63 162 38.9 101 125 80.8
A. Simmons F ABIL Airion Simmons F ABIL 33 31 25 12.1 141 338 41.7 21 74 28.4 97 145 66.9
M. Williams G GC Makaih Williams G GC 34 30 24.4 10.8 113 254 44.5 43 95 45.3 97 128 75.8
J. Smith F TRLST Jakorie Smith F TRLST 35 35 30 15.7 194 480 40.4 66 204 32.4 95 113 84.1
C. Tyson G SEATTLE Cameron Tyson G SEATTLE 34 34 32.1 17.9 200 485 41.2 117 295 39.7 92 105 87.6
D. Daniels Jr. G CALBPTST Dominique Daniels Jr. G CALBPTST 21 21 34.9 19.2 130 325 40.0 57 157 36.3 87 103 84.5
T. Christensen C HAWAII Tanner Christensen C HAWAII 31 31 30.2 11.5 133 236 56.4 6 34 17.6 84 140 60.0
L. Williams G TRLST Lue Williams G TRLST 35 35 33.4 12.9 166 366 45.4 37 119 31.1 83 109 76.1
N. Antwi-Boasiako F SFA Nana Antwi-Boasiako F SFA 33 17 22.4 8.1 82 174 47.1 22 60 36.7 82 108 75.9
K. Gaddy F TRLST KiAndre Gaddy F TRLST 35 34 28.1 12.1 172 308 55.8 0 3 0.0 79 122 64.8
P. Johnson G FAIR Prophet Johnson G FAIR 30 15 25.6 8.7 89 218 40.8 6 31 19.4 78 99 78.8
C. Moore G GC Collin Moore G GC 35 35 25.6 8.2 91 215 42.3 28 95 29.5 78 99 78.8
P. Russell G VCU Phillip Russell G VCU 22 11 29.2 14.9 99 240 41.3 52 137 38.0 77 91 84.6
Y. Ouedraogo F CALBPTST Yvan Ouedraogo F CALBPTST 32 32 28.8 10.0 124 246 50.4 0 0 73 147 49.7
D. Allen G UTAHST Drake Allen G UTAHST 30 27 29.1 11.9 134 302 44.4 16 69 23.2 72 114 63.2
H. Goodrick F SDAK Hunter Goodrick F SDAK 33 33 30.7 7.8 88 216 40.7 12 50 24.0 71 96 74.0
A. Cajuste G SFA AJ Cajuste G SFA 24 17 24.6 8.4 59 173 34.1 14 61 23.0 69 89 77.5
L. Bettiol F ABIL Leonardo Bettiol F ABIL 31 22 21.4 9.8 118 211 55.9 0 0 67 102 65.7
B. Housley G UTAHST Braden Housley G UTAHST 31 31 34.7 10.8 114 302 37.7 41 151 27.2 66 105 62.9
J. Howard G TEXPA J.J. Howard G TEXPA 23 16 24.7 10.0 75 181 41.4 13 49 26.5 66 89 74.2
S. Reiley F SEATTLE Seyi Reiley F SEATTLE 37 9 19.9 5.2 63 106 59.4 0 1 0.0 66 108 61.1
T. Dorius C UTAHST Trevin Dorius C UTAHST 32 31 23.5 9.4 117 223 52.5 1 2 50.0 65 90 72.2
B. Riley G UTTCH Beon Riley G UTTCH 24 23 28.4 10.7 89 179 49.7 13 32 40.6 65 80 81.3
F. Staine G UTTCH Frank Staine G UTTCH 32 10 20 7.1 64 162 39.5 36 98 36.7 62 76 81.6
H. Abdul-Hakim G TEXPA Hasan Abdul-Hakim G TEXPA 19 13 29.2 13.2 87 176 49.4 16 45 35.6 61 96 63.5
K. Williamson F SEATTLE Kobe Williamson F SEATTLE 37 28 23.9 8.9 127 284 44.7 16 62 25.8 61 78 78.2
J. Beaubrun F APPST Jalil Beaubrun F APPST 33 21 18.3 8.0 95 180 52.8 15 36 41.7 60 103 58.3
B. Chatfield F IOWAST Brandton Chatfield F IOWAST 37 37 23.5 9.4 140 233 60.1 9 33 27.3 59 87 67.8
C. Stone-Carrawell F LOYMRY Caleb Stone-Carrawell F LOYMRY 32 23 27.6 11.7 137 345 39.7 42 124 33.9 59 84 70.2
T. Toolson G UTVALL Tanner Toolson G UTVALL 32 31 27.8 9.5 99 276 35.9 48 162 29.6 58 87 66.7
A. Demings G MNMTH Aric Demings G MNMTH 30 25 22.2 7.5 74 194 38.1 23 69 33.3 54 83 65.1
K. Doughty INDST K'mani Doughty INDST 31 3 12.8 4.6 37 107 34.6 16 63 25.4 52 63 82.5
A. Freeman F TEXPA Ahren Freeman F TEXPA 20 16 24.6 11.1 85 151 56.3 1 9 11.1 51 75 68.0
J. McClanahan G UTVALL Jaden McClanahan G UTVALL 32 24 26.2 6.7 70 209 33.5 24 89 27.0 51 69 73.9
J. Searles G NICHST Jaylen Searles G NICHST 30 25 28.5 10.1 109 278 39.2 38 113 33.6 48 80 60.0
N. Gonsalves G UTTCH Noa Gonsalves G UTTCH 31 31 35.5 12.4 136 300 45.3 66 172 38.4 47 60 78.3
E. Elliott G TEXPA Elijah Elliott G TEXPA