Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
P. Otieno F QUINN Paul Otieno F QUINN 8 8 28.8 39 32 71 8.9
P. Johnson G FAIR Prophet Johnson G FAIR 8 6 24.8 29 28 57 7.1
M. Gilyard G MANH Masiah Gilyard G MANH 7 7 23.9 23 18 41 5.9
S. Roberts F STPETE Stephon Roberts F STPETE 6 5 24.2 23 31 54 9.0
K. Bundy G IONA Kernan Bundy G IONA 8 2 19.3 21 16 37 4.6
Y. Moundi F IONA Yaphet Moundi F IONA 9 8 20.7 21 42 63 7.0
T. Ingraham F RIDER Tariq Ingraham F RIDER 8 8 25.4 19 26 45 5.6
D. Adebayo F MOUNT Dola Adebayo F MOUNT 7 7 25.3 18 30 48 6.9
B. Johnson F SACHRT Bryce Johnson F SACHRT 8 6 24.1 17 30 47 5.9
P. Smith F FAIR Peyton Smith F FAIR 8 7 19 17 20 37 4.6
D. Murray F MERMAK David Murray F MERMAK 7 0 12.3 16 13 29 4.1
J. Cordilia F MOUNT Jedy Cordilia F MOUNT 6 4 25.8 14 29 43 7.2
C. Emuobor G IONA Comeh Emuobor G IONA 9 1 14.3 14 11 25 2.8
W. Sydnor F MANH Will Sydnor F MANH 7 7 28.7 14 32 46 6.6
M. Wilmoth F SIENA Myles Wilmoth F SIENA 8 0 16.9 14 17 31 3.9
B. Etumnu F MERMAK Bryan Etumnu F MERMAK 8 8 24.1 13 25 38 4.8
J. Patterson G IONA James Patterson G IONA 7 5 22 13 23 36 5.1
C. Rupert F IONA Clarence Rupert F IONA 5 5 26.2 13 14 27 5.4
I. West-Ingram F RIDER Ife West-Ingram F RIDER 8 5 19.3 13 23 36 4.5
T. Ard Jr. F MOUNT Terrell Ard Jr. F MOUNT 7 3 28 12 42 54 7.7
L. Bleechmore G FAIR Louis Bleechmore G FAIR 8 8 29.5 12 15 27 3.4
T. Jones F SIENA Tajae Jones F SIENA 8 0 11.6 12 13 25 3.1
A. Monroe F QUINN Amarri Monroe F QUINN 8 8 28.6 12 34 46 5.8
I. Munkadi F FAIR Isaac Munkadi F FAIR 8 1 10.1 12 17 29 3.6
C. Palesse G CAN Cam Palesse G CAN 8 7 27.8 12 28 40 5.0
F. Roxburgh G MANH Fraser Roxburgh G MANH 7 0 21 12 18 30 4.3
P. Carey C SIENA Peter Carey C SIENA 8 8 15.8 11 15 26 3.3
R. Espinal-Guzman F SACHRT Raymond Espinal-Guzman F SACHRT 8 5 17.1 11 19 30 3.8
M. Jackson G SIENA Marcus Jackson G SIENA 8 8 28.6 11 29 40 5.0
D. Reaves G IONA DeJour Reaves G IONA 9 9 34.4 11 31 42 4.7
W. Robinson G MANH Wesley Robinson G MANH 7 7 22.9 11 28 39 5.6
S. Trumper F MERMAK Sean Trumper F MERMAK 8 8 31.3 11 35 46 5.8
O. Adelodun G NIAGARA Olumide Adelodun G NIAGARA 8 8 28.9 9 42 51 6.4
A. Boutayeb C RIDER Alaaeddine Boutayeb C RIDER 7 0 9.3 9 4 13 1.9
J. Collins-Roberts G MARIST Jadin Collins-Roberts G MARIST 6 6 32.5 9 23 32 5.3
J. Martinez C NIAGARA Jhaylon Martinez C NIAGARA 8 8 20.5 9 35 44 5.5
A. Njie G IONA Adam Njie G IONA 9 8 31.4 9 18 27 3.0
T. Weeks F RIDER Tyriek Weeks F RIDER 8 0 8.3 9 12 21 2.6
T. Weeks Jr. G RIDER T.J. Weeks Jr. G RIDER 8 8 32.1 9 36 45 5.6
K. Bennett G QUINN Khaden Bennett G QUINN 8 2 17.9 8 25 33 4.1
M. Freeman G SIENA Major Freeman G SIENA 8 8 34.4 8 21 29 3.6
J. Marshall G NIAGARA Jaeden Marshall G NIAGARA 8 0 21.6 8 20 28 3.5
C. McCabe F RIDER Cole McCabe F RIDER 8 0 9.9 8 8 16 2.0
J. Price F MARIST Jackson Price F MARIST 6 6 24.8 8 21 29 4.8
B. Seck F FAIR Birima Seck F FAIR 8 0 9.8 8 6 14 1.8
G. Thompson F CAN Gianni Thompson F CAN 8 0 10.5 8 9 17 2.1
J. Alvarez F RIDER Jay Alvarez F RIDER 8 8 26.3 7 28 35 4.4
M. Randolph G STPETE Marcus Randolph G STPETE 6 6 31 7 14 21 3.5
M. Sow F STPETE Mouhamed Sow F STPETE 3 3 27.7 7 11 18 6.0
E. van der Plas F CAN Evan van der Plas F CAN 8 4 15.1 7 6 13 1.6