Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
L. Lewis F BROWN Landon Lewis F BROWN 7 7 27.4 22 32 54 7.7
C. Pigge G HARV Chandler Pigge G HARV 8 8 32.4 21 37 58 7.3
B. Thompson F CLMB Blair Thompson F CLMB 8 8 23.6 21 32 53 6.6
I. Celiscar F YALE Isaac Celiscar F YALE 8 0 19.9 19 27 46 5.8
C. Pierce F PRINCE Caden Pierce F PRINCE 9 9 30.4 19 43 62 6.9
E. Roberts G PENN Ethan Roberts G PENN 8 8 32.1 19 25 44 5.5
N. Spinoso F PENN Nick Spinoso F PENN 8 7 27.9 17 40 57 7.1
S. Aletan C YALE Samson Aletan C YALE 8 8 22.4 15 14 29 3.6
A. Cooley G BROWN Aaron Cooley G BROWN 7 7 31.4 14 45 59 8.4
A. Gerhart F PENN Augustus Gerhart F PENN 8 4 13.6 14 19 33 4.1
G. Ragland Jr. F CORN Guy Ragland Jr. F CORN 7 7 22.3 12 39 51 7.3
J. Tavroff F CLMB Jake Tavroff F CLMB 8 0 10.9 11 19 30 3.8
T. Batties II F HARV Thomas Batties II F HARV 8 8 32.4 10 30 40 5.0
N. Dabo F BROWN N'famara Dabo F BROWN 5 0 11.8 10 6 16 3.2
J. Fiegen G CORN Jake Fiegen G CORN 7 7 25.6 10 16 26 3.7
N. Townsend F YALE Nick Townsend F YALE 8 8 27.3 10 39 49 6.1
M. Abdullahi F PRINCE Malik Abdullahi F PRINCE 9 3 16 9 16 25 2.8
Y. Gharram G YALE Yassine Gharram G YALE 8 8 23.5 9 39 48 6.0
R. Myrthil G DART Romeo Myrthil G DART 6 6 27.8 9 26 35 5.8
Z. Eddine Bedri F CLMB Zine Eddine Bedri F CLMB 8 8 18.4 8 26 34 4.3
R. Hinton G HARV Robert Hinton G HARV 8 8 30.4 8 30 38 4.8
J. Huggins F PRINCE Jacob Huggins F PRINCE 9 3 10 8 7 15 1.7
R. Kiachian F CORN Ryan Kiachian F CORN 7 0 13.1 8 20 28 4.0
D. Nix F CORN DJ Nix F CORN 7 0 13.1 8 13 21 3.0
A. Okereke F CORN AK Okereke F CORN 7 7 26.6 8 19 27 3.9
M. Ritter F CLMB Mason Ritter F CLMB 8 0 10.8 8 11 19 2.4
G. Smith G PENN George Smith G PENN 8 1 18.8 8 9 17 2.1
J. Walter F PENN Johnnie Walter F PENN 8 1 13.1 8 12 20 2.5
K. Noland G CLMB Kenny Noland G CLMB 8 8 31.3 7 27 34 4.3
J. Williams F DART Jayden Williams F DART 5 1 18.6 7 12 19 3.8
M. Wrisby-Jefferson G BROWN Malcolm Wrisby-Jefferson G BROWN 7 3 20.3 7 18 25 3.6
P. Byriel F PRINCE Philip Byriel F PRINCE 9 3 13.1 6 13 19 2.1
L. Erold G BROWN Lyndel Erold G BROWN 7 4 22.6 6 16 22 3.1
B. Mbeng G YALE Bez Mbeng G YALE 7 7 29.1 6 19 25 3.6
J. Munro F DART Jackson Munro F DART 5 5 26 6 24 30 6.0
S. Brown G PENN Sam Brown G PENN 8 8 31.6 5 25 30 3.8
C. Happy F PRINCE CJ Happy F PRINCE 8 0 6.6 5 10 15 1.9
J. Hicke G PRINCE Jackson Hicke G PRINCE 9 2 12.9 5 17 22 2.4
X. Lee G PRINCE Xaivian Lee G PRINCE 9 9 28.4 5 37 42 4.7
B. Mitchell-Day F DART Brandon Mitchell-Day F DART 5 5 23.4 5 17 22 4.4
J. Poulakidas G YALE John Poulakidas G YALE 8 8 29.5 5 21 26 3.3
N. Robledo F CLMB Noah Robledo F CLMB 8 0 14.1 5 18 23 2.9
G. Rubio De La Rosa G CLMB Geronimo Rubio De La Rosa G CLMB 8 8 33.4 5 25 30 3.8
C. Simmons F YALE Casey Simmons F YALE 8 1 16.5 5 7 12 1.5
N. Williams G CORN Nazir Williams G CORN 6 6 25.2 5 23 28 4.7
J. Beccles G CORN Jacob Beccles G CORN 7 0 18 4 8 12 1.7
J. Jenkins G BROWN Jeremiah Jenkins G BROWN 7 2 18 4 8 12 1.7
C. McNamee G DART Cameron McNamee G DART 5 0 8.8 4 3 7 1.4
J. Molloy F YALE Jack Molloy F YALE 8 0 8.1 4 4 8 1.0
M. Oberti C PENN Michelangelo Oberti C PENN 5 2 16 4 9 13 2.6