Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
D. Wolf F MICH Danny Wolf F MICH 32 31 30.9 63 247 310 9.7
N. Owusu-Anane F BROWN Nana Owusu-Anane F BROWN 31 31 32.6 103 169 272 8.8
C. Pierce F PRINCE Caden Pierce F PRINCE 29 29 32.9 58 210 268 9.2
K. Anya F STLOU Kalu Anya F STLOU 31 30 27.6 82 146 228 7.4
N. Spinoso F PENN Nick Spinoso F PENN 29 29 28.2 54 174 228 7.9
X. Lee G PRINCE Xaivian Lee G PRINCE 29 29 31.2 19 147 166 5.7
G. Ragland Jr. F CORN Guy Ragland Jr. F CORN 30 0 18.9 46 110 156 5.2
T. Perkins G NOVA Tyler Perkins G NOVA 29 27 29.8 44 110 154 5.3
B. Thompson F CLMB Blair Thompson F CLMB 26 26 24.8 30 110 140 5.4
M. Knowling F USC Matt Knowling F USC 28 26 28.1 30 107 137 4.9
B. Mbeng G YALE Bez Mbeng G YALE 33 33 32.4 17 120 137 4.2
J. Johnson G HOW Jaren Johnson G HOW 26 22 27.9 11 120 131 5.0
C. Okpara F STNFRD Chisom Okpara F STNFRD 26 24 30.5 30 101 131 5.0
B. Mitchell-Day F DART Brandon Mitchell-Day F DART 22 20 24.9 36 94 130 5.9
J. Ajogbor C STJOES Justice Ajogbor C STJOES 20 19 23.2 45 84 129 6.5
N. Townsend F YALE Nick Townsend F YALE 33 8 17.7 51 77 128 3.9
C. Pigge G HARV Chandler Pigge G HARV 25 22 29.1 29 97 126 5.0
A. Cooley G BROWN Aaron Cooley G BROWN 31 21 27 36 88 124 4.0
C. Manon G VANDY Chris Manon G VANDY 29 28 22.1 32 85 117 4.0
N. Williams G CORN Nazir Williams G CORN 29 16 24.9 15 96 111 3.8
S. Hansen F GWASH Sean Hansen F GWASH 30 30 19.6 28 78 106 3.5
I. Gray G AKRON Isaiah Gray G AKRON 28 27 22.9 28 77 105 3.8
M. Mack G GTOWN Malik Mack G GTOWN 24 24 33.3 12 85 97 4.0
J. Odunowo F UMBC Josh Odunowo F UMBC 27 26 19.9 39 58 97 3.6
Z. Martini F RUT Zach Martini F RUT 29 29 29.8 37 59 96 3.3
J. Munro F DART Jackson Munro F DART 25 22 25.9 32 64 96 3.8
G. Rubio De La Rosa G CLMB Geronimo Rubio De La Rosa G CLMB 25 24 30.8 15 80 95 3.8
Z. Eddine Bedri F CLMB Zine Eddine Bedri F CLMB 27 1 11.4 29 65 94 3.5
T. Batties II F HARV Thomas Batties II F HARV 22 9 25.5 19 74 93 4.2
C. Noard G CORN Cooper Noard G CORN 30 29 21.1 8 85 93 3.1
D. Neskovic F RICH Dusan Neskovic F RICH 23 16 26.2 16 76 92 4.0
G. Smith G PENN George Smith G PENN 29 19 25.2 14 78 92 3.2
M. Ndur F WMMARY Malachi Ndur F WMMARY 31 1 14.3 32 59 91 2.9
J. Cooper G CLMB Jaden Cooper G CLMB 27 0 15.4 20 65 85 3.1
M. Allocco G ND Matt Allocco G ND 29 29 33.6 12 72 84 2.9
A. Laczkowski G PENN Andrew Laczkowski G PENN 28 10 15.5 48 36 84 3.0
L. Lesmond G HARV Louis Lesmond G HARV 27 27 32.9 18 64 82 3.0
A. Mahoney G YALE August Mahoney G YALE 33 33 27.2 10 72 82 2.5
Z. McLean G FGC Zavian McLean G FGC 27 27 20.7 19 63 82 3.0
L. Ace-Nasteski F HARV Luca Ace-Nasteski F HARV 25 1 12.3 32 46 78 3.1
J. Poulakidas G YALE John Poulakidas G YALE 33 33 31.1 19 58 77 2.3
A. Brown G CLMB Avery Brown G CLMB 27 26 30.2 13 62 75 2.8
S. Brown G PENN Sam Brown G PENN 25 18 29.8 9 64 73 2.9
C. Christensen F DART Connor Christensen F DART 24 11 17.9 22 51 73 3.0
K. Lilly Jr. G BROWN Kino Lilly Jr. G BROWN 30 30 38 9 64 73 2.4
Y. Gharram G YALE Yassine Gharram G YALE 33 0 14 18 52 70 2.1
N. Dimitrijevic F DART Nikola Dimitrijevic F DART 19 1 12.3 17 49 66 3.5
E. Holland III G PENN Eddie Holland III G PENN 22 8 12.7 18 46 64 2.9
J. Scott G PRINCE Jack Scott G PRINCE 29 0 12.2 15 49 64 2.2
F. Kloman G BROWN Felix Kloman G BROWN 25 18 19.6 7 41 48 1.9